| JDS Uniphase | Description | Also Available For Sale |
| JDSU-2014 | Fiber Optic Test Adapter |
|
| JDSU-2060 | Fiber Optic Test Adapter |
|
| JDSU-ANT5 | SDH Access Tester | Used |
| JDSU-CXFP-10G-3-1 | XFP 9.95G - 11.1GigE, 10GigE, 10G FC, 1310nm, 10km, SR1 Transceiver |
|
| JDSU-CXFP-10G-5-2 | XFP 9.95G - 11.1G, 10GigE & 10G FC, 1550nm, 40km, IR2, APD Transceiver |
|
| JDSU-CXFP-10G-8-1 | XFP 9.95G, 10GigE, 10G 850nm, 300m, SR Transceiver |
|
| JDSU-E80CFAPP | Trasport Module Application Card for JDSU-MTS8000 |
|
| JDSU-EDT-135 | E1 & Data Tester | Used |
| JDSU-FB8000-DPH | Diphase Module for JDSU-FB8000-P1 | Used |
| JDSU-FB8000-P1 | Communications Analyzer | Used |
| JDSU-FST-2310-P7 | DS1-OC48c SONET Communication Analyzer |
|
| JDSU-FST2802-P7 | Gigabit Ethernet Test Set | Used |
| JDSU-HST3000-E1 | E1 Datacom Test Platform | Used |
| JDSU-HST3000-P7 | T1/T3 Hand-Held Test Set |
|
| JDSU-MTS6000 | Compact Optical Mainframe |
|
| JDSU-MTS6000A-C1000 | 10M-10G Single Port MSAM Chassis |
|
| JDSU-MTS6000T | Compact Optical Test Platform |
|
| JDSU-MTS8000 | MTS8000 Tester Mainframe |
|
| JDSU-MTS8000-C10G83-V2 | 10Gig E LAN 850/1310nm Version 2 Transport Module |
|
| JDSU-MTS8000-C8305 | 2.5Gb 622Mb 155Mb Optical Plug in for MTS8000 | Used |
| JDSU-MTS8000-C8310-V2 | 10G 1550nm Optical Transport Module |
|
| JDSU-MTS8000-C8311 | 10G 1550nm Optical Transport Module | Used |
| JDSU-MTS8000-C8312-V2 | 10G 1310/1500nm Optical Transport Module |
|
| JDSU-MTS8000-C8320 | 10G(IR)-T1/E1 Optical Transport Module OC192c | Used |
| JDSU-MTS8000-C8326 | 10G(LR)-T1/E1 Optical Transport Module OC192c | Used |
| JDSU-MTS8000-C8420 | 10GigE Optical Plug in for MTS8000 LAN 1310nm |
|
| JDSU-MTS8000-C8424-V2 | 10GigE LAN 1550/1310nm Ethernet Module for MTS8000 |
|
| JDSU-MTS8000-C8438 | 10GigE LAN Plug in for MTS8000 1550/1310/850, 2xGigE-850/1310 | Used |
| JDSU-MTS8000-C8542 | 10GigE LAN/WAN Module for MTS8000 | Used |
| JDSU-MTS8000-C8575-V2 | 10G Optical Transport Module with PDH/T-Carrier Rates |
|
| JDSU-MTS8000-C8585-V2 | 10G Optical Transport Module with PDH/T-Carrier Rates 1310/1550 at 10G or 850/1310/1550 at 2.7G and lower & 10G Fiber Channel |
|
| JDSU-MTS8000-E5083CD | Chromatic Dispersion Module w OTDR for JDSU-MTS8000 |
|
| JDSU-MTS8000-E80LIION | Additional Li-Ion Rechargeable Battery |
|
| JDSU-MTS8000-E8100 | 2 slot expansion receptacle for MTS8000 |
|
| JDSU-MTS8000-E8123MM | OTDR Multimode for MTS8000 850nm & 1300nm |
|
| JDSU-MTS8000-E8126HD | OTDR Long Range for MTS8000 1310nm & 1550nm |
|
| JDSU-MTS8000-E8126LR | OTDR Long Range for MTS8000 & MTS6000A 1310nm & 1550nm |
|
| JDSU-MTS8000-E8126UHD | OTDR Ultra Long Range for MTS8000 | Used |
| JDSU-MTS8000-E8136UHD | Ultra Long Range OTDR for JDSU-MTS8000 | Used |
| JDSU-MTS8000-E81DISPAP | Optical Dispersion Measurement Module CD PMD AP |
|
| JDSU-MTS8000-E81PMD | PMD Test Module 1485nm to 1640nm for JDSU-MTS8000 |
|
| JDSU-MTS8000-OSA-161 | OSA single port module 1250nm to 1650nm for MTS8000 |
|
| JDSU-MTS8000-OSA-300 | High Performance Optical Spectrum Analyzer Module OSA |
|
| JDSU-N550-0228 | TS-10 10Gbps-XFP Version |
|
| JDSU-OBS15 | Handheld Broadband Source | Used |
| JDSU-OBS55 | Smart Optical Broadband Source |
|
| JDSU-OBS550 | Optical Broadband Source |
|
| JDSU-OCC56L | L-Band DWDM Channel Checker |
|
| JDSU-OLA54 | Optical Attenuator Multi mode 750nm to 1350nm |
|
| < Previous Page Next Page> |