| JDS Uniphase | Description | Also Available For Sale |
| JDSU-2014 | Fiber Optic Test Adapter |
|
| JDSU-2060 | Fiber Optic Test Adapter |
|
| JDSU-2150 | Fiber Optic Test Adapter |
|
| JDSU-2802-IPSW-U1 | IP Traffic Software for JDSU-FST2802-P7 |
|
| JDSU-AC-SFP-1000ZX | 1550nm Singlemode Optical Ethernet Port for SmartClass |
|
| JDSU-ANT5 | SDH Access Tester |
|
| JDSU-ATT-TESTKIT | Copper & Fiber cables, Optical Attenuator Kit |
|
| JDSU-CXFP-10G-3-1 | XFP 9.95G - 11.1GigE, 10GigE, 10G FC, 1310nm, 10km, SR1 Transceiver |
|
| JDSU-CXFP-10G-5-2 | XFP 9.95G - 11.1G, 10GigE & 10G FC, 1550nm, 40km, IR2, APD Transceiver |
|
| JDSU-CXFP-10G-8-1 | XFP 9.95G, 10GigE, 10G 850nm, 300m, SR Transceiver |
|
| JDSU-DSAM-D3SWPPKG-65 | DSAM Digital Service Activation Meter DOCSIS 3.0, Sweep Pkg., Annex A, 65MHz Return Path Diplex |
|
| JDSU-DSAM-D3TECH4PKG-65 | DSAM Digital Service Activation Meter DOCSIS 3.0, 65 MHz Return Path Diplexer |
|
| JDSU-DSAMD3TECH1PKGCMCST | DSAM Digital Service Analysis Meter COMCAST DOCSIS 3 |
|
| JDSU-DSAMD3TECH2PKGCMCST | DSAM Digital Service Activation Meter DOCSIS 3.0 |
|
| JDSU-E6474A-SYS | Network optimization solution software |
|
| JDSU-E6474A-SYS1 | Network Optimization Solution Software System |
|
| JDSU-E80CFAPP | Transport Module Application Card for JDSU-MTS8000 |
|
| JDSU-EDT-135 | E1 & Data Tester |
|
| JDSU-ELA10 | Data Line Analyzer |
|
| JDSU-FB8000-DPH | Diphase Module for JDSU-FB8000-P1 |
|
| JDSU-FB8000-P1 | Communications Analyzer |
|
| JDSU-FBP-MTS-001 | FBP Video Probe Microscope & USB 1.1 Analog-to-Digital Converter for T-Berd/MTS |
|
| JDSU-FBP-SE01-EU | Fiberscope Probe Kit |
|
| JDSU-FFL-100 | Ruggedized Visual Fault Locator |
|
| JDSU-FST-2310-P7 | DS1-OC48c SONET Communication Analyzer |
|
| JDSU-FST2802-P7 | Gigabit Ethernet Test Set |
|
| JDSU-HST-VZN-P3 | HST All Module Package |
|
| JDSU-HST3000-22183-1 | HST3000 Option Bundle |
|
| JDSU-HST3000-CE-PKG | CE Complant Black and White Package |
|
| JDSU-HST3000-CL-TOFDATA | ADSL/VDSL Copper Testing Package with WB2 |
|
| JDSU-HST3000-EQ-TOFDATA | ADSL/Copper Testing Package |
|
| JDSU-HST3000-P10 | E1/ETH/SHDSL Hand Held Test Set |
|
| JDSU-HST3000-P7 | T1/T3 Hand-Held Test Set |
|
| JDSU-MTS5800-5801P | MTS5800 Handheld Network Tester |
|
| JDSU-MTS5800-5812 | MTS5800 Handheld Network Tester |
|
| JDSU-MTS5800-OC192-10GE-DP | 10GigE OC192 Dual Port Test Set 1310/1550nm |
|
| JDSU-MTS5800-VZ-OC192-10GE | Handheld Network Tester DS1 to OC192 |
|
| JDSU-MTS6000 | Compact Optical Mainframe |
|
| JDSU-MTS6000A-C1000 | 10M-10G Single Port MSAM Chassis |
|
| JDSU-MTS6000A-C1004 | 10M-10G Dual Port MSAM Chassis |
|
| JDSU-MTS6000A-DS3-DP | DS-STS1 Dual Port Test Set |
|
| JDSU-MTS6000A-GIGE-DP | Gigabit Ethernet Test Set |
|
| JDSU-MTS6000A-OC192-10GE-DP | 10GigE OC192 Dual Port Test Set 1310/1550nm |
|
| JDSU-MTS6000A-OSA110-PKG | Optical Spectrum Analyzer OSA 1260nm to 1640nm in MTS6000A |
|
| JDSU-MTS6000T | Compact Optical Test Platform |
|
| JDSU-MTS8000 | MTS8000 Tester Mainframe |
|
| JDSU-MTS8000-100G-40G | 100GE/40GE Ethernet Test Kit |
|
| JDSU-MTS8000-C8305 | 2.5Gb 622Mb 155Mb Optical Module for MTS8000 | Used |
| JDSU-MTS8000-C8305-V2 | 2.5Gb 622Mb 155Mb Optical Module for JDSU-MTS8000 |
|
| JDSU-MTS8000-C8310-V2 | 10G 1550nm Optical Transport Module |
|
| JDSU-MTS8000-C8311 | 10G 1550nm Optical Transport Module |
|
| JDSU-MTS8000-C8312-V2 | 10G 1310/1550nm Optical Transport Module |
|
| JDSU-MTS8000-C8320 | 10G(IR)-T1/E1 Optical Transport Module OC192c |
|
| JDSU-MTS8000-C8326 | 10G(LR)-T1/E1 Optical Transport Module OC192c |
|
| JDSU-MTS8000-C8420 | 10GigE LAN 1310nm Ethernet Module |
|
| JDSU-MTS8000-C8423-V2 | 10GigE LAN-SR/LR (850/1310nm) |
|
| JDSU-MTS8000-C8424-V2 | 10GigE LAN 1310/1550nm Ethernet Module |
|
| JDSU-MTS8000-C8438 | 10GigE LAN 850/1310/1550 Ethernet Module 2xGigE-850/1310 |
|
| JDSU-MTS8000-C8440-V2 | 10GigE LAN/WAN 1310/1550nm Ethernet Module |
|
| JDSU-MTS8000-C8542 | 10GigE LAN/WAN Module |
|
| JDSU-MTS8000-C8575-V2 | 10G Optical Transport Module with PDH/T-Carrier Rates |
|
| JDSU-MTS8000-C8575-V3 | 10G Optical Transport Module with PDH/T-Carrier Rates |
|
| JDSU-MTS8000-C8590-V2 | 10G Optical Transport Module with PDH/T-Carrier Rates |
|
| JDSU-MTS8000-E5083CD | Chromatic Dispersion Module w OTDR | Used |
| JDSU-MTS8000-E80LIION | Additional Li-Ion Rechargeable Battery |
|
| JDSU-MTS8000-E8100 | 2 slot expansion receptacle for MTS8000 |
|
| JDSU-MTS8000-E8123SRL | Multimode OTDR Module 850nm/1300nm 24dB/24dB |
|
| JDSU-MTS8000-E8126HD | Singlemode OTDR Long Range Module 1310nm/1550nm 42dB/40dB |
|
| JDSU-MTS8000-E8126LR | Singlemode OTDR Long Range Module 1310nm/1550nm 43dB/41dB |
|
| JDSU-MTS8000-E8126MR | Singlemode OTDR Medium Range Module 1310nm/1550nm 40dB/40dB |
|
| JDSU-MTS8000-E8126SRE | Singlemode OTDR Short Range Module 1310nm/1550nm 34dB/32dB |
|
| JDSU-MTS8000-E8126UHD | Singlemode OTDR Ultra Long Range Module 1310nm/1550nm 46dB/50dB |
|
| JDSU-MTS8000-E8126VLR | Singlemode OTDR Very Long Range Module 1310nm/1550nm/ 45dB/43dB |
|
| JDSU-MTS8000-E8126VSRE | Singlemode OTDR Very Short Range Module 1310/1550nm 32dB/30dB |
|
| JDSU-MTS8000-E8136MR | Singlemode OTDR Medium Range Module 1310nm/1550nm/ 1625nm 40dB/40dB/39dB |
|
| JDSU-MTS8000-E8136UHD | Singlemode OTDR Ultra Long Range Module 1310nm/1550nm/1625nm 46dB/50dB/46dB |
|
| JDSU-MTS8000-E8136VLR | Singlemode OTDR Ultra Long Range Module 1310nm/1550nm/ 1625nm 45dB/43dB/42dB |
|
| JDSU-MTS8000-E81DISPAP | Optical Dispersion Measurement Module CD,PMD,AP |
|
| JDSU-MTS8000-E81PMD | PMD Test Module 1485nm-1640nm | Used |
| JDSU-MTS8000-E81WDM | WDM Module for 1485nm-1640nm Wavelength Testing |
|
| JDSU-MTS8000-OSA-161 | OSA single port module 1250nm-1650nm | Used |
| JDSU-MTS8000-OSA-300 | OSA Single Port High Performance Module 1250nm-1650nm |
|
| JDSU-MTS8000-OSA-500 | OSA Single Port Ultra-High Performance Module 1250nm-1650nm |
|
| JDSU-MTS8000-OSA-500R | OSA Single Port Ultra-High Performance Module 1250nm-1650nm |
|
| JDSU-MTS8000BT | MTS8000 Mainframe Base unit no installed options |
|
| JDSU-N550-0228 | TestPoint TS-10 10Gbps-XFP Version | Used |
| JDSU-OBS15 | Handheld Broadband Source | Used |
| JDSU-OBS55 | Smart Optical Broadband Source | Used |
| JDSU-OCC56L | L-Band DWDM Channel Checker | Used |
| JDSU-OLA15B | Variable Optcial Attenuator 1260nm to 1625nm |
|
| JDSU-OLA55-01 | Optical Level Attenuator 1260nm to 1650nm |
|
| JDSU-OLP55-01 | Optical Power Meter 780nm to 1650nm |
|
| JDSU-OLP55-04 | Optical Power Meter 800nm to 1700nm |
|
| JDSU-OLS55-01 | Optical Laser Source 1310nm and 1550nm |
|
| JDSU-OLS56-05 | Optical Laser Light Source Dual Port |
|
| JDSU-ONT503-100G-40G | 100GE/40GE Optical Network Tester |
|
| JDSU-ONT506 | 6-slot, Multi-Port Mainframe | Used |
| JDSU-ONT506-100G-40G | 100GE/40GE Optical Network Tester |
|
| JDSU-ONT506-3061-90.27 | 2.5/2.7G-B OTN Module | Used |
| 1 2 |