Specifications |
|
|
Omicron VEHV1030 |
|
|
Technical Data1 |
|
|
Voltage amplifiers |
|
|
| Features | Parameter |
|
|
|
Setting Range | 3-phase ac (L-N) | 3 x 0 ... 250 A |
| 1-phase ac (L-N) | 1 x 0 ... 500 A |
| dc (L-N) | 3 x 0 ... ±250 V |
Power | 3-phase ac (L-N) | 3 x 75 VA at 75 ... 250 V |
| 1-phase ac (3L-N) | 1 x 150 VA at 75 ... 250 V |
| 1-phase ac (L-N) | 1 x 150 VA at 150 ... 500 V |
| dc (L-N) | 1 x 212 W at ±(150 ... 250 V) |
| Accuracy | error < 0.03 % typ. (< 0.1 % guar.) |
| Distortion (THD+N)2 | < 0.03 % typ., < 0.1 % guar. |
| Bandwidth (-3dB | > 6 kHz |
| Phase lag at 50/60 Hz | 1.95°/2.34° |
| Input voltage | 0 ... 5 V |
| Amplification | 50 V / V |
Current amplifiers |
|
|
Setting Range | 3-phase ac (L-N) | 3 x 0 ... 25 A |
| 1-phase ac (L-N) | 1 x 0 ... 75 A |
| dc (L-N) | 1 x 0 ... ±25 A |
Power | 3-phase ac (L-N) | 3 x 70 VA at 7.5 A |
| 1-phase ac (3L-N) | 1 x 210 VA at 22.5 A |
| 1-phase ac (L-N) | 1 x 140 VA at 7.5 A |
| dc (L-N) | 1 x 140 W at ± 10.5 A |
| Accuracy | error < 0.03 % typ. (< 0.1 % guar.) |
| Distortion (THD+N)2 | < 0.03 % typ., < 0.1 % guar. |
| Bandwidth (-3dB | > 6 kHz |
| Phase lag at 50/60 Hz | 1.95°/2.34° |
| Input voltage | 0 ... 5 V |
| Amplification | 5 A / V |
| Max. compliance voltage (L-N)/(L-L) | 15 Vpk / 60 Vpk |
Amplifiers, general3 |
|
|
| Input impedance | > 40 kΩ |
| Galvanic isolation Input/Output | 1.5 kVdc |
| Galvanic isolation amplifier groups | 1.5 kVdc |
| Galvanic isolation amplifier groups | 4mm banana sockets/amplifier combination socket |
Amplifiers, if controlled by a CMC |
|
|
Frequency | range sine signals | 10 ... 1000 Hz |
| range transient signals | dc ... 3.1 kHz accuracy |
| accuracy/-drift | ±0.5 ppm / ±1 |
| resolution | 5 µHz |
Phase | angle range | - 360° ... +360° |
| resolution | 0.001° |
| error at 50/60 Hz | < 0.02° typ. (< 0.1° guar.) |
| Output voltage resolution | 12 mV |
| Output current resolution | 1 mA |
Power supply |
|
|
| Nominal input voltage | 110 ... 240 Vac, 1-phase |
| Permissible input voltage 9 | 99 ... 264 Vac |
| Nominal frequency | 50/60 Hz |
| Permissible frequency range | 45 ... 65 Hz |
| Power consumption | < 1000 VA |
| Connection | Standard ac socket (IEC 60320) |
Environmental conditions |
|
|
| Operation temperature | 0 ... +50°C (+32 ... +122°F) |
| Storage temperature | -25 ... +70°C (-13 ... +158°F) |
| Humidity range | Relative humidity 5 ... 95 %, non-condensing |
| Vibration | IEC 60068-2-6 (20 m/s2 at 10 ... 150 Hz) |
| Shock | IEC 60068-2-27 (15 g/11ms half-sine) |
| EMC | Directive 2004/108/EC (CE conform) EN 61326-1, EN61000-6-4, EN61000-3 |
| Emission | FCC Subpart B of Part 15 Class A |
| Immunity | EN 61326-1, EN61000-6-2, EN 61000-4-2/3/4/5/6/11 |
| Safety | Directive 2006/95/EC (CE conform) EN 61010-1, EN 60950-1, UL 61010-1, CAN/CSA-C22.2 No 61010-1-04 |
Miscellaneous |
|
|
| Weight | 14.7 kg (32.4 lbs) |
| Dimensions (W x H x D, without handle) | 450 x 145 x 390 mm (17.7 x 5.7 x 15.4 in) |
| Certifications | TÜV-GS, UL, CUL |