You are browsing the CN site. Would you like to be redirected to another country or region to see content and products specific to your location?
US
配置型号包含以下特性:
LCR / Impedance AnalyzersLCR Meters1MHz <= 10MHz| 特性 | 参数 |
|---|---|
| High Frequency (range) | 1MHz <= 10MHz |
The Keysight B1500A semiconductor parameter analyzer is an all-in-one device characterization analyzer supporting IV, CV, pulse/dynamic IV and more. The mainframe and plug-in modules enable characterization of most electronic devices, as well as materials, semiconductors, and active/passive components. The B1500A modular architecture gives you the flexibility to upgrade when needed.
| Key Features |
| Switch between CV and IV measurements without re-cabling |
| Capture ultra-fast transient phenomena not possible with other conventional test instruments |
| Detect multi-frequency AC capacitance measurements from a range of 1 kHz to 5 MHz |
| Analyze data without an external PC using the intuitive 15-inch touch screen interface |
| Configure the B1500A with your choice of measurement modules, up to 10 slots in a box |
| Enjoy the 15-inch wide touch screen with intuitive EasyEXPERT group+ software |
| Specifications | ||
| B1500A High Power Source Monitor Unit | ||
| Module Name | Slots occupied | Parameter |
| B1510A High power source/monitor unit (HPSMU) | 2 | Range up to 200 V/1 A with 4-quadrant operation |
| Minimum measurement resolution 10 fA/2 µV | ||
| B1511B Medium power source/monitor unit (MPSMU) | 1 | Range up to 100 V/0.1 A with 4-quadrant operation |
| Minimum measurement resolution 10 fA/0.5 μV | ||
| Optional ASU (atto-sense and switch unit) for 100 aA resolution and IV/CV switching capability | ||
| B1517A High resolution source/monitor unit (HRSMU) | 1 | Range up to 100 V/0.1 A with 4-quadrant operation |
| Minimum measurement resolution 1 fA/0.5 μV | ||
| Optional ASU (atto-sense and switch unit) for 100 aA resolution and IV/CV switching capability | ||
| B1514A 50 μs Pulse medium current source/ monitor unit (50 μs Pulse MCSMU) | 1 | Range up to 30 V/1 A pulsed (0.1 A DC) with 4-quadrant operation |
| Pulse measurement from 50 μs pulse width with 2 μs resolution | ||
| Oscilloscope view (voltage/current waveform viewer) is supported | ||
| Minimum measurement resolution 10 pA/0.2 μV | ||
| B1520A Multifrequency capacitance measurement unit (MFCMU) | 1 | AC impedance measurement (C-V, C-f, C-t) |
| 1 kHz to 5 MHz frequency range with minimum 1 mHz frequency resolution | ||
| 25 V built-in DC bias and 100 V DC bias with SMU and SCUU (SMU CMU Unify Unit) | ||
| Easy and fast yet accurate IV and CV automated connection change by SCUU |






