Configured models contain the following attributes:
Please use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
The PXIe-5774 provides up to 3 GHz of DC-coupled analog bandwidth and 12 bits of resolution. You can operate the PXIe-5774 in a dual-channel mode at 3.2 GS/s or in a single-channel interleaved mode at 6.4 GS/s. The voltage ranges are software-selectable and include 200 mV peak-to-peak and 1 V peak-to-peak, with a selectable DC offset. The PXIe-5774 is ideal for time-domain measurements in areas such as scientific instrumentation, medical imaging, and particle physics.
Combines A/D converter technologies with Xilinx FPGAs for applications that demand real-time signal processing and high-performance analog input.
PXI FlexRIO Digitizers feature high-performance analog-to-digital converters with lightweight analog front-ends designed to maximize sample rate, bandwidth, and dynamic range. These modules use FPGAs from Xilinx alongside LabVIEW and Vivado programming options for custom algorithm implementation and real-time signal processing. For applications that require high channel counts, PXI FlexRIO Digitizers use the NI-TClk API and the timing and synchronization capabilities of PXI to achieve sub-sample synchronization between multiple modules in a chassis. These modules also feature an auxiliary I/O connector with GPIO for triggering or digital interfacing and the option for high-speed serial communication.
| Specifications | |||||||||
| PXI FlexRIO Digitizer | |||||||||
| Model Overview | |||||||||
Model (Part Number) | CableSense™ | Voltage Input Channels | Maximum Sample Rate | Analog Input Resolution | Analog Input Coupling | Analog Input Bandwidth | Analog Input Voltage Range | FPGA | Dynamic RAM (DRAM) |
PXIe-5763 (785163-01) | — | 4 | 500 MS/s | 16 bits | DC | 225 MHz | -1 V to 1 V | Kintex UltraScale KU035 | 0 GB |
PXIe-5763 (785160-01) | — | 4 | 500 MS/s | 16 bits | AC | 225 MHz | -1 V to 1 V | Kintex UltraScale KU035 | 0 GB |
PXIe-5763 (785164-01) | — | 4 | 500 MS/s | 16 bits | DC | 225 MHz | -1 V to 1 V | Kintex UltraScale KU040 | 4 GB |
PXIe-5763 (785161-01) | — | 4 | 500 MS/s | 16 bits | AC | 225 MHz | -1 V to 1 V | Kintex UltraScale KU040 | 4 GB |
PXIe-5763 (785165-01) | — | 4 | 500 MS/s | 16 bits | DC | 225 MHz | -1 V to 1 V | Kintex UltraScale KU060 | 4 GB |
PXIe-5763 (785162-01) | — | 4 | 500 MS/s | 16 bits | AC | 225 MHz | -1 V to 1 V | Kintex UltraScale KU060 | 4 GB |
PXIe-5764 (785169-01) | — | 4 | 1 GS/s | 16 bits | DC | 400 MHz | -1 V to 1 V | Kintex UltraScale KU035 | 0 GB |
PXIe-5764 (785166-01) | — | 4 | 1 GS/s | 16 bits | AC | 1.15 GHz | -1 V to 1 V | Kintex UltraScale KU035 | 0 GB |
PXIe-5764 (785167-01) | — | 4 | 1 GS/s | 16 bits | AC | 1.15 GHz | -1 V to 1 V | Kintex UltraScale KU040 | 4 GB |
PXIe-5764 (785170-01) | — | 4 | 1 GS/s | 16 bits | DC | 400 MHz | -1 V to 1 V | Kintex UltraScale KU040 | 4 GB |
PXIe-5764 (785171-01) | — | 4 | 1 GS/s | 16 bits | DC | 400 MHz | -1 V to 1 V | Kintex UltraScale KU060 | 4 GB |
PXIe-5764 (785168-01) | — | 4 | 1 GS/s | 16 bits | AC | 1.15 GHz | -1 V to 1 V | Kintex UltraScale KU060 | 4 GB |
PXIe-5774 (785646-02) | — | 2 | 6.4 GS/s | 12 bits | DC | 1.6 GHz | 200 mVpp 1 Vpp | Kintex UltraScale KU040 | 4 GB |
PXIe-5774 (785646-01) | — | 2 | 6.4 GS/s | 12 bits | DC | 3 GHz | 200 mVpp 1 Vpp | Kintex UltraScale KU040 | 4 GB |
PXIe-5774 (785647-12) | Yes | 2 | 6.4 GS/s | 12 bits | DC | 1.6 GHz | 200 mVpp to 1 Vpp | Kintex UltraScale KU060 | 4 GB |
PXIe-5774 (785647-11) | Yes | 2 | 6.4 GS/s | 12 bits | DC | 3 GHz | 200 mVpp to 1 Vpp | Kintex UltraScale KU060 | 4 GB |
PXIe-5774 (785647-02) | — | 2 | 6.4 GS/s | 12 bits | DC | 1.6 GHz | 200 mVpp 1 Vpp | Kintex UltraScale KU060 | 4 GB |
PXIe-5774 (785647-01) | — | 2 | 6.4 GS/s | 12 bits | DC | 3 GHz | 200 mVpp 1 Vpp | Kintex UltraScale KU060 | 4 GB |
PXIe-5775 (785590-01) | — | 2 | 6.4 GS/s | 12 bits | AC | 6 GHz | 1.25 Vpp | Kintex UltraScale KU035 | 0 GB |
PXIe-5775 (785591-01) | — | 2 | 6.4 GS/s | 12 bits | AC | 6 GHz | 1.25 Vpp | Kintex UltraScale KU040 | 4 GB |
PXIe-5775 (785592-01) | — | 2 | 6.4 GS/s | 12 bits | AC | 6 GHz | 1.25 Vpp | Kintex UltraScale KU060 | 4 GB |



