I modelli configurati contengono le seguenti caratteristiche:
Electrical & Power QualityInsulation / Ground TestingUtilizza "Preventivo rapido" e ti contatteremo per fornirti un preventivo per le tue esigenze.
Puoi anche contattarci, se preferisci, e i nostri esperti ti guideranno a trovare la giusta applicazione e soluzione di acquisto per questo prodotto.
Siamo spiacenti, al momento non abbiamo informazioni sulle specifiche chiave per questo prodotto disponibile online.
Per maggiori informazioni, ti preghiamo di contattarci e un membro del nostro team ti assisterà.
The Digital Ground Resistance Tester Model 6472 is a portable measurement instrument designed to measure Bond Resistance, Ground Resistance (with and without clamps), Soil Resistivity, Earth Coupling, Step & Touch Potential.
When used in combination with the GroundFlex® Adapter Model 6474 (factory supplied product only), Power Transmission Tower and Tower Leg Ground Resistance testing is also available.
| Specifications | |
| Ground Resistance Tester Model 6472 | |
| Features | Parameters |
| 4-Point Earth Resistance Measurement | |
| Range (Auto-Ranging) | 0.011Ω to 99.99kΩ |
| Resolution | 0.001 to 10Ω |
| Accuracy | ±(2% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 5078Hz |
| Test Current | Up to 250mA |
| Selective 4-Pole (with optional probes MN82 or SR182) | |
| Range (Auto-Ranging) | 0.011Ω to 99.99kΩ |
| Resolution | 0.001 to 10Ω |
| Accuracy | ±(2% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 5078Hz |
| Test Current | Up to 250mA |
| 3-Point Earth Resistance Measurement | |
| Range (Auto-Ranging) | 0.09Ω to 99.9kΩ |
| Resolution | 0.01 to 100Ω |
| Accuracy | ±(2% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 5078Hz |
| Test Current | Up to 250mA |
| Soil Resistivity 4-Point Measurement | |
| Test method | Wenner or Schlumberger selectable with automatic calculation |
| Range (Auto-Ranging) | 0.01 to 99.9kΩ; ρ max: 999kΩm |
| Resolution | 0.01 to 100Ω |
| Accuracy (Typical) | ±(2% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 128Hz selectable |
| Earth/Ground Potential Measurement V Pot | |
| Range (Auto-Ranging) | 0.01mV to 65.00V |
| Resolution | 0.01 to 10mV |
| Accuracy (Typical) | ±(5% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 5078Hz |
2 Clamp Ground Measurement (with optional probes MN82 or SR182) | |
| Range (Auto-Ranging) | 0.1 to 500Ω |
| Resolution | 0.01 to 1Ω |
| Measurement Frequency | Auto: 1611Hz; Manual: 128Hz-1367Hz-1611Hz-1758Hz |
DC Resistance Measurement (Bond Testing) 2-Pole (with lead resistance compensation) 4-Pole (Kelvin sensing) | |
| Range (Auto-Ranging) | 2-pole: 0.12Ω to 99.9kΩ 4-pole: 0.020Ω to 99.99kΩ |
| Resolution | 2 -pole: 0.01 to 100Ω 4-pole: 0.001 to 10Ω |
| Accuracy (Typical) | ±(2% Reading +2ct) |
| Test Voltage | 16V DC; (+, - or auto polarity) |
| Test Current | Up to 250mA |
Current Measurement (with optional probes MN82 or SR182) | |
| Range | 0.01mA to 40A, 16 to 400Hz |
| Accuracy (Typical) | ±(3% Reading +2ct) typical |
| External Voltage Measurement | |
| Range | 0.1 to 65V AC/DC – DC, 15 to 440Hz |
| Accuracy | ±(2% Reading +1ct) |
| General Features | |
| Pylon Ground Testing | Available by connecting AEMC Model 6474 and a set of GroundFlex sensors |
| Memory | 512 measurements (64KB) |
| Communication | USB 2.0 optically isolated, DataView software included |
| Power Source | 9.6V rechargeable battery pack with external 110/220V charger |
| Battery Life | 1500 tests typical in automatic mode |
| Dimensions | 10.7 x 9.80 x 5.12” (272 x 248 x 130mm) |
| Weight | 7lbs. (3.2kg) with battery |
| Case | UL V0 Polypropylene |
| Operating Temperature | 32° to +113°F (0° to +45°C) |
| Storage Temperature | -40° to 158°F (-40° to +70°C) |
| Relative Humidity | Up to 90% |
| Ingress Protection (IP) | IP 53 with cover closed |
| EMC | EN 61326-1 |
| Safety Compliance | IEC 61010-1 EN 61557 50V CAT IV Pollution Degree 2 CE |
| Specifications | ||
| Ground Resistance Tester Model 6472 | ||
| Model Overview | ||
| Model | Cat. # | Description |
| 6472 | 2135.51 | Ground Resistance Tester Model 6472 Includes: Carrying bag 110/240V power adapter with US power cord Optical USB cable Rechargeable NiMH battery pack USB stick with DataView® software Ground tester workbook User manual. |
| 6472 Kit-300ft | 2135.53 | Ground Resistance Tester Model 6472 Kit-300ft Includes: Meter Two carrying bags Two 300 ft color-coded leads on spools (red/blue) Two 100 ft color-coded leads (hand-tied, green/black) Two 5 ft color-coded leads (red/blue) 110/240V power adapter with US power cord Optical USB cable Four T-shaped auxiliary ground electrodes Set of five spaded lugs One 100 ft tape measure Rechargeable NiMH battery pack USB stick with DataView® software Ground tester workbook User manual. |
| 6472 Kit-500ft | 2135.54 | Ground Resistance Tester Model 6472 Kit-500ft Includes: Meter Two carrying bags Two 500 ft color-coded leads on spools (red/blue) Two 100 ft color-coded leads (hand-tied, green/black) One 30 ft lead (green) Two 5 ft color-coded leads (red/blue) 110/240V power adapter with US power cord Optical USB cable Four T-shaped auxiliary ground electrodes Set of five spaded lugs One 100 ft tape measure Rechargeable NiMH battery pack USB stick with DataView® software Ground tester workbook and user manual. |



