I modelli configurati contengono le seguenti caratteristiche:
Power Supplies / Electronic LoadsDC Power Supplies <50VUtilizza "Preventivo Rapido" o "Configura unità" e ti contatteremo per fornirti un preventivo per le tue esigenze.
Puoi anche contattarci, se preferisci, e i nostri esperti ti guideranno a trovare la giusta applicazione e soluzione di acquisto per questo prodotto.
Siamo spiacenti, al momento non abbiamo informazioni sulle specifiche chiave per questo prodotto disponibile online.
Per maggiori informazioni, ti preghiamo di contattarci e un membro del nostro team ti assisterà.
The single-output, 1,500 W DP5721A DC power supply provides universal AC input, GPIB, LAN, USB, LXI compliance, and analog/resistance control of output voltage and current.
The single-output 1,500 W DP5721A provides a universal AC input and comes standard with GPIB, LAN, and USB interfaces, along with comprehensive protection against overvoltage and overcurrent. It also supports analog voltage and resistance control for output programming. Designed for dependable performance in system applications, it offers advanced features in a compact 1U half-rack-size form factor, allowing you to validate complex power devices faster, in less space, with no compromise on performance.
| KEY FEATURES |
| Deliver output stably up to 10 V, 150 A, 1,500 W. |
| Operate easily via front-panel knobs for separate voltage and current control. |
| Perform accurate built-in voltage and current measurement. |
| Protect connected devices with over-voltage and over-current safeguards. |
| Connect up to two similarly rated units in series for higher output voltage. |
| SPECIFICATIONS | |
| Model: DP5721A | |
| Feature | Parameter |
| Adjustable Slew Rate | Yes |
| Regenerative Power | No |
| Arbitrary Waveform Generation | Yes |
| Maximum Current per Output | 150 A |
| Maximum Power | 1500 W |
| Maximum Voltage per Output | 10 V |
| Measurement Accuracy | 10 mV |
| Noise and Ripple | 50 mVpp |
| Output Response Time | 20 ms |
| Programming Accuracy | 10 mV |
| Input Phase Voltage | Single Phase 100/240 VAC |
| Command Processing Time | 10 ms |
| Specifications | ||||
| AC Input Overview | ||||
| Models | Connection | Voltage | Maximum Phase Current (A RMS) | Frequency |
| 1.5 kW Models – DP57xxA | L1, L2, PE (1-phase with protective earth) | 100 VAC -15% to 240 VAC +10% | 19.7 A (100 VAC, 1-phase) 17.9 A (110-130 VAC, 1-phase) 10.4 A (190-240 VAC, 1-phase) | 50/60 Hz |
| 3.4 kW Models – DP57xxAS | L1, L2, PE (1-phase with protective earth) | 200 VAC -15% to 240 VAC +10% | 22.6 A | 50/60 Hz |
| 3.4 kW and 5 kW Models – DP57xxAL | L1, L2, L3, PE (3-phase with protective earth; no neutral) | 200 VAC -15% to 240 VAC +10%, line-to-line | 13.1 A | 50/60 Hz |
| 3.4 kW and 5 kW Models – DP57xxAH | L1, L2, L3, PE (3-phase with protective earth; no neutral) | 380 VAC -10% to 480 VAC +10%, line-to-line | 6.5 A | 50/60 Hz |
| SPECIFICATIONS | |||
| 1.5 kW Model Overview | |||
| Model | Voltage | Current | Power |
| DP5721A | 0 – 10 V | 0 – 150 A | 1.5 kW |
| DP5722A | 0 - 20 V | 0 – 75 A | 1.5 kW |
| DP5723A | 0 – 30 V | 0 – 50 A | 1.5 kW |
| DP5724A | 0 – 40 V | 0 – 38 A | 1.52 kW |
| DP5726A | 0 – 60 V | 0 – 25 A | 1.5 kW |
| DP5728A | 0 – 80 V | 0 – 19 A | 1.52 kW |
| DP5730A | 0 – 100 V | 0 – 15 A | 1.5 kW |
| DP5731A | 0 – 150 V | 0 – 10 A | 1.5 kW |
| DP5733A | 0 – 300 V | 0 – 5 A | 1.5 kW |
| DP5736A | 0 – 600 V | 0 – 2.6 A | 1.56 kW |
| SPECIFICATIONS | |||
| 3.4 kW DP57xxAS Model Overview | |||
| Model | Voltage | Current | Power |
| DP5741AS | 0 to 10 V | 0 to 340 A | 3,400 W |
| DP5742AS | 0 to 20 V | 0 to 170 A | 3,400 W |
| DP5743AS | 0 to 30 V | 0 to 112 A | 3,360 W |
| DP5744AS | 0 to 40 V | 0 to 85 A | 3,400 W |
| DP5746AS | 0 to 60 V | 0 to 56 A | 3,360 W |
| DP5748AS | 0 to 80 V | 0 to 42 A | 3,360 W |
| DP5750AS | 0 to 100 V | 0 to 34 A | 3,400 W |
| DP5751AS | 0 to 150 V | 0 to 22.5 A | 3,375 W |
| DP5753AS | 0 to 300 V | 0 to 11.5 A | 3,450 W |
| DP5756AS | 0 to 600 V | 0 to 5.6 A | 3,360 W |
| SPECIFICATIONS | |||
| 3.4 kW DP57xxAL Model Overview | |||
| Model | Voltage | Current | Power |
| DP5741AL | 0 to 10 V | 0 to 340 A | 3,400 W |
| DP5742AL | 0 to 20 V | 0 to 170 A | 3,400 W |
| DP5743AL | 0 to 30 V | 0 to 112 A | 3,360 W |
| DP5744AL | 0 to 40 V | 0 to 85 A | 3,400 W |
| DP5746AL | 0 to 60 V | 0 to 56 A | 3,360 W |
| DP5748AL | 0 to 80 V | 0 to 42 A | 3,360 W |
| DP5750AL | 0 to 100 V | 0 to 34 A | 3,400 W |
| DP5751AL | 0 to 150 V | 0 to 22.5 A | 3,375 W |
| DP5753AL | 0 to 300 V | 0 to 11.5 A | 3,450 W |
| DP5756AL | 0 to 600 V | 0 to 5.6 A | 3,360 W |
NOTE:
AL - Low Voltage Input
| SPECIFICATIONS | |||
| 3.4 kW DP57xxAH Model Overview | |||
| Model | Voltage | Current | Power |
| DP5741AH | 0 to 10 V | 0 to 340 A | 3,400 W |
| DP5742AH | 0 to 20 V | 0 to 170 A | 3,400 W |
| DP5743AH | 0 to 30 V | 0 to 112 A | 3,360 W |
| DP5744AH | 0 to 40 V | 0 to 85 A | 3,400 W |
| DP5746AH | 0 to 60 V | 0 to 56 A | 3,360 W |
| DP5748AH | 0 to 80 V | 0 to 42 A | 3,360 W |
| DP5750AH | 0 to 100 V | 0 to 34 A | 3,400 W |
| DP5751AH | 0 to 150 V | 0 to 22.5 A | 3,375 W |
| DP5753AH | 0 to 300 V | 0 to 11.5 A | 3,450 W |
| DP5756AH | 0 to 600 V | 0 to 5.6 A | 3,360 W |
NOTE:
AH - High Voltage Input
| SPECIFICATIONS | |||
| 5 kW DP57xxAL Model Overview | |||
| Model | Voltage | Current | Power |
| DP5761AL | 0 to 10 V | 0 to 500 A | 5,000 W |
| DP5762AL | 0 to 20 V | 0 to 250 A | 5,000 W |
| DP5763AL | 0 to 30 V | 0 to 170 A | 5,100 W |
| DP5764AL | 0 to 40 V | 0 to 125 A | 5,000 W |
| DP5765AL | 0 to 50 V | 0 to 100 A | 5,000 W |
| DP5766AL | 0 to 60 V | 0 to 85 A | 5,100 W |
| DP5768AL | 0 to 80 V | 0 to 65 A | 5,200 W |
| DP5770AL | 0 to 100 V | 0 to 50 A | 5,000 W |
| DP5771AL | 0 to 150 V | 0 to 34 A | 5,100 W |
| DP5772AL | 0 to 200 V | 0 to 25 A | 5,000 W |
| DP5773AL | 0 to 300 V | 0 to 17 A | 5,100 W |
| DP5774AL | 0 to 400 V | 0 to 13 A | 5,200 W |
| DP5775AL | 0 to 500 V | 0 to 10 A | 5,000 W |
| DP5776AL | 0 to 600 V | 0 to 8.5 A | 5,100 W |
NOTE:
AL - Low Voltage Input
| SPECIFICATIONS | |||
| 5 kW DP57xxAH Model Overview | |||
| Model | Voltage | Current | Power |
| DP5761AH | 0 to 10 V | 0 to 500 A | 5,000 W |
| DP5762AH | 0 to 20 V | 0 to 250 A | 5,000 W |
| DP5763AH | 0 to 30 V | 0 to 170 A | 5,100 W |
| DP5764AH | 0 to 40 V | 0 to 125 A | 5,000 W |
| DP5765AH | 0 to 50 V | 0 to 100 A | 5,000 W |
| DP5766AH | 0 to 60 V | 0 to 85 A | 5,100 W |
| DP5768AH | 0 to 80 V | 0 to 65 A | 5,200 W |
| DP5770AH | 0 to 100 V | 0 to 50 A | 5,000 W |
| DP5771AH | 0 to 150 V | 0 to 34 A | 5,100 W |
| DP5772AH | 0 to 200 V | 0 to 25 A | 5,000 W |
| DP5773AH | 0 to 300 V | 0 to 17 A | 5,100 W |
| DP5774AH | 0 to 400 V | 0 to 13 A | 5,200 W |
| DP5775AH | 0 to 500 V | 0 to 10 A | 5,000 W |
| DP5776AH | 0 to 600 V | 0 to 8.5 A | 5,100 W |
NOTE:
AH - High Voltage Input







