I modelli configurati contengono le seguenti caratteristiche:
ThermalTemperature Measurement & EnvironmentalInspection Equipment - Cameras and BorescopesUtilizza "Preventivo rapido" e ti contatteremo per fornirti un preventivo per le tue esigenze.
Puoi anche contattarci, se preferisci, e i nostri esperti ti guideranno a trovare la giusta applicazione e soluzione di acquisto per questo prodotto.
Siamo spiacenti, al momento non abbiamo informazioni sulle specifiche chiave per questo prodotto disponibile online.
Per maggiori informazioni, ti preghiamo di contattarci e un membro del nostro team ti assisterà.
The TiX580 is a rugged and superbly engineered 640 x 480 thermal imaging camera that enables users to perform thermal imaging inspections with more confidence and faster results than ever before. The TiX580 delivers the ruggedness and ease of use you'd expect from Fluke, along with sharper, crisper images for more exacting interpretation. The 240-degree rotating screen makes it easy to capture images when equipment is in awkward or hard-to-reach areas. The ergonomic design and neck strap make long inspection days a lot easier. Outside, the rotating screen lets you make adjustments to minimize glare, and the large Fluke 5.7" LCD touchscreen delivers a premium in-field viewing experience.
| Key Features |
| 5.7-inch screen provides 150 % more viewing area than a standard 3.5-inch screen |
| The ergonomic design and neck strap make long inspection days a lot easier |
| Easily maneuver over, under and around objects with the 240 ° rotating screen while viewing the screen at a comfortable angle, unlike standard pistol grip cameras |
| Eliminate potential for mis-diagnosis with automatically focused images throughout your field of view with MultiSharp™ Focus |
| Get an instant in-focus image of your designated target with LaserSharp® Auto Focus |
| Get 4x the pixel data with SuperResolution, which captures multiple images and combines them to create a 1280 x 960 image on the TiX580 and 640 x 480 images on the TiX560 and TiX520 |
| MATLAB® and LabVIEW® software compatibility allows users to integrate camera data, infrared video and infrared images to support R&D analysis |
| Save time–wirelessly sync images directly from your camera to the Fluke Connect® system, and attach to an asset record or work order. Make faster decisions by accessing inspection measurements from anywhere. Team members can instantly see the same data, at the inspection site and the office. |
| Fluke Connect® SmartView® desktop software included |
| Specifications | ||||
| Infrared Cameras | ||||
| Model Overview | ||||
| Model | Ti401 PRO | Ti480 PRO | TiX501 | TiX580 |
| Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) |
| Infrared spectral band | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) |
| Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) | -10 °C to +50 °C (14 °F to 122 °F) | -10 °C to +50 °C (14 °F to 122 °F) | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage Temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
| Relative humidity | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing |
| Center-point temperature measurement | Yes | Yes | Yes | Yes |
| Spot temperature | Hot and cold spot markers | Hot and cold spot markers | Hot and cold spot markers, individually enabled | Hot and cold spot markers, individually enabled |
| User-definable spot markers | No | 3 user-definable spot markers | 2 user-definable spot markers | 3 user-definable spot markers |
| User defined measurement boxes | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display | Up to 3 expandable contractible measurement box with MIN-MAX-AVG temp display | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display | 3-Expandable-contractible measurement box with MIN-MAX-AVG temp display |
| Hard Case | Rugged, hard carrying case; soft transport bag | Rugged, IP67 rated, airtight hard case with custom foam insert | Rugged, IP67 rated, airtight hard case with custom foam insert | Rugged, IP67 rated, airtight hard case with custom foam insert |
| Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
| Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
| Australian RCM | IEC 61326-1 | IEC 61326-1 | IEC 61326-1 | IEC 61326-1 |
| US FCC | CFR 47, Part 15 Subpart B | CFR 47, Part 15 Subpart B | CFR 47, Part 15 Subpart B | CFR 47, Part 15 Subpart B |
| Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 |
| Shock | 25 g, IEC 68-2-29 | 25 g, IEC 68-2-29 | 25 g, IEC 68-2-29 | 25 g, IEC 68-2-29 |
| Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens | Engineered to withstand 2 meter (6.5 feet) drop with standard lens | Engineered to withstand 1 meter (3.3 feet) drop with standard lens | Engineered to withstand 1 meter (3.3 feet) drop with standard lens |
| Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) |
| Weight (battery included) | 1.04 kg (2.3 lb) | 1.04 kg (2.3 lb) | 1.54 kg (3.4 lb) | 1.54 kg (3.4 lb) |
| Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard), extended warranties are available | Two-years (standard), extended warranties are available | Two-years (standard), extended warranties are available | Two-years (standard), extended warranties are available |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging | Two-years (assumes normal operation and normal aging | Two-years (assumes normal operation and normal aging | Two-years (assumes normal operation and normal aging |
| Frame rate | 60 Hz or 9 Hz versions | 60 Hz or 9 Hz versions | 60 Hz or 9 Hz versions | 60 Hz or 9 Hz versions |



