Geconfigureerde modellen bevatten de volgende opties:
Electrical & Power QualityInsulation / Ground TestingGebruikt u alstublieft "krijg snel een offerte" , en we zullen u contacteren en een offerte maken voor u.
U kunt ook neem contact op als je dat liever hebt, en onze experts zullen u begeleiden met de juiste applicatie en inkoop oplossing voor dit product.
Het spijt ons, maar we hebben op dit moment geen informatie over belangrijke specificaties voor dit product beschikbaar online.
U kunt voor meer informatie contact opnemen met ons en een van onze medewerkers is u dan graag van dienst.
The Megger Advanced range of 5 kV, 10 kV, and 15 kV insulation resistance testers is ideal for engineers and technicians performing insulation testing on transformers, motors, switchgear, and cables in environments up to 230 kV. These instruments support IR, DAR, PI, DD, SV, ramp, and PDC (with software), providing the diagnostic depth needed for condition assessment and maintenance planning.
Each model includes PI Predictor™ to speed up testing, internal memory for storing results, and optional Bluetooth® for exporting data to PowerDB or CertSuite — no manual recording required.
The new innovative patent applied RE>Act test mode allows the user to make accurate measurements by monitoring reabsorption current. This groundbreaking test mode can ensure reabsorption current does not result in incorrectly passing or failing insulation, helping to maintain safety. In addition, the test mode can be used to ensure dangerous return voltages to not occur.
Choose from three models — MIT525/2, MIT1025/2, and MIT1525/2 — based on your required test voltage. With 6 mA noise immunity and high-performance guard terminals, the Advanced range delivers reliable results where remote control and substation-level noise handling are not required.
| KEY FEATURES |
| RE>Act mode enhanced accuracy and safety |
| PI predictor function (PIp) |
| Measures up to 30 TΩ |
| Safety rated up to CAT IV 1000 V to 3000 m |
| Up to 6 mA noise rejection |
| Unique dual-case design - additional user protection |
| Operates from battery or AC mains supply |
| Rapid charge Li-ion battery |
| Advanced memory with time / date stamp |
| Compatible with CertSuite Asset |
| BENEFITS | |
| Diagnostic Testing with Full Test Suite | Run IR, DAR, PI, DD, SV, ramp, and PDC tests for deeper insight into insulation condition and long-term asset health. |
| PI Predictor Cuts Test Time in Half | PI Predictor™ estimates PI values in minutes, improving productivity with no loss in accuracy. Ideal for multiple asset tests. |
| Accurate Testing with RE>Act™ | RE>Act™ shows when insulation is ready to retest, avoiding errors from residual reabsorption current. Save time between tests, and safely monitor discharge to avoid dangerous return voltages |
| Built-in Storage and Easy Data Export | Internal memory and compatibility with PowerDB or CertSuite help eliminate manual recording and simplify reporting. |
| Designed for Safe Testing in the Field | CAT IV safety, live circuit detection, and locking terminals help protect the operator in real-world industrial settings. |
| SPECIFICATION | |||
| Series Overview | |||
| Model | MIT515/2 MIT1015 ESSENTIAL | MIT525/2 MIT1025/2 MIT1525/2 ADVANCED | S1-568/2 S1-1068/2 S1-1568/2 EXPERT |
| TEST CAPABILITY | |||
| High Guard Terminal performance | ● | ● | ● |
| IR | ● | ● | ● |
| IR(t) | ● | ● | ● |
| PI Polarisation Index | ● | ● | ● |
| PI Predictor | ● | ● | ● |
| DAR Dielectric Absorption Ratio | ● | ● | ● |
| DD Dielectric Discharge | ● | ● | |
| Ramp Test | ● | ● | |
| RE>Act mode | ● | ● | |
| PDC test | ● | ● | |
| TEST VOLTAGE | 5 kV or 10 kV | 5 kV, 10 kV or 15 kV | 5 kV, 10 kV or 15 kV |
| CHARGING AND BURN MODE CURRENT | |||
| Default maximum current | 3 mA | 3 mA | 6 mA |
| User selectable max. current values | N/A | 1 mA 3 mA 6 mA (6 mA only from mains supply) | 1 mA 2 mA 3 mA 4 mA 5 mA 6 mA (6 mA from internal battery and mains suppy |
| NOISE IMMUNITY | |||
| Max. noise current with measurement within accuracy spec. | 3 mA (LV and MV <45 kV) | 6 mA (HV <230 kV) | 8 mA (EHV <1000 kV) |
| Adaptive filter | ● | ||
| Negative current handling | ● | ● | ● |
| Averaging filter | ● | ||
| SAFETY | |||
| CAT IV 1000 V | 15 kV | 15 kV | |
| CAT IV 600 V | ● | ● | ● |
| Hazardous peak voltage detection during IR measurement | ● | ● | ● |
| DATA STORAGE / FEATURES | |||
| On board - time stamped | ● | ● | |
| Temperature value stored | ● | ● | |
| Humidity value stored | ● | ||
| COMMUNICATIONS | |||
| Test result transfer via wired USB | ● | ● | |
| Test results transfer via wireless Bluetooth LE | ● | ● | |
| Test result live streaming via wired USB | ● | ● | |
| Test result live streaming via wireless Bluetooth LE | ● | ● | |
| Remote control via wired USB | ● | ||
| DISPLAY | |||
| New custom colour display | ● | ● | ● |
| SPECIFICATIONS | |
| Insulation Resistance Testers | |
| Model / Description | Part Number |
| 15 kV Insulation Resistance Tester | |
| MIT1525/2-UK ADVANCED 15kV IRT PIP | 1016-099 |
| MIT1525/2-EU ADVANCED 15kV IRT PIP | 1016-100 |
| MIT1525/2-US ADVANCED 15kV IRT PIP | 1016-101 |
| MIT1525/2-AU ADVANCED 15kV IRT PIP | 1016-102 |
| MIT1525/2-CN ADVANCED 15kV IRT PIP | 1016-103 |
| MIT1525/2-BR ADVANCED 15kV IRT PIP | 1016-625 |
| Included Accessories | |
| Quick Start label | -- |
| Power lead | 1008-017 |
| Screened USB cable with filters | 25970-041 |
| Leadset 3 x 3 m, with large 15 kV insulated clips | 1008-023 |
| SPECIFICATIONS | |
| Insulation Resistance Testers | |
| Model / Description | Part Number |
| 5 kV Insulation Resistance Tester | |
| MIT525/2-UK ADVANCED 5kV IRT PIP | 1016-084 |
| MIT525/2-EU ADVANCED 5kV IRT PIP | 1016-085 |
| MIT525/2-US ADVANCED 5kV IRT PIP | 1016-086 |
| MIT525/2-AU ADVANCED 5kV IRT PIP | 1016-087 |
| MIT525/2-CN ADVANCED 5kV IRT PIP | 1016-088 |
| MIT525/2-BR ADVANCED 5kV IRT PIP | 1016-622 |
| SPECIFICATIONS | |
| Insulation Resistance Testers | |
| Model / Description | Part Number |
| 10 kV Insulation Resistance Tester | |
| MIT1025/2-UK ADVANCED 10kV IRT PIP | 1016-094 |
| MIT1025/2-EU ADVANCED 10kV IRT PIP | 1016-095 |
| MIT1025/2-US ADVANCED 10kV IRT PIP | 1016-096 |
| MIT1025/2-AU ADVANCED 10kV IRT PIP | 1016-097 |
| MIT1025/2-CN ADVANCED 10kV IRT PIP | 1016-098 |
| MIT1025/2-BR ADVANCED 10kV IRT PIP | 1016-624 |







