Exclusive savings you won’t find anywhere else. These are quality instruments that have been inspected and certified by us. Each unit includes an up-to-date calibration and one-year warranty.
If you don’t see what you need, reach out and we’ll help you find something similar.*
You Can Also Download the Catalog to See the Full Listings!
Download it now| Part | Part Description | List Price | Sales Price | Discount |
| Exfo FTBx-5255-XX (P-430121) | OSA with Polarization Controller and WDM-Aware In-Band OSNR in FTB-2 Mainframe | $46,340 | $18,900 | 59% |
| Viavi EOSA610 (P-618219) | High Resolution OSA with Extended C-Band with T-BERD/MTS600AV2 Mainframe | $37,384.97 | $12,500 | 67% |
| Exfo FTB-5240S-P (P-616668) | Optical Spectrum Analyzer with In-Band OSNR Option | $27,825 | $7,000 | 75% |
| Anritsu MT9085B (P-511842) | ACCESS Master with Enhanced Dynamic Range and Options 10/26/53 | $14,225 | $5,500 | 61% |
| Viavi E41DWDMC-PC (P-558686) | Tunable DWDM OTDR Module - C-BAND with ONA-800A-OneAdvisor Mainframe, Fiberscope & Options | $31,759 | $14,995 | 53% |
| Viavi E4136B-FCOMP-APC (P-653536) | 4100 Module B FiberComplete - 1310/1550/1625nm OTDR & T-BERD/MTS 2000 Mainframe with Options | $22,101 | $6,500 | 71% |
| Viavi E4126MA (P-217889) | Metro-Access 1310 1550 nm OTDR with T-BERD 2000 Mainframe | $7,948 | $1,800 | 77% |
| Fluke MFTK-SM1310-SM1550 (P-617300) | Multifiber PRO Kit with 1310/1550nm PMLS | $31,436.07 | $13,000 | 59% |
| Viavi E81MRDISPAP (P-611774) | Medium Range CD/PMD & Attenuation Profile Module 1435-1640nm | $39,199 | $12,500 | 68% |
| Part | Part Description | List Price | Sales Price | Discount |
| Viavi TM400GA (P-646313) | 400GE Test Set with ONA-1000 Mainframe and Additional Options | $1,30,556 | $47,500 | 64% |
| Viavi MTS5800-100GE (P-511017) | T-BERD/MTS 5800-100G 1G-to-100GE Package with OTU Rates and Additional Options | $67,885 | $19,000 | 72% |
| Exfo MAX-890-ETH-100 (P-222751) | MAXTester 890 10Mb-to-100GE Dual Port Multi-Service Tester with Options | $37,185 | $12,000 | 68% |
| Viavi MTS5822P (P-650440) | T-BERD/MTS-5800 V2 10Mb-10GigE LAN/WAN with Additional Options | $27,049 | $5,500 | 80% |
| Exfo FTB-880V2 (P-607379) | NetBlazer 10GE Multi-Service Module with FTB-1v2 Pro Mainframe with Additional Options | $19,415 | $4,950 | 75% |
| Viavi C5TEM-R2 (P-645072) | Timing Module with Rubidium Osc & Multi-Frequency/Constellation Antenna | $14,724 | $4,500 | 69% |
| Viavi SC4800P (P-648177) | SmartClass 4800 Ethernet and T1/E1 Tester with Options | $6,273 | $2,495 | 60% |
| Part | Part Description | List Price | Sales Price | Discount |
| Viavi SPA06MA-O (P-249043) | Spectrum Analyzer 9 kHz to 6 GHz + Optical Hardware & ONA-800 Mainframe with Options | $36,881 | $15,000 | 59% |
| Viavi CA5000-F044 (P-651492) | CellAdvisor 5G - 9kHz-44GHz Portable Real-Time Contiguous Spectrum Analyzer with 2 RF Ports | $56,373 | $14,625 | 74% |
| Anristu MS2720T-709 (P-608992) | Spectrum Master - 9KHz-9GHz Analyzer | $21,750 | $8,996 | 59% |
| Anristu MW82119B-700 (P-608170) | 700MHz LTE 40Watt Battery-Operated Passive Intermodulation Analyzer (with Hardcase) | $28,581 | $8,500 | 70% |
| Anristu MW82119B-850 (P-605376) | 850MHz Cellular 40Watt Battery-Operated Passive Intermodulation Analyzer (with Hardcase) | $28,581 | $8,500 | 70% |
| Anritsu S331E (P-606909) | Site Master 2 MHz - 4 GHz Cable & Antenna Analyzer with Bias Tee & 2-Port Transmission Meas | $15,220 | $7,500 | 51% |
| Rohde & Schwarz ZVH4 (P-614595) | Handheld Cable & Antenna Analyzer 100kHz to 3.6GHz with Options | $21,250 | $7,000 | 67% |
| Viavi CAA06MA (P-249042) | 6GHz Cable & Antenna Analyzer Plus ONA-800A OneAdvisor Mainframe +Options | $12,906 | $5,500 | 57% |
| Part | Part Description | List Price | Sales Price | Discount |
| Keysight N9952A (P-217841) | 300kHz-50GHz FieldFox Microwave Combo Analyzer with Spectrum Analyzer & Preamplifier | $103,400 | $43,868 | 58% |
| Anritsu MS2090A-709 (P-615581) | 9GHz Field Master Pro - Handheld Spectrum Analyzer with Options 31/104/199/888 | $54,655 | $28,312 | 48% |
| Anristu MS2713E (P-615588) | Spectrum Master - 9KHz-6GHz Analyzer with Opts /19/25/31/27/29/31/90/431 | $24,630 | $10,971 | 55% |
| Part | Part Description | List Price | Sales Price | Discount |
| PCTel 08910P2 (P-219050) | HBflex P2 Configuration 5G Scanner with 5GNR Technology with Options | $76,401 | $26,000 | 66% |
| PCTel IBFLEX (P-218657) | 10MHz-6.0GHz IBFlex SeeGull Multiple Band Scanner for Drive Test - Super Config with Options | $55,295 | $18,000 | 67% |
*Availability subject to change. Additional configurations upon request. Contact us for the latest details.

