配置型号包含以下特性:
Telecommunication Transmission TestersTransmission Tester Portable up-to 10GBitHandheldModular| 特性 | 参数 |
|---|---|
| Form Factor | Handheld |
| Form Factor | Modular |
Versatile 10G multiservice test modules for lab and field applications.
From development in the lab to troubleshooting in the field, EXFO’s FTBx-8870/8880 Power Blazer features a full suite of test capabilities with a range of technologies up to 10G.
| Key Features |
| Full range of optical interfaces for different test scenarios |
| Unprecedented testing simplicity requiring minimal training for new users and maintaining a consistent experience from the lab to the field |
| Complete suite of test functionality to address multiple technologies, including OTN, Ethernet, SONET/SDH, Dsn/PDH, Fibre Channel and CPRI |
| Dual-port Ethernet testing capability up to 10GE |
| Offers EXFO TFv—Test Function Virtualization, including FTB Anywhere floating licenses and FTB OnDemand time-based licenses for ultimate flexibility |
| Compatible with EXFO’s LTB-8 Rackmount Platform featuring hot-swap capability for lab use |
| Compatible with the compact FTB-2 Pro Platform featuring integrated optical tools and battery operation capable of running up to two modules simultaneously for up to four ports of 10 GigE |
| Supported by EXFO Multilink, a web-based application for easy multi-user management and remote access |
| Specifications | ||||||
| Power Blazer Modules Overview | ||||||
| Ordering Information | ||||||
| Power Blazer Modules | FTBx-8870 | FTBx-8880 | FTB-88100G | FTB-88100NGE | FTBx-88200NGE | FTBx-88260 |
DSn/PDH (DS1/E1) | • | • | ||||
DSn/PDH (DS3, E3 and E4) | • | |||||
| OTN OTU1/2 | • | • | • | • | • | |
| OTN OTU3/4 | • | • | • | • | ||
| ODUMux | • | • | • | • | • | • |
Multichannel OTN and Mixed Mapping Testing | • | |||||
| OTN GCC BERT | • | • | • | • | • | • |
| SONET/SDH | • | • | • | • | • | • |
| 40G OC-768/STM-256 | • | • | ||||
Fibre Channel (1X, 2X, 4X, 8X and 10X) | • | • | • | • | ||
| Fibre Channel 16X | • | |||||
| 1588 PTP/SyncE | • | • | • | • | • | |
| Wander | • | |||||
| Carrier Ethernet OAM | • | • | • | • | • | |
| Link OAM | • | • | • | • | • | |
| 25GE | • | |||||
| RFC 2544 (up to 100G) | • | • | • | • | • | • |
| ITU-T Y.1564 Testing | • | • | • | • | • | • |
RFC 6349 (up to 10G TCP) | • | • | • | • | • | |
RFC 6349 (40G and 100G) | • | • | • | • | ||
| eCPRI 10 G | • | • | • | • | ||
| eCPRI 25 G | • | |||||
| CPRI 1.2 Gbit/s to 10.1 Gbit/s | • | • | • | • | ||
OBSAI 1.5 Gbit/s, 3.1 Gbit/s and 6.1 Gbit/s | • | • | • | • | ||
Dual-Port Ethernet Testing | • | • | • | • | • | |
| Smart Loopback | • | • | • | • | • | • |
| Dual Test Set | • | • | • | • | • | • |
| iOptics | • | • | • | • | • | • |
| iSAM | • | • | • | • | • | • |
OpticalRF and BBU Emulation | • | • |
| FTBx-8870/8880 Configurations | |||
| Test Module Support | Single-Carrier | Dual-Carrier | High-Power Dual-Carrier |
| FTBx-8880 (10G module) | • | • (a) | • (a) |
| FTBx-8870 (10G module) | • | • (a) | • (a) |
| FTBx-88200NGE (100G module) | • (b) | • (c) | |
| FTBx-88260 (25G & 100G module) | • (b) | • (c) |
Notes:
(a) Platform with two modules, it allows for QUAD 10GE testing
(b) Platform can host one 100G module at a time
(c) With two modules, it allows for QUAD 100GE testing
| Specifications | |
| Power Blazer Series | |
| Model Overview | |
| Model | Description |
| Dual SFP28 | 10G / 25G / FC32x data rates Ethernet Dual Port testing (EBERT, RFC2544, ESAM, TGEN), OTN, SONET/SDH, FC testing The dual port can be shared with another OTS module, one port from each OTS module |
| Dual QSFP28 | 40G/100G data rates Framed Ethernet Dual Port testing (EBERT, RFC2544, ESAM, TGEN), OTN testing The dual port can be shared with another OTS module, one port from each OTS module |
| Single CFP4 | 100G data rate Ethernet Dual Port testing (EBERT, RFC2544, ESAM, TGEN), OTN testing The dual port can be shared with another OTS module, one port from each OTS module |
| Sync | Built-in GPS Ideal solution for latency and clock testing Next-generation timing application |


