配置型号包含以下特性:
Electrical Power TestHipot Testing请参考资源中的资料文档或查看产品总览。
如果您想了解更多,请 联系,我们的团队将为您提供帮助。
The 800PL Series Hipot is a modern solution for testing the insulation strength of electrical apparatus. Outfitted with a state-of-the-art digital interface, and extensive safety features, this robust unit ensures simplistic operation, accurate results, and operator safety under all circumstances. And if a longer duty cycle is required, the 880PL-HD model is the perfect solution for your testing needs.
| Key Features |
| DC hipot tests up to 40kV or 80kV at 10mA |
| Lightweight, rugged design for field use with wheels |
| Measures output voltage, leakage current, insulation resistance (IR), and polarization index (PI) |
| Adjustable test parameters such as target voltage, maximum leakage, ramp rate, and dwell time |
| Recorded test results and data transfer via USB 2.0 |
| 7” color, touch screen display with adjustable brightness |
| Safe operation with interlock and emergency stop |
| Internal discharge solenoid |
| Benefits |
| Simple to Use with minimal amount of setup time and intuitive control panel allows for simple testing |
| Sturdy and portable design |
| User-friendly touchscreen interface |
| Easy to share results via USB transfer |
| Safe operation with interlock and emergency stop |
| Specifications | ||
| 800PL-HD Series Model Overview | ||
| Model | 840PL-HD | 880PL-HD |
System Output: Voltage Current Polarity | 0.4 – 40kV 10mA Negative Output, Positive Ground | 0.4 – 80kV 10mA Negative Output, Positive Ground |
| Voltage & Current Measurement Accuracy | ± 1.5% of Reading ± 0.2% F.S. | ± 1.5% of Reading ± 0.2% F.S. |
| Voltage Resolution | 100V | 100V |
| Current Resolution | 0.1µA | 0.1µA |
| Insulation Resistance Measurement Range | 10kΩ – 40GΩ | 10kΩ – 40GΩ |
| IR Accuracy | ±1% of scale | ±1% of scale |
| IR Resolution | 10kΩ | 10kΩ |
| Input | 90-264VAC, 45-65Hz, 900VA | 90-264VAC, 45-65Hz, 900VA |
| Duty Cycle | 1 hour ON / 1 hour OFF | 1 hour ON / 1 hour OFF |
Dimensions (W x D x H): Net Shipping | 20in x 14in x20in (50cm x 35cm x 51 cm) 24in x 19in x 23in (61cm x 48cm x 58cm) | 20in x 14in x20in (50cm x 35cm x 51 cm) 24in x 19in x 23in (61cm x 48cm x 58cm) |
Weight: Net Shipping | 78lbs (36kg) 91lbs (42kg) | 78lbs (36kg) 91lbs (42kg) |
| Safety Features | Emergency Stop Interlock Hand-switch (optional) Visual Warning Indicators External Warning Lamp (optional) External Interlock Interlock Foot Pedal (optional) Audible Warning Indicator | Emergency Stop Interlock Hand-switch (optional) Visual Warning Indicators External Warning Lamp (optional) External Interlock Interlock Foot Pedal (optional) Audible Warning Indicator |
| Display | 7” TFT , 800 x 480, Color Touch Screen | 7” TFT , 800 x 480, Color Touch Screen |
| Interfaces | USB 2.0 for Memory Stick | USB 2.0 for Memory Stick |
| Output Data Format | CSV | CSV |



