配置型号包含以下特性:
Network & Fiber InstallationsFiber Optic Power Meters请参考资源中的资料文档或查看产品总览。
如果您想了解更多,请 联系,我们的团队将为您提供帮助。
The SmartClass Fiber OLP-85 and -85P combine pass/fail fiber inspection and optical power measurement (OPM) into one solution. With a 100 dB dynamic range, the OLP-85 and -85P handheld optical power meters are professional, versatile, and compact instruments perfect for any fiber-optic network power or loss test applications. Their high accuracy over the entire range means that the OLP-85 and -85P perfectly fit applications where low power or very high power needs to be measured.
Key Features:
| Specifications | |
| OLP-85 and -85P | |
| Detector Type | Filtered InGaAs |
| Measurement Range | –75 to +26 dBm |
| Max. Permitted Input Level | +30 dBm |
| Intrinsic Uncertainty (1) | ±0.15 dB (±3.5%) |
| Automatic Offset Nulling | Yes |
Overall Measurement Uncertainty (2)(3) 850 nm, 980 nm: 1310 nm, 1490 nm: 1550 nm: 1625 nm: |
±0.35 dB ±25 nW ±0.25 dB ±5 nW ±0.25 dB ±5 nW ±0.35 dB ±5 nW |
| Wavelength Range/Settings | 800 to 1700 nm in 1 nm step |
| Calibrated Vavelengths | 850, 980, 1310, 1490, 1550, 1625 nm |
| Display Resolution | 0.01 dB/0.001 µW |
| Measurement Units | dB, dBm, W |
| Power Meter Functions | Abs, rel, pass/fail |
| Auto Functions (4) | Auto-λ / Multi-λ function |
| Tone Detection | 270 Hz, 1 kHz, 2 kHz |
| Data Storage | Up to 10,000 test results with time stamp, inspection jpg |
| Battery Life | >13 hr (LiION)/>11 hr (alkaline) |
| Warm-Up Time | None, instant On |
Notes:
(1) Valid for calibrated wavelengths 1310 nm, 1490 nm, 1550 nm at reference conditions, at -24 dBm (CW), 23°C ±3K, 9µm test fiber with SC/PC ceramic connector. Intrinsic uncertainty for calibrated wavelengths 850nm (at -20dBm), 980 nm (at -22dBm) and 1625 nm (at -24dBm) is ±0.25 dB (±6%).
(2) -75 dBm to +26 dBm, -5°C to +45°C
(3) Overall measurement uncertainty for 800 to 1700 nm: 800 nm to 1300 nm: ±0.7 dB ±25 nW 1300 nm to 1550 nm: ±0.4 dB ±5 nW > 1550 nm: ±0.7 dB ± 5 nW
(4) With VIAVI optical light sources, 800 nm to 1625 nm and level > -50 dBm
| Specifications | |
| OLP-85 and -85P | |
| General | |
| Display | 3.5-in color LCD touch screen, 4:3 ratio |
| Data Readout | Via USB interface |
| Remote Control | Via USB or Ethernet |
| Wireless Connectivity | Via USB WiFi adapter (optional) |
| Inspection Functions | Auto pass/fail, store end-face image |
| Optical Interfaces | Free space, interchangeable adapters (2014/00.xx type, PC and APC) |
| Electrical Interfaces | USB 2.0 (2 x host, 1 x device) |
| Power Source | AC adaptor, 8x AA alkaline, or rechargeable LiION battery pack (option) |
| Power Mode | Auto-Off, SmartPowerOn mode |
Temperature Range Operating Storage | –10 to +55°C (14 to 122°F) –20 to +70°C (–4 to 158°F) |
| Specifications | ||
| Model | Dimensions (H x W x D) | Weight |
| OLP-85 | 208 x 112 x 64 mm (8.2 x 4.4 x 2.5 in) | 750 g (1.6 lb) |
| OLP-85P | 208 x 153 x 64 mm (8.2 x 6.0 x 2.5 in) | 850 g (1.85 lb) |
| Specifications | |
| OLP-85 and -85P Optical Power Meters | |
| Ordering Information | |
| Part Number | Description |
| 2307/03 | OLP-85 optical power meter |
| 2308/03 | OLP-85P optical power meter with integrated patch cord microscope (PCM) |
| Specifications | |
| OLP-85 and -85P Optical Power Meters | |
| Options and Accessries | |
| Part Number | Description |
| FBP-SD101 | P5000i digital analysis microscope with 4 tips |
| 2305/90.02 | RBP2 rechargeable battery pack for SmartClass Fiber; LiON battery 3.7 V, 20 W |
| 2305/90.01 | PS4 power supply for SmartClass Fiber, 12 V, 2 A |
| 2327/90.21 | SmartClass Fiber WiFi option including USB wifi-adapter |
| 2128/01 | UC4 hands-free carrier for SmartClass Fiber |
| 2128/02 | UC4P hands-free carrier for SmartClass Fiber with PCM |
| 2128/03 | SC2 soft shoulder case, for SmartClass Fiber |
| K 807 | USB cable USB-A to micro-USB |
| Specifications | |
| OLP-85 and -85P Optical Power Meters | |
| Adapters | |
| Part Number | Description |
| 2014/00.09 | FC |
| 2014/00.17 | DIN |
| 2014/00.21 | ST |
| 2014/00.24 | SC |
| 2014/00.26 | E2000 |
| 2014/00.28 | UPP 1.25 mm |
| 2014/00.29 | LC |
| 2014/00.31 | UPP 2.5 mm |



