配置型号包含以下特性:
Oscilloscopes & Logic AnalyzersOscilloscopes > 3GHz - < 8GHz20 GS/s1GHz <= 10GHz| 特性 | 参数 |
|---|---|
| Maximum Sample/Data Rate | 20 GS/s |
| High Frequency (range) | 1GHz <= 10GHz |
TDS7000 Series oscilloscopes are high performance solutions for verification, debug, and characterization of sophisticated electronic designs. The family features exceptional signal acquisition performance, operational simplicity and open connectivity to the design environment. Classic analog style controls, a large touch-sensitive display and graphical menus provide intuitive control. Open access to the Windows operating system enables unprecedented customization and extensibility.
| Key Features |
| Down to 100 ps Rise Time |
| 4 GHz, 2.5 GHz, 1.5 GHz, 1 GHz and 500 MHz Bandwidth Models |
| Up to 20 GS/s Real-time Sample Rate |
| Up to 32 Megasamples Memory Depth |
| >400,000 Wfms/second Maximum Waveform Capture Rate |
| Exceptional Delta-time Accuracy for High-confidence in Critical Timing Measurements |
| Communications Mask Testing Up to 2.5 Gbps Rates |
| Clock Recovery from Serial Data Streams |
| 32-Bit Serial Trigger for Isolation of Pattern-dependent Effects |
| 10 MHz Time base Reference Input for Enhanced Accuracy and Repeatability |
| MultiView Zoom for Quick Navigation of Long Records |
| Control via Classic Direct Controls, Touch-sensitive Color Display or Mouse Navigation |
| Open Microsoft Windows Environment |
| Applications |
| Signal Integrity, Jitter and Timing Analysis |
| Verification, Debug and Characterization of Sophisticated Designs |
| Design Development and Compliance Testing of Serial Data Streams Up to 2.5 Gbps Rates for Telecom and Datacom Industry Standards |
| Debugging Telecom, Datacom and Storage Area Network Equipment Designs and High Speed Backplanes |
| Spectral Analysis |
| Disk Drive Analysis |
| Investigation of Transient Phenomena |
| Specifications | |||||
| TDS-7404 4GHz 4CH Digital Scope | |||||
| Model Overview | |||||
| Model | TDS7054 | TDS7104 | TDS7154 | TDS7254 | TDS7404 |
| Input Channels | 4 | 4 | 4 | 4 | 4 |
| Analog Bandwidth (–3 dB) | 500 MHz | 1 GHz | 1.5 GHz | 2.5 GHz | 4 GHz |
| Calculated Rise Time 10 mV/div to 1 V/div | 800 ps | 400 ps | 240 ps | 160 ps | 100 ps |
| Hardware Bandwidth Limits | 250 MHz or 20 MHz | 250 MHz or 20 MHz | Requires TCA-1 MEG | Requires TCA-1 MEG | Requires TCA-1 MEG |
| Input Coupling | AC, DC, Gnd | AC, DC, Gnd | DC, Gnd | DC, Gnd | DC, Gnd |
| Input Impedance | 1 MΩ ±0.5% or 50 Ω ±1% | 1 MΩ ±0.5% or 50 Ω ±1% | 50 Ω ±2.5% | 50 Ω ±2.5% | 50 Ω ±2.5% |
| Input Sensitivity, 1 MΩ | 1 mV/div to 10 V/div | 1 mV/div to 10 V/div | — | — | — |
| Input Sensitivity, 50Ω | 1 mV/div to 1 V/div | 1 mV/div to 1 V/div | 2 mV/div to 1 V/div | 2 mV/div to 1 V/div | 2 mV/div to 1 V/div |
| Vertical Resolution | 8-Bit (>11-Bit with averaging) | 8-Bit (>11-Bit with averaging) | 8-Bit (>11-Bit with averaging) | 8-Bit (>11-Bit with averaging) | 8-Bit (>11-Bit with averaging) |
| Max Input Voltage, 1 MΩ | ±150 V CAT I Derate at 20 dB/decade to 9 VRMS above 200 kHz | ±150 V CAT I Derate at 20 dB/decade to 9 VRMS above 200 kHz | — | — | — |
| Max Input Voltage, 50Ω | 5 VRMS, with peaks less than ±30 Volts | 5 VRMS, with peaks less than ±30 Volts | Determined by TekConnect™ Accessory | Determined by TekConnect™ Accessory | Determined by TekConnect™ Accessory |
| DC Gain Accuracy | 1% | 1% | ±(2% + (2% * offset)) | ±(2% + (2% * offset)) | ±(2% + (2% * offset)) |
| Offset Range | |||||
| 1 mV/div to 100 mV/div: ±1 V | 1 mV/div to 100 mV/div: ±1 V | 2 mV to 50 mV/div: ±0.5 V | 2 mV to 50 mV/div: ±0.5 V | 2 mV to 50 mV/div: ±0.5 V | |
| 101 mV/div to 1 V/div: ±10 V | 101 mV/div to 1 V/div: ±10 V | 50.5 mV to 99.5 mV: ±0.25 V | 50.5 mV to 99.5 mV: ±0.25 V | 50.5 mV to 99.5 mV: ±0.25 V | |
| 1.01 V/div to 10 V/div: ±100 V | 1.01 V/div to 10 V/div: ±100 V | 100 mV to 500 mV: ±5 V | 100 mV to 500 mV: ±5 V | 100 mV to 500 mV: ±5 V 505 mV to 1 V/div: ±2.5 V | |
Channel-to-channel Isolation Any Two Channels at Equal Vertical Scale Settings | ≥100:1 at 100 MHz and ≥30:1 at the Rated Bandwidth | ≥100:1 at 100 MHz and ≥30:1 at the Rated Bandwidth | ≥100:1 at <2.5 GHz and ≥40:1 at 4 GHz | ≥100:1 at <2.5 GHz and ≥40:1 at 4 GHz | ≥100:1 at <2.5 GHz and ≥40:1 at 4 GHz |


