配置型号包含以下特性:
请参考资源中的资料文档或查看产品总览。
如果您想了解更多,请 联系,我们的团队将为您提供帮助。
The PXIe‑1071 is designed for a wide range of test and measurement applications and provides a high-bandwidth backplane. Its compact and lightweight form factor is ideal for minimizing the footprint of your installation, making it ideal for desktop or portable use cases. The PXIe‑1071 accepts PXI Express modules or standard PXI hybrid-compatible modules in every peripheral slot.
Houses PXI modules and connects them with a high-performance backplane that offers timing and synchronization capabilities.
PXI Chassis are compatible with PXI, PXI Express, and PXI hybrid modules and meet the cooling requirements of the most power-demanding PXI modules. You can also choose chassis options that minimize the overall system acoustic emissions. Chassis can provide up to 18 slots, with a mixture of both PXI and PXI Express module compatibility, and you can choose between AC and DC power options.
| Key Features | |
| Total Slots | 4 |
| Hybrid Slots | 3 |
| PXI Only Slots | 0 |
| System Bandwidth | 3 GB/s |
| Slot Cooling Capacity | 38 W |
| Specifications | |||||||||||||
| PXI Chassis | |||||||||||||
| Model Overview | |||||||||||||
Model (Part Number) | PXI Chassis Type | Slot Count | Maximum System Bandwidth | Chassis Power Supply Type | Slot Cooling Capacity | Onboard Clock Type | External Clocking | PXI Express Slots | Hybrid Slots | PXI Slots | System Timing Slot | External Trigger Access | Redundant HW Option |
PXIe-1071 (781368-01) | PXI Express | 4 | 3 GB/s | AC | 38 W | VCXO | No | 0 | 3 | 0 | No | No | No |
PXIe-1073 (781163-01) | PXI Express | 5 | 250 MB/s | AC | 38 W | VCXO | No | 2 | 3 | 0 | No | No | No |
PXIe-1082DC (782946-01) | PXI Express | 8 | 8 GB/s | DC | 38 W | VCXO | Yes | 3 | 4 | 0 | Yes | No | No |
PXIe-1083 (787026-01) | PXI Express | 5 | 2 GB/s | AC | 58 W | VCXO | No | 0 | 5 | 0 | No | No | No |
PXIe-1084 (784058-01) | PXI Express | 18 | 4 GB/s | AC | 58 W | VCXO | No | 0 | 17 | 0 | No | No | No |
PXIe-1084 (786397-01) | PXI Express | 18 | 4 GB/s | AC | 58 W | VCXO | Yes | 0 | 17 | 0 | No | Yes | No |
PXIe-1085 (783588-01) | PXI Express | 18 | 24 GB/s | AC | 38 W | VCXO | Yes | 1 | 16 | 0 | Yes | No | No |
PXIe-1086 (781720-01) | PXI Express | 18 | 12 GB/s | AC | 38 W | VCXO | Yes | 1 | 16 | 0 | Yes | No | Yes |
PXIe-1086DC (787137-01) | PXI Express | 18 | 12 GB/s | DC | 38 W | VCXO | Yes | 1 | 16 | 0 | Yes | No | Yes |
PXIe-1088 (784782-01) | PXI Express | 9 | 8 GB/s | AC | 58 W | VCXO | No | 0 | 8 | 0 | No | No | No |
PXIe-1090 (787040-01) | PXI Express | 2 | 2 GB/s | AC | 58 W | VCXO | Yes | 1 | 1 | 0 | No | No | No |
PXIe-1092 (784781-01) | PXI Express | 10 | 24 GB/s | AC | 82 W | VCXO | No | 0 | 7 | 0 | Yes | No | No |
PXIe-1092 (786991-01) | PXI Express | 10 | 24 GB/s | AC | 82 W | OCXO | Yes | 0 | 7 | 0 | Yes | Yes | No |
PXIe-1095 (783882-01) | PXI Express | 18 | 24 GB/s | AC | 82 W | VCXO | No | 11 | 5 | 0 | Yes | No | Yes |
PXIe-1095 (785971-01) | PXI Express | 18 | 24 GB/s | AC | 82 W | OCXO | Yes | 11 | 5 | 0 | Yes | Yes | Yes |


