配置型号包含以下特性:
The PXIe‑4303 is a filtered input module for voltage, thermocouple, and current measurements. The module offers you the ability to select a digital filter per channel to provide extra filtering performance. You also can operate up to four different sample rates and triggering configurations concurrently to ensure you measure every sensor as needed. The module has an A/D converter per channel to enable a simultaneous sample rate at the maximum sample rate across the input range. The included NI‑DAQmx driver simplifies hardware configuration and measurement.
Provides analog input signals for PXI systems.
The PXI Analog Input Module features multiple analog-to-digital converters (ADCs) as well as built-in signal conditioning. The module features sample rates that range from 5 kS/s/ch to 20 MS/s. You can choose from modules that offer up to 28 bits of resolution and up to 32 simultaneous channels. Different PXI Analog Input Modules offer different types of isolation and filtering, so you can choose options that meet specific application needs. The module features increased accuracy, high data throughput, and are ideal for scalable measurement systems with low and high channel counts.The PXI Analog Input Module includes the NI-DAQmx driver and configuration utility that simplify configuration and measurements. NI-DAQmx supports NI programming environments as well as Python, ANSI C, C#.NET, and MathWorks MATLAB® software.
| Specifications | |||||||
| PXI Analog Input Module | |||||||
| Model Overview | |||||||
Model (Part Number) | Maximum Number of Differential Analog Input Channels | Maximum Sample Rate | Analog Input Resolution | Analog Input Voltage Range | Filtering | Discrete Low-Pass Filter | Analog Input Isolation |
PXIe-4300 (781337-01) | 8 | 250 kS/s/ch | 16 bits | -300 V to 300 V -150 V to 150 V -60 V to 60 V -30 V to 30 V -10 V to 10 V -5 V to 5 V -2 V to 2 V -1 V to 1 V | Butterworth | 10 kHz 100 kHz | 300 V Ch-Ch Isolation |
PXIe-4302 (783865-01) | 32 | 5 kS/s/ch | 24 bits | -0.1 V to 0.1 V -10 V to 10 V | Anti-Alias | 2 kHz 1 kHz 200 Hz 20 Hz 2 Hz | — |
PXIe-4303 (783866-01) | 32 | 51.2 kS/s/ch | 24 bits | -0.1 V to 0.1 V -10 V to 10 V | Anti-Alias | 2 kHz 1 kHz 200 Hz 20 Hz 2 Hz | — |
PXIe-4304 (783867-01) | 32 | 5 kS/s/ch | 24 bits | -42 V to 42 V | Anti-Alias | 2 kHz 1 kHz 200 Hz 20 Hz 2 Hz | — |
PXIe-4305 (783868-01) | 32 | 51.2 kS/s/ch | 24 bits | -42 V to 42 V | Anti-Alias | 2 kHz 1 kHz 200 Hz 20 Hz 2 Hz | — |
|
(784471-01) | 32 | 2 MS/s/ch | 28 bits | -0.1 V to 0.1 V -1 V to 1 V -10 V to 10 V -15 V to 15 V | Anti-Alias | — | None |
PXIe-4310 (784813-01) | 8 | 400 kS/s/ch | 16 bits | -600 V to 600 V -300 V to 300 V -120 V to 120 V -60 V to 60 V -10 V to 10 V -5 V to 5 V -2 V to 2 V -1 V to 1 V | Butterworth | 10 kHz 100 kHz | 600 V Ch-Ch Isolation |
PXIe-4481 (784278-01) | 6 | 20 MS/s | 24 bits | -10 V to 10 V -5 V to 5 V -1 V to 1 V -0.5 V to 0.5 V | Anti-Alias | — | — |



