You are browsing the CN site. Would you like to be redirected to another country or region to see content and products specific to your location?
US
配置型号包含以下特性:
RF & Microwave PowerNoise & OtherMicrowave AccessoriesAPM Elements are specially designed to be used with the APM-16 Wattmeter and are calibrated in accordance with meticulous Bird calibration procedures supported by a long history of mean deviation values to assure adherence to advertised specifications of current instruments, as well as field interchangeability with equipment purchased, used and trusted in all the years since its introduction.
| Specifications | ||
| Standard Elements | ||
| Model Overview | ||
| Model Number | Frequency Range | Power |
| 25H | 2-30 MHz | 25 W |
| 50H | 2-30 MHz | 50 W |
| 100H | 2-30 MHz | 100 W |
| 250H | 2-30 MHz | 250 W |
| 500H | 2-30 MHz | 500 W |
| 1000H | 2-30 MHz | 1000 W |
| 2500H | 2-30 MHz | 2500 W |
| 5000H | 2-30 MHz | 5000 W |
| 5A | 25-60 MHz | 5 W |
| 10A | 25-60 MHz | 10 W |
| 25A | 25-60 MHz | 25 W |
| 50A | 25-60 MHz | 50 W |
| 100A | 25-60 MHz | 100 W |
| 250A | 25-60 MHz | 250 W |
| 500A | 25-60 MHz | 500 W |
| 1000A | 25-60 MHz | 1000 W |
| 2500A | 25-60 MHz | 2500 W |
| 5000A | 25-60 MHz | 5000 W |
| 5B | 50-125 MHz | 5 W |
| 10B | 50-125 MHz | 10 W |
| 25B | 50-125 MHz | 25 W |
| 50B | 50-125 MHz | 50 W |
| 100B | 50-125 MHz | 100 W |
| 250B | 50-125 MHz | 250 W |
| 500B | 50-125 MHz | 500 W |
| 1000B | 50-125 MHz | 1000 W |
| 2500B | 50-125 MHz | 2500 W |
| 5000B | 50-125 MHz | 5000 W |
| 5C | 100-250 MHz | 5 W |
| 10C | 100-250 MHz | 10 W |
| 25C | 100-250 MHz | 25 W |
| 50C | 100-250 MHz | 50 W |
| 100C | 100-250 MHz | 100 W |
| 250C | 100-250 MHz | 250 W |
| 500C | 100-250 MHz | 500 W |
| 1000C | 100-250 MHz | 1000 W |
| 2500C | 100-250 MHz | 2500 W |
| 5000C | 100-250 MHz | 5000 W |
| 5D | 200-500 MHz | 5 W |
| 10D | 200-500 MHz | 10 W |
| 25D | 200-500 MHz | 25 W |
| 50D | 200-500 MHz | 50 W |
| 100D | 200-500 MHz | 100 W |
| 250D | 200-500 MHz | 250 W |
| 500D | 200-500 MHz | 500 W |
| 1000D | 200-500 MHz | 1000 W |
| 2500D | 200-500 MHz | 2500 W |
| 5000D | 200-500 MHz | 5000 W |
| 5E-400 | 400-800 MHz | 5 W |
| 10E-400 | 400-800 MHz | 10 W |
| 25E-400 | 400-800 MHz | 25 W |
| 50E-400 | 400-800 MHz | 50 W |
| 100E-400 | 400-800 MHz | 100 W |
| 250E-400 | 400-800 MHz | 250 W |
| 500E-400 | 400-800 MHz | 500 W |
| 1000E-400 | 400-800 MHz | 1000 W |
| 2500E-400 | 400-800 MHz | 2500 W |
| 5000E-400 | 400-800 MHz | 5000 W |
| 5E-800 | 800-1000 MHz | 5 W |
| 10E-800 | 800-1000 MHz | 10 W |
| 25E-800 | 800-1000 MHz | 25 W |
| 50E-800 | 800-1000 MHz | 50 W |
| 100E-800 | 800-1000 MHz | 100 W |
| 250E-800 | 800-1000 MHz | 250 W |
| 500E-800 | 800-1000 MHz | 500 W |
| 1000E-800 | 800-1000 MHz | 1000 W |
| 2500E-800 | 800-1000 MHz | 2500 W |
| 5000E-800 | 800-1000 MHz | 5000 W |



