You are browsing the CN site. Would you like to be redirected to another country or region to see content and products specific to your location?
US
配置型号包含以下特性:
RF & Microwave PowerNoise & OtherMicrowave AccessoriesThe series 093/094-NF broadband Waveguide to Coax Adaptors offer enhanced VSWR performance over the full waveguide frequency band. Models in WG14 to WG18 feature an improved mechanical design offering greater durability and reliability whilst maintaining existing high performance specifications. Minor dimensional changes may be incorporated from time to time. The adaptors are fitted with Type N Female connectors as standard. Narrowband models covering typically 20% of the full waveguide band with a VSWR of 1.05 are also available.
| Key Features |
| Very Low VSWR |
| Full Waveguide Band Models |
| Manufactured from Brass or Aluminium* |
| Specifications | |||||||||
| Waveguide to Coax Adapter | |||||||||
| Model | Frequency Range (GHz) | Waveguide (WG) | Waveguide (R) | Waveguide (WR) | VSWR (better than) | *Dimensions (Brass) A | *Dimensions (Brass) B | *Dimensions (Brass) C | Weight (kg) [Brass] |
| 06093-NF10 | 1.14 - 1.73 | 6 | 14 | 650 | 1.2 | 108.2 | 169.5 | 65.5 | 3.95 |
| 08093-NF10 | 1.72 - 2.61 | 8 | 22 | 430 | 1.2 | 61.4 | 110.5 | 51.5 | 2.23 |
| 09A093-NF10 | 2.17 - 3.3 | 9A | 26 | 340 | 1.2 | 64 | 98.4 | 45.8 | 1.8 |
| 10094-NF10 | 2.6 - 3.95 | 10 | 32 | 284 | 1.15 | 66.6 | 89.5 | 41.2 | 0.98 |
| 11A094-NF10 | 3.22 - 4.9 | 11A | 40 | 229 | 1.15 | 50.9 | 74 | 38.4 | 0.7 |
| 12094-NF10 | 3.94 - 5.99 | 12 | 48 | 187 | 1.14 | 49.5 | 66.5 | 36.4 | 0.67 |
| 13094-NF10 | 4.64 - 7.05 | 13 | 58 | 159 | 1.13 | 51 | 66 | 33.8 | 0.57 |
| 14094-NF10 | 5.38 - 8.18 | 14 | 70 | 137 | 1.1 | 55.8 | 69 | 33.2 | 0.38 |
| 15094-NF10 | 6.58 - 10.0 | 15 | 84 | 112 | 1.12 | 45.8 | 59.9 | 31.6 | 0.33 |
| 16094-NF10 | 8.2 - 12.5 | 16 | 100 | 90 | 1.12 | 54 | 64 | 44.9 | 0.18 |
| 17094-NF10 | 9.84 - 15.0 | 17 | 120 | 75 | 1.12 | 42.2 | 52 | 44.2 | 0.15 |
| 18094-NF10 | 11.9 - 18.0 | 18 | 40 | 62 | 1.12 | 47.2 | 56 | 44 | 0.12 |



