配置型号包含以下特性:
Wireless CommunicationsDrive Test SystemsThe OP452 and OP558 indoor antennas provide excellent coverage across cellular, public safety, and private radio bands. These antennas are also suitable for outdoor walk testing.
| Specifications | ||
| Indoor Antennas | ||
| Model Overview | ||
| Model | OP452 | OP558 |
| Frequency Range | 136 – 174 MHz 380 – 520 MHz 764 – 870 MHz | 600 MHz – 8.5 GHz |
| VSWR | <1.0:1 | <3.0:1 |
| Nominal Impedance | 50 Ω | 50 Ω |
| Atenna Dimensions | 7.9" H x 0.6" OD (8.7" H w/ adapter) 200 mm x 15 mm OD (220 mm H w/ adapter | 8.8" H x 1.2" x 0.8" 223mm H X 30mm X 20mm |
| Connector Type | SMA male with included adapter | SMA male |
| Specifications | |||
| Mobile Outdoor Antennas | |||
| Model Overview | |||
| Model | OP294 | OP451 | OP697 |
| Frequency Range | 600 MHz – 10 GHz | 450 MHz – 6 GHz | 136 – 174 MHz 380 – 960 MHz |
| VSWR | < 3.0:1 | < 2.0:1 | < 2.5:1 |
| Nominal Impedance | 50 Ω | 50 Ω | 50 Ω |
| Antenna Dimensions | 3.38" H x 1.43" OD 86 mm H x 36 mm OD | 4.2" H x 5.1" OD 107 mm H x 130 mm OD (Magnetic mount is integrated into the antenna) | 22.0" H x 2.0" OD 559 mm H x 51 mm OD |
| Cabling Length | 12 feet (3.7 m) | 12 feet (3.7 m) | 12 feet (3.7 m) |
| Mount Dimensions | 3.31" OD 84 mm OD | See Antenna Dimensions | 3.31" OD 84 mm OD |
| Specifications | ||
| Mobile Outdoor Antennas | ||
| Model Overview | ||
| Model | OP278H | OP286H |
| Frequency Range | 698 MHz – 3800 MHz | 698 MHz – 3800 MHz |
| VSWR | < 2.0:1 | < 2.3:1 |
| Nominal Impedance | 50 Ω | 50 Ω |
| Antenna Dimensions | 2.4" H x 1.5" OD 61 mm H x 38 mm OD | 2.4" H x 1.5" OD 61 mm H x 38 mm OD |
| Cabling Length | 12 feet 3.7 m | 12 feet 3.7 m |
| Mount Dimensions | 3.31" OD 84 mm OD | Requires 0.75” (19 mm) hole |
| Specifications | ||
| Mobile Outdoor Antennas | ||
| Model Overview | ||
| Model | OP717 | OP723 |
| Frequency Range | 3.3 – 4.2 GHz | 2.3 – 2.7 GHz |
| VSWR | <1.9:1 | <2:1 |
| Nominal Impedance | 50 Ω | 50 Ω |
| Antenna Dimensions | 5.6" H x 1.3" OD 142 mm H x 32 mm OD | 12.6" H x 1.3" OD 321 mm H x 32 mm OD |
| Cabling Length | 15 feet (4.6 m) | 15 feet (4.6 m) |
| Mount Dimensions | 3.46" OD 88 mm OD | 3.46" OD 88 mm OD |
| Specifications | ||
| Indoor / Outdoor mmWave Antennas | ||
| Model Overview | ||
| Model | OP313 | OP315 |
| Frequency Range | 4.5 GHz – 40 GHz | 4.5 GHz – 50 GHz |
| VSWR | <2.7:1 (20 to 40 GHz) | <2.7:1 (20 to 50 GHz) |
| Nominal Impedance | 50 Ω | 50 Ω |
| Antenna Dimensions | 3.9" H x 2.1" OD 100 mm H x 55 mm OD | 2.8" H x 2.1" OD 72 mm H x 55 mm OD |
| Cabling Length | 3.3 feet (1 m)² | 3.3 feet (1 m)² |
| Mount Dimensions | 3.31" OD 84 mm OD | 3.31" OD 84 mm OD |



