Configured models contain the following attributes:
Electrical Power TestHipot TestingPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
The 7800 is part of the HypotULTRA Series, the premier line of Electrical Safety Testers for Laboratory and Production Line testing. If your application requires AC Hipot, DC Hipot, Ground Continuity, and Insulation Resistance capabilities the 7800 is the dielectric withstand tester designed to take your production line to the next level.
Our HypotULTRA® models provide all the tools you need to modernize your production line with best-in-class 4-in-1 test capability and a slim 2U design. We’ve added 40A AC Ground Bond test capability to HypotULTRA’s already impressive feature list for manufacturers that aim to adopt best testing practices without sacrificing productivity. Whether you’re looking to improve traceability with onboard data storage, increase efficiency with our intuitive touch screen interface and direct barcode scanner connection, or automate with a variety of communication interfaces, HypotULTRA was designed to take your production line to the next level.
| SPECIFICATIONS | |
| Model: 78xx | |
| Feature | Parameter |
| AC Hipot | Voltage Output = 0-5000VAC Leakage Current Limits = 0.000mA-100.0mA Output Frequency = 50/60Hz |
| DC Hipot | Voltage Output = 0-6000VDC Leakage Current Limits =0.0000-10,000µA DC Ripple ≤ 4% Ripple RMS at 6 KVDC @ 10mA, Resistive Load |
| Ground Continuity | DC Output Current = 0.001A-1ADC Resistance Range = 0.000-10,000Ω |
| Insulation Resistance | Voltage Output = 10-6000VDC Resistance Range = 0.1MΩ-50.0GΩ |
| SPECIFICATIONS | ||
| 78xx Series Overview | ||
| Models | Test Capabilities | Test Specifications |
| 7820 | AC Hipot Ground Continuity | AC Hipot Voltage Output = 0-5000VAC Leakage Current Limits = 0.000-30.00mA Output Frequency = 50/60Hz Ground Continuity DC Output Current = 0.001A-1ADC Resistance Range = 0.000-10,000Ω |
| 7850 | AC Hipot DC Hipot Ground Continuity Insulation Resistance | AC Hipot Voltage Output = 0-5000VAC Leakage Current Limits = 0.000-30.00mA Output Frequency = 50/60Hz DC Hipot Voltage Output = 0-6000VDC Leakage Current Limits = 0.0000-10,000µA DC Ripple ≤ 4% Ripple RMS at 6 KVDC @ 20mA, Resistive Load Ground Continuity DC Output Current = 0.001A-1ADC Resistance Range = 0.000-10,000Ω Insulation Resistance Voltage Output = 10-6000VDC Resistance Range = 0.1MΩ-50.0GΩ |
| 7800 | AC Hipot 500VA DC Hipot Ground Continuity Insulation Resistance | AC Hipot Voltage Output = 0-5000VAC Leakage Current Limits = 0.000-100.00mA Output Frequency = 50/60Hz DC Hipot Voltage Output = 0-6000VDC Leakage Current Limits = 0.0000-10,000µA DC Ripple ≤ 4% Ripple RMS at 6 KVDC @ 20mA, Resistive Load Ground Continuity DC Output Current = 0.001A-1ADC Resistance Range = 0.000-10,000Ω Insulation Resistance Voltage Output = 10-6000VDC Resistance Range = 0.1MΩ-50.0GΩ |
| 7804 | AC Hipot DC Hipot Ground Bond Ground Continuity Insulation Resistance | AC Hipot Voltage Output = 0-5000VAC Leakage Current Limits = 0.000-30.00mA Output Frequency = 50/60Hz DC Hipot Voltage Output = 0-6000VDC Leakage Current Limits = 0.0000-20,000µA DC Ripple ≤ 4% Ripple RMS at 6 KVDC @ 20mA, Resistive Load Ground Continuity DC Output Current = 0.001A-1ADC Resistance Range = 0.000-10,000Ω Insulation Resistance Voltage Output = 10-6000VDC Resistance Range = 0.1MΩ-50.0GΩ Ground Bond AC Output Current = 1.00A-40.00A AC Output Voltage = 3.00-8.00 V Resistance Range = 0-600mΩ |
| 7854 | AC Hipot 500VA DC Hipot Ground Bond Ground Continuity Insulation Resistance | AC Hipot Voltage Output = 0-5000VAC Leakage Current Limits = 0.000-100.00mA Output Frequency = 50/60Hz DC Hipot Voltage Output = 0-6000VDC Leakage Current Limits = 0.0000-20,000µA DC Ripple ≤ 4% Ripple RMS at 6 KVDC @ 20mA, Resistive Load Ground Continuity DC Output Current = 0.001A-1ADC Resistance Range = 0.000-10,000Ω Insulation Resistance Voltage Output = 10-6000VDC Resistance Range = 0.1MΩ-50.0GΩ Ground Bond AC Output Current = 1.00A-40.00A AC Output Voltage = 3.00-8.00 V Resistance Range = 0-600mΩ |





