Configured models contain the following attributes:
Oscilloscopes & Logic AnalyzersOscilloscopes < 1GHz201 GS/s100MHz <= 1GHzPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Attribute | Value |
---|---|
Channel/Port Count | 20 |
Maximum Sample/Data Rate | 1 GS/s |
High Frequency (range) | 100MHz <= 1GHz |
The MSO/DPO2000B Mixed Signal Oscilloscope series is the most powerful scope in its class with advanced debug features at an entry-level price. With as many as 20 channels, you can analyze analog and digital signals with a single instrument. Combine that with automated serial and parallel bus analysis and innovative Wave Inspector® controls, you get the tools you need to speed up your debugging.
Offering up to 200 MHz bandwidth and 1 GS/s sample rate, the MSO/DPO2000B Mixed Signal Oscilloscope Series from Tektronix delivers advanced debug features at an entry-level price. Quickly find and diagnose problems in complex designs with up to 20 channels for analyzing analog and digital signals. With a deep record length of 1 Mpoints standard on all channels, the MSO/DPO2000B lets you capture long windows of signal activity while maintaining fine timing resolution.
Key Features |
Wave Inspector® controls provide easy navigation and automated search of waveform data |
FilterVu™ variable low-pass filter allows for removal of unwanted signal noise while still capturing high-frequency events |
29 automated measurements, and FFT analysis for simplified waveform analysis |
TekVPI® probe interface supports active, differential, and current probes for automatic scaling and units |
7 in. (180 mm) wide-screen TFT-LCD color display |
Key Performance Specifications |
200, 100, 70 MHz bandwidth models |
2 and 4 analog channel models |
16 digital channels (MSO series) |
1 GS/s sample rate on all channels |
1 megapoint record length on all channels |
5,000 wfm/s maximum waveform capture rate |
Suite of advanced triggers |
Specifications | |||||
MSO2000B / DPO2000B Model Overview | |||||
Model | Analog Bandwidth | Sample Rate | Record Length | Analog Channels | Digital Channels |
DPO2002B | 70 MHz | 1 GS/s | 1 Mpoints | 2 | - |
DPO2012B | 100 MHz | 1 GS/s | 1 Mpoints | 2 | - |
DPO2004B | 70 MHz | 1 GS/s | 1 Mpoints | 4 | - |
MSO2002B | 70 MHz | 1 GS/s | 1 Mpoints | 2 | 16 |
DPO2022B | 200 MHz | 1 GS/s | 1 Mpoints | 2 | - |
MSO2012B | 100 MHz | 1 GS/s | 1 Mpoints | 2 | 16 |
DPO2014B | 100 MHz | 1 GS/s | 1 Mpoints | 4 | - |
MSO2004B | 70 MHz | 1 GS/s | 1 Mpoints | 4 | 16 |
DPO2024B | 200 MHz | 1 GS/s | 1 Mpoints | 4 | - |
MSO2022B | 200 MHz | 1 GS/s | 1 Mpoints | 2 | 16 |
MSO2014B | 100 MHz | 1 GS/s | 1 Mpoints | 4 | 16 |
MSO2024B | 200 MHz | 1 GS/s | 1 Mpoints | 4 | 16 |
Specifications | ||||||
MSO2000B Series, DPO2000B Series Overview | ||||||
Model | MSO2002B and DPO2002B | MSO2004B and DPO2004B | MSO2012B and DPO2012B | MSO2014B and DPO2014B | MSO2022B and DPO2022B | MSO2024B and DPO2024B |
Analog Channels | 2 | 4 | 2 | 4 | 2 | 4 |
Bandwidth *3 | 70 MHz | 70 MHz | 100 MHz | 100 MHz | 200 MHz | 200 MHz |
Rise Time | 5 ns | 5 ns | 3.5 ns | 3.5 ns | 2.1 ns | 2.1 ns |
Sample Rate | 1 GS/s | 1 GS/s | 1 GS/s | 1 GS/s | 1 GS/s | 1 GS/s |
Record Length | 1 M points | 1 M points | 1 M points | 1 M points | 1 M points | 1 M points |
Digital Channels | MSO models: add 16 digital channels to the corresponding DPO model | MSO models: add 16 digital channels to the corresponding DPO model | MSO models: add 16 digital channels to the corresponding DPO model | MSO models: add 16 digital channels to the corresponding DPO model | MSO models: add 16 digital channels to the corresponding DPO model | MSO models: add 16 digital channels to the corresponding DPO model |
Note:
*3 Bandwidth is 20 MHz at 2 mV/div, all models.
Specifications | |
MSO/DPO2000B family | |
Ordering information | |
Model | Description |
DPO Series | |
DPO2002B | 70 MHz, 1 GS/s, 1 M record length, 2-channel digital phosphor oscilloscope |
DPO2004B | 70 MHz, 1 GS/s, 1 M record length, 4-channel digital phosphor oscilloscope |
DPO2012B | 100 MHz, 1 GS/s, 1 M record length, 2-channel digital phosphor oscilloscope |
DPO2014B | 100 MHz, 1 GS/s, 1 M record length, 4-channel digital phosphor oscilloscope |
DPO2022B | 200 MHz, 1GS/s, 1 M record length, 2-channel digital phosphor oscilloscope |
DPO2024B | 200 MHz, 1 GS/s, 1 M record length, 4-channel digital phosphor oscilloscope |
MSO Series | |
MSO2002B | 70 MHz, 1 GS/s, 1 M record length, 2+16 channel mixed-signal oscilloscope |
MSO2004B | 70 MHz, 1 GS/s, 1M record length, 4+16 channel mixed-signal oscilloscope |
MSO2012B | 100 MHz, 1 GS/s, 1M record length, 2+16 channel mixed-signal oscilloscope |
MSO2014B | 100 MHz, 1GS/s, 1M record length, 4+16 channel mixed-signal oscilloscope |
MSO2022B | 200 MHz, 1 GS/s, 1M record length, 2+16 channel mixed-signal oscilloscope |
MSO2024B | 200 MHz, 1 GS/s, 1 M record length, 4+16 channel mixed-signal oscilloscope |