Configured models contain the following attributes:
Oscilloscopes & Logic AnalyzersOscilloscopes 1 - 3GHz45 GS/s100MHz <= 1GHzPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Attribute | Value |
---|---|
Channel/Port Count | 4 |
Maximum Sample/Data Rate | 5 GS/s |
High Frequency (range) | 100MHz <= 1GHz |
The DPO7000 Series are the new generation of real-time digital phosphor oscilloscopes and are the industry’s best solution to the challenging signal integrity issues faced by designers verifying, characterizing, debugging, and testing sophisticated electronic designs.
The family features exceptional performance in signal acquisition and analysis, operational simplicity, and unmatched debugging tools to accelerate your day-to-day tasks. The largest screen in the industry and the intuitive user interface provide easy access to the maximum amount of information.
Key Features |
3.5 GHz Bandwidth Model for Serial and Digital Applications |
2.5 GHz, 1 GHz, and 500 MHz Bandwidth Models for All Applications |
Up to 40 GS/s Real-time Sample Rate on One Channel and up to 10 GS/s on All Four Channels |
Up to 500 Megasamples Record Length with MultiView Zoom™ Feature for Quick Navigation |
>250,000 wfms/s Maximum Waveform Capture Rate |
Up to 310,000 Waveforms per Second with FastFrame™ Segmented Memory Acquisition Mode |
User-selectable Bandwidth Limit Filters for Better Low-frequency Measurement Accuracy |
MyScope® Custom Windows and Right Mouse Click Menus for Exceptional Efficiency |
Event Search and Mark to Find Specific Events in the Entire Waveform |
Pinpoint® Triggering provides the Most Flexible and Highest Performance Triggering, with Over 1400 Combinations to Address Virtually Any Triggering Situation. |
12.1” XGA Display with Touch Screen |
Communications Mask Testing |
Clock Recovery from Serial Data Streams |
64-bit NRZ Serial Pattern Trigger for Isolation of Pattern-dependent Effects up to 1.25 Gb/s |
Low-speed Serial Protocol Triggering and Decode (I2C, SPI, RS-232, CAN, LIN, and FlexRay) |
Technology-specific Software Solutions provide Built-in Domain Expertise for MIPI® D-PHY, Ethernet, USB 2.0 Compliance Testing, Jitter, Timing, Eye Diagram, Power, DDR Memory Bus Analysis, CAN, LIN, and FlexRay Network Design |
OpenChoice® Software with Microsoft Windows XP OS enables Built-in Networking and Extended Analysis |
Applications |
Signal Integrity, Jitter, and Timing Analysis |
Verification, Debug, and Characterization of Sophisticated Designs |
Debugging and Compliance Testing of Serial Data Streams for Telecom and Datacom Industry Standards |
Low-speed Serial Bus Design (I2C, SPI, RS-232, CAN, LIN, and FlexRay) |
Investigation of Transient Phenomena |
Power Measurements and Analysis |
Spectral Analysis |
Specifications | ||||
DPO7000 Series Digital Phosphor Oscilloscopes | ||||
Model Overview | ||||
Model | DPO7054 | DPO7104 | DPO7254 | DPO7354 |
Input Channels | 4 | 4 | 4 | 4 |
Bandwidth (DSP Bandwidth Enhance) | 500 MHz | 1 GHz | 2.5 GHz | 3.5 GHz*1 |
Rise Time (DSP Bandwidth Enhance) | 460 ps | 300 ps | 160 ps | 115 ps |
Hardware Analog Bandwidth (–3 dB) | 500 MHz | 1 GHz | 2.5 GHz | 2.5 GHz |
Rise Time 10% to 90% (Typical) | 460 ps | 300 ps | 160 ps | 145 ps |
Rise Time 20% to 80% (Typical) | 310 ps | 200 ps | 100 ps | 95 ps |
DC Gain Accuracy | ±1% with offset/position set to 0 | ±1% with offset/position set to 0 | ±1% with offset/position set to 0 | ±1% with offset/position set to 0 |
Bandwidth Limits | Depending on instrument model: 3.0 GHz, 2.5 GHz, 2 GHz, 1 GHz, 500 MHz, 250 MHz, 20 MHz | Depending on instrument model: 3.0 GHz, 2.5 GHz, 2 GHz, 1 GHz, 500 MHz, 250 MHz, 20 MHz | Depending on instrument model: 3.0 GHz, 2.5 GHz, 2 GHz, 1 GHz, 500 MHz, 250 MHz, 20 MHz | Depending on instrument model: 3.0 GHz, 2.5 GHz, 2 GHz, 1 GHz, 500 MHz, 250 MHz, 20 MHz |
Input Coupling | AC, DC, GND | AC, DC, GND | AC, DC, GND | AC, DC, GND |
Input Impedance (Software selectable) | 1 MΩ ±1% with 13 pF ±2 pF or 50 Ω ±1% | 1 MΩ ±1% with 13 pF ±2 pF or 50 Ω ±1% | 1 MΩ ±1% with 13 pF ±2 pF or 50 Ω ±1% | 1 MΩ ±1% with 13 pF ±2 pF or 50 Ω ±1% |
Input Sensitivity | 1 MΩ: 1 mV/div to 10 V/div 50 Ω: 1 mV/div to 1 V/div | 1 MΩ: 1 mV/div to 10 V/div 50 Ω: 1 mV/div to 1 V/div | 1 MΩ: 1 mV/div to 10 V/div 50 Ω: 1 mV/div to 1 V/div | 1 MΩ: 1 mV/div to 10 V/div 50 Ω: 1 mV/div to 1 V/div |
Vertical Resolution | 8 bit (>11 bit with Hi Res) | 8 bit (>11 bit with Hi Res) | 8 bit (>11 bit with Hi Res) | 8 bit (>11 bit with Hi Res) |
Max Input Voltage, 1 MΩ | ±150 V CAT I, derate at 20 dB/decade to 9 VRMS above 200 kHz | ±150 V CAT I, derate at 20 dB/decade to 9 VRMS above 200 kHz | ±150 V CAT I, derate at 20 dB/decade to 9 VRMS above 200 kHz | ±150 V CAT I, derate at 20 dB/decade to 9 VRMS above 200 kHz |
Max Input Voltage, 50 Ω | 5 VRMS, with peaks less than ±24 V | 5 VRMS, with peaks less than ±24 V | 5 VRMS, with peaks less than ±24 V | 5 VRMS, with peaks less than ±24 V |
Position Range | ±5 divisions | ±5 divisions | ±5 divisions | ±5 divisions |
Offset Range | 1 mV/div to 50 mV/div: ±1 V 50.5 mV/div to 99.5 mV/div: ±(1.5 V – 10 divisions) 100 mV/div to 500 mV/div: ±10 V 505 mV/div to 995 mV/div: ±(15 V – 10 divisions) 1 V/div to 5 V/div: ±100 V 5.05 V/div to 10 V/div: ±(150 V – 10 divisions) | 1 mV/div to 50 mV/div: ±1 V 50.5 mV/div to 99.5 mV/div: ±(1.5 V – 10 divisions) 100 mV/div to 500 mV/div: ±10 V 505 mV/div to 995 mV/div: ±(15 V – 10 divisions) 1 V/div to 5 V/div: ±100 V 5.05 V/div to 10 V/div: ±(150 V – 10 divisions) | 1 mV/div to 50 mV/div: ±1 V 50.5 mV/div to 99.5 mV/div: ±(1.5 V – 10 divisions) 100 mV/div to 500 mV/div: ±10 V 505 mV/div to 995 mV/div: ±(15 V – 10 divisions) 1 V/div to 5 V/div: ±100 V 5.05 V/div to 10 V/div: ±(150 V – 10 divisions) | 1 mV/div to 50 mV/div: ±1 V 50.5 mV/div to 99.5 mV/div: ±(1.5 V – 10 divisions) 100 mV/div to 500 mV/div: ±10 V 505 mV/div to 995 mV/div: ±(15 V – 10 divisions) 1 V/div to 5 V/div: ±100 V 5.05 V/div to 10 V/div: ±(150 V – 10 divisions) |
Offset Accuracy | 1 mV/div to 9.95 mV/div: ±0.2% (offset value-position) ±0.1 div ±1.5 mV 10 mV/div to 99.5 mV/div: ±0.35% (offset value-position) ±0.1 div ±1.5 mV 100 mV/div to 1 V/div: ±0.35% (offset value-position) ±0.1 div ±15 mV 1.01 V/div to 10 V/div: ±0.25% (offset value-position) ±0.1 div ±150 mV | 1 mV/div to 9.95 mV/div: ±0.2% (offset value-position) ±0.1 div ±1.5 mV 10 mV/div to 99.5 mV/div: ±0.35% (offset value-position) ±0.1 div ±1.5 mV 100 mV/div to 1 V/div: ±0.35% (offset value-position) ±0.1 div ±15 mV 1.01 V/div to 10 V/div: ±0.25% (offset value-position) ±0.1 div ±150 mV | 1 mV/div to 9.95 mV/div: ±0.2% (offset value-position) ±0.1 div ±1.5 mV 10 mV/div to 99.5 mV/div: ±0.35% (offset value-position) ±0.1 div ±1.5 mV 100 mV/div to 1 V/div: ±0.35% (offset value-position) ±0.1 div ±15 mV 1.01 V/div to 10 V/div: ±0.25% (offset value-position) ±0.1 div ±150 mV | 1 mV/div to 9.95 mV/div: ±0.2% (offset value-position) ±0.1 div ±1.5 mV 10 mV/div to 99.5 mV/div: ±0.35% (offset value-position) ±0.1 div ±1.5 mV 100 mV/div to 1 V/div: ±0.35% (offset value-position) ±0.1 div ±15 mV 1.01 V/div to 10 V/div: ±0.25% (offset value-position) ±0.1 div ±150 mV |
Delay between any Two Channels (Typical) | ≤100 ps (50 Ω, DC coupling and equal V/div at or above 10 mV/div) | ≤100 ps (50 Ω, DC coupling and equal V/div at or above 10 mV/div) | ≤100 ps (50 Ω, DC coupling and equal V/div at or above 10 mV/div) | ≤100 ps (50 Ω, DC coupling and equal V/div at or above 10 mV/div) |
Channel-to-Channel Isolation (Any two channels at equal Vertical Scale settings) (Typical) | ≥100:1 at ≤100 MHz; ≥30:1 between 100 MHz and 2.5 GHz > 20:1 between 2.5 and 3.5 GHz | ≥100:1 at ≤100 MHz; ≥30:1 between 100 MHz and 2.5 GHz > 20:1 between 2.5 and 3.5 GHz | ≥100:1 at ≤100 MHz; ≥30:1 between 100 MHz and 2.5 GHz > 20:1 between 2.5 and 3.5 GHz | ≥100:1 at ≤100 MHz; ≥30:1 between 100 MHz and 2.5 GHz > 20:1 between 2.5 and 3.5 GHz |
Note:
*1 3GHz for sine wave of more than 4 div amplitude (typically).
Specifications | |
DPO7000 Series Digital Phosphor Oscilloscopes | |
Model Overview | |
Model | Description |
DPO7054 | 500 MHz Digital Phosphor Oscilloscope |
DPO7104 | 1 GHz Digital Phosphor Oscilloscope. |
DPO7254 | 2.5 GHz Digital Phosphor Oscilloscope. |
DPO7354 | 3.5 GHz Digital Phosphor Oscilloscope for Serial and Digital applications. |