配置型號包含以下特性:
CableAntenna & PIM AnalyzersElectromagnetic measurement tools10GHz <= 20GHz100kHz <= 1MHz| 特性 | 參數 |
|---|---|
| High Frequency (range) | 10GHz <= 20GHz |
| Low Frequency (range) | 100kHz <= 1MHz |
WPF18 Field Probe 300 kHz - 18 GHz E field Broadband
| Key Features |
| Electric field measurement |
| Isotropic & True RMS measurement |
| High sensitivity from 0.5 V/m |
| Excellent attenuation at 50/60 Hz |
| Measurements in accordance with International Standards |
| Applications |
Telecommunications: Wireless telecom networks: IEC 62232, EN 50400, EN 50401 Broadcast: IEC 62577, EN 50475, EN 50476, EN 50496, EN 50554 |
| RFID/EAS: EN 50364, EN 50357, IEC/EN 62369-1 |
| Induction heating (HF): EN 50519 |
| Plastic welding |
| Medical: IEC 60601 |
| Workplace assessment: EN 50499 |
| Assessment of workers bearing AIMDs: EN 50527-1 |
| Human exposure assessment: EN 50413 |
| Research/Labs |
| Microwave drying |
| Radar |
| Defense (HF) |
| Specifications | ||
WPF18 Probe 300 kHz – 18 GHz | ||
| Model | WPF18 | WPF18-HP High Power version |
| Frequency Range | 300 kHz – 18 GHz | 300 kHz – 18 GHz |
| Sensor Type | Isotropic RMS diode technology | Isotropic RMS diode technology |
| Type of Frequency Response | Flat | Flat |
| Measurement Range | 0.5 – 250 V/m (CW) 0.5 – 30 V/m (RMS) | 0.5 – 1000 V/m (CW) 0.5 – 30 V/m (RMS) |
| Dynamic Range | 54 dB | 66 dB |
| Sensitivity | 0.5 V/m | 0.5 V/m |
| Resolution | 0.1 V/m (from 10 V/m to 250 V/m) | 0.1 V/m (from 10 V/m to 250 V/m) |
| Frequency Response (*) | ±2 dB (1 MHz – 5 GHz) +0 / -6 dB (5 GHz – 18 GHz) | ±2 dB (1 MHz – 5 GHz) +0 / -6 dB (5 GHz – 18 GHz) |
| Linearity | ±0.5 dB (1 V/m – 150 V/m) | ±0.5 dB (1 V/m – 150 V/m) |
| Isotropic Deviation | ±1.2 dB (up to 10 GHz) ±3 dB (10 GHz – 18 GHz) | ±1.2 dB (up to 10 GHz) ±3 dB (10 GHz – 18 GHz) |
| Calibration | ISO 17025 Accredited Calibration (ILAC) | ISO 17025 Accredited Calibration (ILAC) |
| Calibration Period | 24 months (recommended) | 24 months (recommended) |
| Temperature Range | -20 ºC to 50 ºC | -20 ºC to 50 ºC |
| Temperature Response | +0.1 / -1 dB (related to 20 ºC) | +0.1 / -1 dB (related to 20 ºC) |
| Dimensions | 28.4 cm x 6 cm Ø | 28.4 cm x 6 cm Ø |
| Weight | 95 g | 95 g |
| Attenuation at 50/60 Hz | > 60 dB | > 60 dB |
Note:
(*) The frequency response can be corrected with the SMP2 by using the correction factors stored in the probe (ISO 17025 accredited calibration).
| Specifications | |
| Field Probe | |
| Model Overview | |
| Model | Description |
| WP50 | 10 Hz - 3 kHz E & H field Broadband |
| WP400 | 1 Hz - 400 kHz E & H field Selective & Broadband |
| WP400c | 1 Hz - 400 kHz E & H field Selective & Broadband |
| WP400-3 | 1 Hz - 400 kHz E & H field Selective & Broadband |
| WPF3 | 100 kHz - 3 GHz E field Broadband |
| WPF6 | 100 kHz - 6 GHz E field Broadband |
| WPF8 | 100 kHz - 8 GHz E field Broadband |
| WPF18 | 300 kHz - 18 GHz E field Broadband |
| WPF40 | 1 MHz - 40 GHz E field Broadband |
| WPF60 | 1 MHz - 60 GHz E field Broadband |
| WPF60S | 1 MHz - 60 GHz Shaped (FCC / ICNIRP) E field - Broadband |
| WPH60 | 300 kHz - 60 MHz H field Broadband |
| WPH1000 | 30 MHz - 1000 MHz H field Broadband |
| WPH-DC | DC - 40 kHz H Field Selective & Broadband |
| WPT | Bands: 700-900, 1800-1900, 2100 and 2600 E field Selective broadband |
| WP-WiFi | Band: 2400-2500 E field Selective broadband |


