配置型號包含以下特性:
Electrical & Power QualityInsulation / Ground Testing請參考資源中的資料文檔或查看產品總覽。
如果您想瞭解更多,請 聯繫,我們的團隊將為您提供幫助。
The Fluke 1625-2 offers you simpler, faster earth ground tests than ever before. The 1625-2 offers internal memory storage up to 1500 records, accessible via USB port for rapid data transfer and viewing of results. This earth ground tester also gives you world-class accessories that take the tedium out of earth ground testing. New wire reels speed up setup and tear down time as much as 50%. Heavy duty stakes can be hammered into dry, hard soil. And new color-coded wires make setup simple and help eliminate mistakes.
| Key Features |
Automatic Frequency Control (AFC): Identifies existing interference and chooses a measurement frequency to minimize its effect, providing more accurate earth ground value |
R* measurement: Calculates earth ground impedance at 55 Hz to more accurately reflect the earth ground resistance that a fault-to earth ground would see |
| Adjustable limits - for quicker testing |
| 3- and 4-pole Fall-of-Potential, earth resistance loop testing |
| 4-pole Soil Resistivity testing |
| Selective earth ground rod testing using 1 clamp |
| Stakeless earth ground rod testing using 2 clamps |
| IP56 rated for outdoor use |
| Rugged carrying case |
| USB data storage and transfer |
| Specifications | |
Fluke 1623-2 and 1625-2 GEO Earth Ground Testers | |
| Features | Parameters |
| Memory | Internal memory storage up to 1500 records accessible via USB port |
| Measuring Function | Interference voltage and frequency, earthing resistance 3- and 4-pole with/without clip-on current transformer, resistance 2-pole with AC, 2- and 4-pole with DC |
| Display | 4 digit (2999 Digit) 7 segment liquid crystal display, with improved visibility |
| Operation | Central rotary switch and function keys |
| Operating Temperature | -10 °C to 50 °C (14 °F to 122 °F) |
| Storage Temperature | -30 °C to +60 °C (-22 °F to +140 °F) |
| Temperature Coefficient | ± 0.1 % of reading/°C <18 °C >28 °C |
| Protective Type | IP56 for case IP40 for battery door according to EN60529 |
| Max Voltage | Warning – socket "clamp" to socket E, ES, S or H Urms = 0 V Sockets E, ES, S or H to each other in any combination, max. Urms = 250 V (pertains to misuse) |
| Safety | Protection by double and/or reinforced insulation. max. 50 V to earth. IEC61010-1: CAT none, Pollution degree 2 |
| Quality Standard | Developed, designed and manufactured to comply with DIN ISO 9001 |
| External Field Influence | Complies with DIN 43780 (8/76) |
| Auxiliary Power | 6 x 1.5 V alkaline (IEC LR6 or type AA) |
| Battery Life Span | With IEC LR6/type AA: typ. 3,000 measurements (RE+RH ≤ 1 kΩ) With IEC LR6/type AA: typ. 6,000 measurements (RE + RH > 10 kΩ) |
| Dimensions (WxHxD) | 250 mm x 133 mm x 187 mm (9.75 in x 5.25 in x 7.35 in) |
| Weight | 1.1 kg (2.43 lb) including batteries 7.6 kg (16.8 lb) including accessories and batteries in carrying case |
| Specifications | |
Fluke 1623-2 and 1625-2 GEO Earth Ground Testers | |
| Model Overview | |
| Model | Description |
| Fluke-1623-2 Kit | Basic GEO Earth Ground Tester Kit |
| Fluke-1623-2 | Basic GEO Earth Ground Tester |
| EI-1623 | Selective/Stakeless Clamp Set for 1623 |
| Fluke-1625-2 Kit | Advanced GEO Earth Ground Tester Kit |
| Fluke-1625-2 | Advanced GEO Earth Ground Tester |
| EI-1625 | Selective/Stakeless Clamp Set for 1625 |
| Optional Accessories | |
| ES-162P3-2 | Stake Set for 3-Pole Measurement |
| ES-162P4-2 | Stake Set for 4-Pole Measurement |
| EARTH STAKE | Ground/Earth Stake |
| CABLE REEL 25M BL | Ground/Earth Cable Reel 25 m (81.25 ft) |
| CABLE REEL 25M GR | Ground/Earth Cable Reel 25 m (81.25 ft) |
| CABLE REEL 50M RD | Ground/Earth Cable Reel 50 m (162.5 ft) |
| EI-162BN | 320 mm (12.6 in) Split Core Transformer |
| EI-162X | Clip-on Current Transformer (Sensing) with Shielded Cable Set |
| EI-162AC | Clip-on Current Transformer (Inducing) |


