The Fluke 170 Series of digital multimeters have the features needed to find most electrical, electro-mechanical, and heating and ventilation problems.
Key Features:
- Built-in thermometer to measure temperature without having to carry a separate instrument
- Accurate true-RMS AC current and voltage plus frequency, capacitance, resistance, continuity and diode measurements
- Increases productivity with manual and automatic ranging, Display Hold, Auto Hold, and Min/Max-average recording
Useful Features:
- Safety rated CAT III 1000 V, CAT IV 600 V
- This fluke digital multimeter comes with a lifetime warranty
- Allows closed-case calibration through front panel
- Includes ergonomic case with integrated protective holster
Includes:
- 80BK Temperature Probe
- Installed 9V battery
- Test leads with 4mm lantern tips
- Users manual
| SPECIFICATIONS |
|
|
|
|
|
| Voltage DC | Accuracy* | ±(0.09% + 2) |
| Max. resolution | 0.1 mV |
| Maximum | 1000 V |
| Voltage AC | Accuracy* | ±(1.0% + 3) |
| Max. resolution | 0.1 mV |
| Maximum | 1000 V |
| Current DC | Accuracy* | ±(1.0% + 3) |
| Max. resolution | 0.01 mA |
| Maximum | 10A |
| Current AC | Accuracy* | ±(1.5% + 3) |
| Max. resolution | 0.01 mA |
| Maximum | 10A |
| Resistance | Accuracy* | ±(0.9% + 1) |
| Max. resolution | 0.1 Ω |
| Maximum | 50 MΩ |
| Capacitance | Accuracy* | ±(1.2% + 2) |
| Max. resolution | 1 nF |
| Maximum | 10,000 µF |
| Frequency | Accuracy* | ±(0.1% + 1) |
| Max. resolution | 0.01 Hz |
| Maximum | 100 kHz |
| Temperature | Accuracy* | ±(1.0% + 10) |
| Max. resolution | 0.1°C |
| Range | -40°C / 400°C |
*Accuracies are best accuracies for each function