配置型號包含以下特性:
MultimeterData AcquisitionCounters & Function GeneratorsDigital Multimeters請參考資源中的資料文檔或查看產品總覽。
如果您想瞭解更多,請 聯繫,我們的團隊將為您提供幫助。
The Fluke 8845A 6.5-Digit Precision Multimeter is a benchtop digital multimeter optimised for taking high-accuracy measurements of electrical parameters including AC and DC voltage, AC and DC current, frequency/ period, continuity/diode, capacitance and temperature. Furthermore, patented split terminal jacks means users can conduct 4-wire measurements with just two leads.
Two measurements can be viewed simultaneously on the Fluke 8845A 220V 6.5-Digit Precision Multimeter’s dual-display. Additionally, Trend Plot and Histogram functions allow the user to analyse the quality of the input signal via the Fluke 8845A 220V 6.5-Digit Precision Multimeter’s display.
To enable data transfer to a PC, the Fluke 8845A 6.5-Digit Precision Multimeter includes serial, IEEE-488, Ethernet and USB ports. Once measurements have been downloaded to a computer, they can be analysed and organised into reports using Fluke’s FlukeView Forms Software (NOT included).
The Fluke 8845A 6.5-Digit Precision Multimeter is a precise, versatile and easy-to-use benchtop multimeter ideal for laboratories.
| Key Features |
| High accuracy bench-top multimeter |
| Dual display of measurement parameters |
| Unique 4-wire measurements using only two leads |
| Serial, IEEE-488, Ethernet and USB interfaces |
| Histogram and trend plot functions |
| Compatible with FlukeView Forms Software (NOT included) |
| Multiple measurement types including AC/DC voltage/current, resistance, continuity and temperature |
| Fluke 45 and Agilent 34401A emulation |
| 6.5 digit resolution |
| VFD dot matrix display |
| Specifications | ||
Fluke 8845A 220V Digital Multimeter; 6.5 Digit Precision, 220V | ||
| Model | 8845A | 8846A |
| Display | VFD Dot Matrix | VFD Dot Matrix |
| Resolution | 6.5 Digits | 6.5 Digits |
| V DC | ||
| Ranges | 100 mV to 1000 V | 100 mV to 1000 V |
| Maximum resolution | 100 nV | 100 nV |
| Accuracy | 0.0035 + 0.0005 | 0.0024 + 0.0005 |
| V AC | ||
| Ranges | 100 mV to 750 V | 100 mV to 1000 V |
| Maximum resolution | 100 nV | 100 nV |
| Accuracy | 0.06 + 0.03 | 0.06 + 0.03 |
| Frequency | 3 Hz to 300 KHz | 3 Hz to 300 KHz |
| Resistance | ||
| 2x4 Wire | Yes | Yes |
| Ranges | 100 Ω to 100 MΩ | 10 Ω to 1 GΩ |
| Maximum resolution | 100 µΩ | 10 µΩ |
| Accuracy | 0.010 + 0.001 | 0.010 + 0.001 |
| A DC | ||
| Ranges | 100 µA to 10 A | 100 µA to 10 A |
| Maximum resolution | 100 pA | 100 pA |
| Accuracy | 0.050 + 0.005 | 0.050 + 0.005 |
| A AC | ||
| Ranges | 10 mA to 10 A | 100 µA to 10 A |
| Maximum resolution | 10 µA | 100 pA |
| Accuracy | 0.10 + 0.04 | 0.10 + 0.04 |
| Frequency | 3 Hz to 10 kHz | 3 Hz to 10 kHz |
| Freq/period | ||
| Ranges | 3 Hz to 300 kHz | 3 Hz to 1 MHz |
| Maximum resolution | 1 µHz | 1 µHz |
| Accuracy | 0.01% | 0.01% |
| Continuity/diode test | Yes | Yes |
| Capacitance | ||
| Ranges | — | 1 nF to 0.1 F |
| Maximum resolution | — | 1 pf |
| Accuracy | — | 1% |
| Temperature | ||
| Type | Platinum RTD | |
| Range | — | -200 °C to +600 °C |
| Maximum resolution | — | 0.01 ° |
| Accuracy | — | 0.06 ° |
| Math functions | ||
| Zero, Min/Max/Average, Std Dev; mx+b | ||
| dB/dBm | Yes | Yes |
| Advanced functions | ||
| Statistics/histogram | Yes | |
| Trendplot | Yes | |
| Limit test | Yes | |
| Input output | ||
| USB memory | — | USB memory drive port |
| Real time clock | — | Yes |
| Interfaces | RS-232, IEE-488.2, Ethernet, USB (with optional adapter) | |
| Programming languages/modes | SCPI (IEEE-488.2), Agilent 34401A, Fluke 45 | |
| General | ||
| Weight | 3.6 kg (8.0 lb) | |
| Size(HxWxD) | 88 mm x 217 mm x 297 mm (3.46 in x 8.56 in x 11.7 in) |


