配置型號包含以下特性:
Network & Fiber InstallationsFiber Inspection & Test請參考資源中的資料文檔或查看產品總覽。
如果您想瞭解更多,請 聯繫,我們的團隊將為您提供幫助。
This intelligent and automated test tool transforms fiber inspection into a faster and simplified one-step process providing accurate and consistent test results, and preventing the reporting of false-positive results.
| Key Features |
Fully automated, One-step process: Automatic fiber-connection detection Automatic image centering Automatic focus adjustment and optimization Automatic capture Automatic pass/fail analysis Automatic reporting |
| On-board connector endface analysis (IEC, IPC or custom standards) |
| Pass/fail LED indicator for immediate diagnosis of connector health |
| Optimal digital image quality with three levels of magnification |
| Specifications | |||||
FIP-400B Series Fiber Inspection Probes | |||||
| Model Overview | |||||
| Features | USB Wired | USB Wired | USB Wired | Wireless | Wireless |
| Model | Basic FIP-410B | Semi-Automated FIP-420B | Fully Automated FIP-430B | Semi-Automated FIP-425B | Fully Automated FIP-435B |
| Three Magnification Levels | Y | Y | Y | Y | Y |
| Image Capture | Y | Y | Y | Y | Y |
| Five -Megapixel CMOS Capturing Device | Y | Y | Y | Y | Y |
| Automatic Fiber Image Centering Function | N | Y | Y | Y | Y |
| Automatic Focus Adjustment | N | N | Y | N | Y |
| On-Board Pass/Fail Analysis | N | Y | Y | Y | Y |
| Pass/Fail LED Indicator | N | Y | Y | Y | Y |
| WiFi Connectivity | N | N | N | Y | Y |
| Manual Scanning for Multifiber/MPO Connectors | Y | Y | Y | Y | Y |
| Automated Multifiber/MPO Inspection | Y | Y | Y | Y | Y |
Note:
Y = Yes
N = No
| Specifications | |
FIP-400B Fiber Inspection Probe | |
| Model Overview | |
| Model (FIB-4XXB) | Description |
| FIP-410B | Digital Video Inspection Probe Triple Magnification |
| FIP-420B | Analysis Digital Video Inspection Probe Automated pass/fail analysis Triple Magnification Autocentering |
| FIP-430B | Automated Analysis Digital Video Inspection Probe Automated Focus Automated pass/fail analysis Triple Magnification Autocentering |
| Base Tips (FIB-4XXB-XX) | |
| APC | Includes: FIPT-400-U25MA and FIPT-400-SC-APC |
| UPC | Includes: FIPT-400-U25M and FIPT-400-FC-SC |






