配置型號包含以下特性:
Oscilloscope Probes100MHz <= 1GHz| 特性 | 參數 |
|---|---|
| High Frequency (range) | 100MHz <= 1GHz |
Passive voltage probes ship standard with most oscilloscopes and provide a low cost, general purpose probing solution. Generally, these probes lack the performance of an active voltage probe but provide the ruggedness and wide dynamic range suitable for visualizing signals over a broad range of applications.
Tektronix passive probe solutions provide high reliability and testing accuracy for basic oscilloscope measurements.
The P2220 and P2221 are compact passive probes with selectable 1X/10X attenuation designed for use with selected Tektronix oscilloscopes.
The P2221 is compatible with MSO2000 and DPO2000 Series oscilloscopes.
| Key Features |
| 1x/10x attenuation |
| 200 MHz bandwidth |
| 1.5 m length |
| UL3111-1, CSA1010.1, EN61010-1, EN61010-2-031, and IEC61010-2-031 |
| Applications |
| Relative low-frequency measurements |
| Low-frequency computer and telecom measurements |
| Power supplies |
| Low-frequency amplifiers |
| Specifications | ||
P2220 P2221 Passive Voltage Probe - 1x/10x | ||
| Model Overview | ||
| Feature | 10X | 1x |
| Bandwidth | DC to 200 MHz | DC to 6 MHz |
| Probe Length | 1.5 m | 1.5 m |
| Attentuation Ratio | 10:1 | 1:1 |
| Compensation Range | All oscilloscopes with 1 MΩ input | |
| P2220: 15 to 25 pF | ||
| P2221: 10 to 25 pF | ||
| Input Capacitance | 17.0 pF | 110 pF |
| Input Resistance | 10 MΩ | 1 MΩ |
| Maximum Input Voltage | 300 V Cat II | 150 V Cat II |
| Maximum Voltage between Reference Lead and Earth Ground | 30 Vʀмѕ ¹ | 30 Vʀмѕ ¹ |
Note:
¹ The float voltage must be subtracted from the tip to earth ground voltage. For example, if the reference lead is floated to 30 V ʀмѕ while the probe is in the 10x position, the tip voltage to the reference lead is limited to 270 V ʀмѕ.
| Specifications | |
P2220 P2221 Passive Voltage Probe - 1x/10x | |
| Model Overview | |
| Model | Description |
| P2220 | Passive Probe, 1x/10x, 200 MHz Passive Voltage Probe Includes: Retractable hook tip (013-0107-xx) 6-inch ground lead (196-3466-xx) Adjustment tool (003-1433-xx) Marker band set (016-1315-xx) Instruction manual (071-1464-xx). ¹ |
| P2221 | Passive Probe, 1x/10x, 200 MHz Passive Voltage Probe for MSO/DPO2000 Series oscilloscopes Includes: Retractable hook tip (013-0107-xx) 6-inch ground lead (196-3466-xx) Adjustment tool (003-1433-xx) Marker band set (016-1315-xx) Instruction manual (071-2335-xx). ¹ |
Note:
¹ The accessory quantities may differ when multiple probes are shipped with an oscilloscope/probe system.
| Specifications | ||||
| Passive Probe | ||||
| Model Overview | ||||
| Model | Attenuation | Bandwidth | Input Impedance | Maximum Voltage |
| TPP0051 | 10x | 50 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| TPP0101 | 10X | 100 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| TPP0100 | 10X | 100 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| TPP0201 | 10X | 200 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| TPP0200 | 10X | 200 MHz | 10 MΩ || 12 pF | 300 Vrms CAT II |
| P2220 | 1X / 10X | 10X: 200 MHz 1X: 6 MHz | 10X: 10MOhm|| 17pF 1X: 1MOhm|| 110pF | 10X: 300 Vrms CAT II 1X: 150 Vrms CAT II |
| P2221 | 1X / 10X | 10X: 200 MHz 1X: 6 MHz | 10X: 10 MΩ || 110 pF 1X: 1 MΩ || 17 pF | 10X: 300 Vrms CAT II 1X: 150 Vrms CAT II |
| P3010 | 10X | 100 MHz | 10 MΩ || 13 pF | 300 Vrms CAT II |
| P6101B | 1X | 15 MHz | 1 MΩ || 100 pF | 300 Vrms CAT II |
| TPP0250 | 10X | 250 MHz | 10 MΩ || 3.9 pF | 300 Vrms CAT II |
| TPP0500B | 10X | 500 MHz | 10 MΩ || 3.9 pF | 300 Vrms CAT II |
| TPP0502 | 2X | 500 MHz | 2 MΩ || 12.7 pF | 300 Vrms CAT II |
| P5050B | 10X | 500 MHz | 10 MΩ || 11 pF | 300 Vrms CAT II |
| P6139B | 10X | 500 MHz | 10 MΩ || 8 pF | 300 Vrms CAT II |
| TPP1000 | 10X | 1 GHz | 10 MΩ || 3.9 pF | 300 Vrms CAT II |



