配置型號包含以下特性:
Power Supplies / Electronic LoadsAC Power SuppliesThe G6000 series is a four-quadrant AC power supply featuring high precision, high power density, and high dynamic performance.
As a source, it supports adjustment of three phases separately, while having LIST/PULSE/STEP and other programming functions to simulate the disturbance characteristics of grid voltage and frequency. It also has waveform editing, harmonic and inter-harmonic modes, able to simulate abnormal grid conditions and test the grid tolerance of the device under test (DUT). As a load, it has built-in AC load models to simulate different load characteristics.
The G6000 series supports AC/DC/AC+DC output, waveform editing, harmonic/inter-harmonic injection, as well as standard HVRT/LVRT curves of China, Europe, the U.S., etc., meeting varied test requirements.
| KEY FEATURES |
| Automatic switching of the source-load function |
| AC electronic load |
| AC power output range: 0 ~ 18kVA |
| AC current output range: 0 ~ 90A |
| AC voltage output range: 0 ~ 450V (L-N) |
| Maximum DC voltage output: 650V |
| Parallel connection:up to 6 units |
| Single phase or three-phase output |
| Able to simulate instantaneous grid interruption of 1ms |
| Built-in waveforms: triangle, square, clipped sine, trapezoid, and sawtooth. |
| Harmonics and inter-harmonics superposition |
| Harmonics analyzer |
| Communication interfaces: RS232/LAN/USB/CAN/Digital IO/Analog IO |
| Protections: OVP, OCP, OPP |
| BENEFITS | |
| 18kVA in 3U | Ultra-high power density |
| 1ms | Simulation of transient grid interruptions |
| Built-in standard curves | One-click to call built-in HVRT/LVRT waveforms and harmonic waveforms |
| Parallel | Flexible paralleling for higher power |
| AC & DC in one | AC√ DC√ AC+DC√ |
| 3V/μs | Microsecond voltage response |
| Efficiency≥ 88% | Lower carbon emissions |
| SPECIFICATIONS | |||
| G6000 Series: Functions Overview | |||
| MODEL | Normal | Pro | Ultra |
| 18kW, 450V, 90A | ● | ● | ● |
| 6kW, 450V, 30A | ● | ● | ● |
| FUNCTIONS | |||
| Four-Quadrant | - | ● | ● |
| Unidirectional | ● | - | - |
| AC | ● | ● | ● |
| DC | - | ● | ● |
| AC+DC | - | ● | ● |
| LIST/Pulse/Step | - | ● | ● |
| Waveform Editing | - | ● | ● |
| Harmonic Mode | - | ● | ● |
| Inter-Harmonics Mode | - | ● | ● |
| Harmonic Display | - | ● | ● |
| AC Load (CC/CR/CP/RLC/PQ Modes) | - | - | ● |
NOTE:
Normal = Fundamental, Cost-effective
Pro = Fully-featured, Multi-scenario
Ultra = Ultimate experience, Lab testing-oriented
● = Yes
- = Not Available
| SPECIFICATIONS | |||
| G6000 Series: Output / Input Parameters Overview | |||
| MODEL | Normal | Pro | Ultra |
| 18kW, 450V, 90A | ● | ● | ● |
| 6kW, 450V, 30A | ● | ● | ● |
| OUTPUT PARAMETERS | |||
| Voltage Accuracy | ≤0.05%+0.05%F.S. | ≤0.05%+0.05%F.S. | ≤0.05%+0.05%F.S. |
| Current Accuracy | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. | 0.1%+0.1%F.S. |
| Voltage Slew Rate | 3V/us | 3V/us | 3V/us |
| Frequency Range | 15Hz ~ 200Hz | 15Hz ~ 200Hz | 15Hz ~ 200Hz |
| Frequency Accuracy | 0.01% | 0.01% | 0.01% |
| UTHD | <0.5%@50Hz/60Hz <1%@15Hz ~ 200Hz | <0.5%@50Hz/60Hz <1%@15Hz ~ 200Hz | <0.5%@50Hz/60Hz <1%@15Hz ~ 200Hz |
| Harmonic Order | Any voltage harmonics can be edited 2-100 times (5kHz max) | Any voltage harmonics can be edited 2-100 times (5kHz max) | Any voltage harmonics can be edited 2-100 times (5kHz max) |
| Harmonic Content | 50% | 50% | 50% |
| Range of Phase Setting | 0 ~ 359.9° | 0 ~ 359.9° | 0 ~ 359.9° |
| Efficiency | >88% | >88% | >88% |
| INPUT PARAMETERS | |||
| Grid Voltage | 342 ~ 528V | 342 ~ 528V | 342 ~ 528V |
| Grid Frequency | 47-63Hz | 47-63Hz | 47-63Hz |
| SPECIFICATIONS | |||
| G6000 Series: General Overview | |||
| MODEL | Normal | Pro | Ultra |
| 18kW, 450V, 90A | ● | ● | ● |
| 6kW, 450V, 30A | ● | ● | ● |
| GENERAL PARAMETERS | |||
| Operating Temperature | 0 ~ 40℃ | 0 ~ 40℃ | 0 ~ 40℃ |
| Dimensions | 699(D) x 445(W) x 133(H) | 699(D) x 445(W) x 133(H) | 699(D) x 445(W) x 133(H) |
| SPECIFICATIONS | ||||||
| G6000 Series Ultra Overview | ||||||
| Model | Voltage | Current | Power | Resolution | Accuracy (Voltage/Current) | Size |
| G6000UG-12K-0450-0090 | 450V | 90A | 12kVA | 0.01V/0.01A | ≤0.05%+0.05%F.S. / 0.1%+0.1%F.S. | 3U |
| G6000UG-18K-0450-0090 | 450V | 90A | 18kVA | 0.01V/0.01A | ≤0.05%+0.05%F.S. / 0.1%+0.1%F.S. | 3U |
| SPECIFICATIONS | ||||||
| G6000 Series Pro Overview | ||||||
| Model | Voltage | Current | Power | Resolution | Accuracy (Voltage/Current) | Size |
| G6000PG-12K-0450-0090 | 450V | 90A | 12kVA | 0.01V/0.01A | ≤0.05%+0.05%F.S. / 0.1%+0.1%F.S. | 3U |
| G6000PG-18K-0450-0090 | 450V | 90A | 18kVA | 0.01V/0.01A | ≤0.05%+0.05%F.S. / 0.1%+0.1%F.S. | 3U |







