配置型號包含以下特性:
RF & Microwave Network AnalyzersCal Kits請參考資源中的資料文檔或查看產品總覽。
如果您想瞭解更多,請 聯繫,我們的團隊將為您提供幫助。
Designed for easy and economic VNA calibration.
Supporting common N, 3.5mm, 2.92mm connector types both male and female, R&S®ZN-Z1xx calibration kits are a smart solution for daily VNA calibration. The special ZN-Z129E model extends the frequency range for 2.92mm connectors up to 43.5 GHz. The compact, lightweight 4-in-1 design and form factor mean the kits can always be at hand and always have a full set of calibration standards ready.
Versions of each kit are delivered with DCV calibration documentation or are certified in line with accredited calibration procedures for traceable documentation of calibrations and VNA measurements.
| KEY FEATURES |
| Open, short, match, through as compact unit |
| Separate versions for male or female kits |
| Available for type N, 3.5mm, 2.92mm connector types |
| 2.92mm “E” version up to 43.5 GHz |
| Male-male and female-female through for non-insertable devices |
| BENEFITS | |
Convenient Handling (Compact devices with all standards integrated) | ZN-Z1xx calibration kits combine through, open, short, and match in a small and lightweight compact unit. The complete set of calibration standards is always at hand. |
High Resulting Accuracy (Highly accurate economy calibration kits) | The calibration kits are affordable and enable remarkably effective data. Highly accurate when combined with VNA characteristics. |
Extended Frequency Range (Frequency range up to 43.5GHz with 2.92mm E-model) | The ZN-Z129E kit provides an extended frequency range up to 43.5 GHz with 2.92mm connectors. (Supports an extended VNA frequency range with 2.92mm connectors up to 43.5 GHz) |
| SPECIFICATIONS | |||||
| ZN-Z1xx Network Analyzer Calibration Kits Economy | |||||
| Series Overview | |||||
| Model | Order Number | Type | Frequency Range | Connector Type | Calibration Standards |
| ZN-Z170 | 1328.8163.02 | Calibration Kit | 0 Hz to 18 GHz | N (m) | Open, Short, Match, Through combination |
| ZN-Z170 | 1328.8163.03 | Calibration Kit | 0 Hz to 18 GHz | N (f) | Open, Short, Match, Through combination |
| ZN-Z135 | 1328.8157.02 | Calibration Kit | 0 Hz to 26.5 GHz | 3.5 mm (m) | Open, Short, Match, Through combination |
| ZN-Z135 | 1328.8157.03 | Calibration Kit | 0 Hz to 26.5 GHz | 3.5 mm (f) | Open, Short, Match, Through combination |
| ZN-Z129 | 1328.8140.02 | Calibration Kit | 0 Hz to 40 GHz | 2.92 mm (m) | Open, Short, Match, Through combination |
| ZN-Z129 | 1328.8140.03 | Calibration Kit | 0 Hz to 40 GHz | 2.92 mm (f) | Open, Short, Match, Through combination |
| ZN-Z129E | 1328.8170.02 | Calibration Kit | 0 Hz to 43.5 GHz | 2.92 mm (m) | Open, Short, Match, Through combination |
| ZN-Z129E | 1328.8170.03 | Calibration Kit | 0 Hz to 43.5 GHz | 2.92 mm (f) | Open, Short, Match, Through combination |
| ZN-Z170 | 1328.8163.12 | Calibration Kit (incl. DCV) | 0 Hz to 18 GHz | N (m) | Open, Short, Match, Through combination |
| ZN-Z135 | 1328.8157.12 | Calibration Kit (incl. DCV) | 0 Hz to 26.5 GHz | 3.5 mm (m) | Open, Short, Match, Through combination |
| ZN-Z129 | 1328.8140.12 | Calibration Kit (incl. DCV) | 0 Hz to 40 GHz | 2.92 mm (m) | Open, Short, Match, Through combination |
| ZN-Z129E | 1328.8170.12 | Calibration Kit (incl. DCV) | 0 Hz to 43.5 GHz | 2.92 mm (m) | Open, Short, Match, Through combination |
| ZN-Z129E | 1328.8170.13 | Calibration Kit (incl. DCV) | 0 Hz to 43.5 GHz | 2.92 mm (f) | Open, Short, Match, Through combination |
| ZN-Z170 | 1328.8163.22 | Calibration Kit (incl. ACA) | 0 Hz to 18 GHz | N (m) | Open, Short, Match, Through combination |
| ZN-Z170 | 1328.8163.23 | Calibration Kit (incl. ACA) | 0 Hz to 18 GHz | N (f) | Open, Short, Match, Through combination |
| ZN-Z129 | 1328.8140.22 | Calibration Kit (incl. ACA) | 0 Hz to 40 GHz | 2.92 mm (m) | Open, Short, Match, Through combination |
| ZN-Z129 | 1328.8140.23 | Calibration Kit (incl. ACA) | 0 Hz to 40 GHz | 2.92 mm (f) | Open, Short, Match, Through combination |
| ZN-Z129E | 1328.8170.22 | Calibration Kit (incl. ACA) | 0 Hz to 43.5 GHz | 2.92 mm (m) | Open, Short, Match, Through combination |
| ZN-Z129E | 1328.8170.23 | Calibration Kit (incl. ACA) | 0 Hz to 43.5 GHz | 2.92 mm (f) | Open, Short, Match, Through combination |
| ZN-Z170 | 1328.8163.13 | Calibration Kit (incl. DCV) | 0 Hz to 18 GHz | N (f) | Open, Short, Match, Through combination |
| ZN-Z135 | 1328.8157.23 | Calibration Kit (incl. ACA) | 0 Hz to 26.5 GHz | 3.5 mm (f) | Open, Short, Match, Through combination |
| ZN-Z135 | 1328.8157.22 | Calibration Kit (incl. ACA) | 0 Hz to 26.5 GHz | 3.5 mm (m) | Open, Short, Match, Through combination |
| ZN-Z135 | 1328.8157.13 | Calibration Kit (incl. DCV) | 0 Hz to 26.5 GHz | 3.5 mm (f) | Open, Short, Match, Through combination |
| ZN-Z129 | 1328.8140.13 | Calibration Kit (incl. DCV) | 0 Hz to 40 GHz | 2.92 mm (f) | Open, Short, Match, Through combination |



