配置型號包含以下特性:
RF & Microwave Spectrum AnalyzersSpectrum Analyzers-Accy1GHz <= 10GHz1kHz <= 100kHzAccessoryIn addition to providing across-the-board electronic test and measurement instruments, GW Instek also offers a vast variety of accessories to fulfill different testing requirements. There are 7 major categories of accessories including general-purposed leads, oscilloscope probes, data transmission accessories, RF accessories, LCR fixtures, cases/bags/racks, as well as special application accessories.
The GKT-008 EMI Near Field Probe Set comprises four probes, including PR-01, PR-02, ANT-04, and ANT-05.
The antenna factors of these four probes are built in the EMC Pretest function of the GSP-9330 spectrum analyzer.
ANT-04 and ANT-05 are EMI magnetic field probes, which can maximally sustain 50Vdc. ANT-04 and ANT-05 magnetic field probes will collocate with ADB-008 DC block to avoid damaging spectrum analyzer and the RF input terminal of DUT receiver.
PR-01 is an AC voltage probe, which can maximally sustain CAT II, 300VAC. PR-01 AC voltage probe will collocate with GPL-5010 transient limiter and BNC (M) to SMA (F) adapter to avoid damaging spectrum analyzer and the RF input terminal of DUT receiver.
PR-02 is an EMI electric field probe, which can maximally sustain CAT I 50V DC. PR-02 electric field probe will collocate with ADB-008 DC block to avoid damaging spectrum analyzer and the RF input terminal of DUT receiver.
| KEY FEATURES |
| Simplify the complicated EMC measurement and debugging |
| Including Conduction EMI Testing, Radiation EMI Testing |
| GSP-9330 Spectrum analyzer with EMI Mode |
| GKT-008 EMI Probe Set for pretest |
| GLN-5040A LISN for conduction testing |
| GIT-5060 AC isolated transformer |
| GPL-5010 Transient Limiter |
| SPECIFICATIONS | ||
| RF Accessories | ||
| Model | Description | Recommended Models |
| GAP-802 | Preamplifier, 20dB Preamplifer, 9kHz ~ 3GHz, N(P/M) | GSP-Series |
| RLB-001 | Return Loss Bride, 10MHz - 1GHz, Source/Load: N(J/F), Coupling: N(P/M) | GSP-Series |
| GKT-001 | General Kit Set, Including ADP-002, ATN-100, GTL-303, GSC-002 | GSP-Series |
| GKT-002 | CATV Kit Set, Including ADP-001, ADP-101, GTL-304, GSC-003 | GSP-Series |
| GKT-003 | RLB Kit Set, Including GAK-001, GAK-002, GTL-302, GSC-004 | GSP-Series |
| GKT-008 | EMI Probe Kit Set, Including ADP-002, GTL-303, PR-01, PR-02, ANT-04, ANT-05 For: GSP-Series | GSP-Series |
| ADP-001 | Adaptor, 50Ω, BNC(J/F) - N(P/M) | GSP-Series |
| ADP-002 | Adaptor, 50Ω, SMA(J/F) - N(P/M) | GSP-Series |
| GAK-001 | Adaptor, 50Ω Termination, N(P/M) | GSP-Series |
| GAK-002 | Adaptor, Cap with Chain, N(P/M) | GSP-Series |
| GAK-003 | Adaptor, 50Ω Impedance Adaptor, BNC(P/M)-BNC(J/K) | GDS-Series, GSP-Series |
| ADB-002 | Adapter, DC Block, BNC(P/M)-BNC(J/K), 50W, 10MHz~2.2GHz | GSP-9300 |
| ADB-006 | Adapter, DC Block, N(P/M)-N(J/K), 50W, 10MHz~6GHz | GSP-9300 |
| ADB-008 | Adapter, DC Block SMA(P/M)-SMA(J/K), 50W, 0.1MHz~8GHz | GSP-9300 |
| ADP-101 | Adaptor, 75Ω BNC(J/F) - 50Ω BNC(P/M) | GSP-Series |
| ATN-100 | Adaptor, 10dB Attenuator, 50Ω, N(J/F)-N(P/M) | GSP-Series |
| GTL-401 | DC Power Cord with DC Jack and Lighter Plug, Current 5A | GSP-830 |
| ATA-001 | Antenna, General FM Antenna, BNC(M) | GSP-Series |
| GTL-301 | RF Cable, RG223 Assembly, 1000mm, N(P/M) | GSP-Series |
| GTL-302 | RF Cable, RG223 Assembly, 300mm, N(P/M) | GSP-Series |
| GTL-303 | RF Cable, RG316 Assembly, 600mm, SMA(P/M) | GSP-Series |
| GTL-304 | RF Cable, RG223 Assembly, 280mm, N(P/M) - N(J/F) | GSP-Series |
| SPECIFICATIONS | |
| GSP-9330 Spectrum Analyzer Overview | |
| Model | Description |
| GSP-9330 | 3.25 GHz Spectrum Analyzer |
| EMC PRETEST SOLUTION | |
| GKT-008; EMC Pretest Solution | EMI Near Field Probe Set |
| GLN-5040A; EMC Pretest Solution | Line Impedance Stabilization Network |
| GIT-5060; EMC Pretest Solution | Isolated transformer |
| GPL-5010; EMC Pretest Solution | Transient Limiter |
| Included Accessories | Power Cord Certificate of Calibration, CD-ROM (with Quick Start Guide User Manual Programming Manual SpectrumShot Software SpectrumShot Guide & IVI Driver |
| OPTIONS | |
| Option 01 (GSP-93T1) | Tracking Generator |
| Option 02 | Battery Pack |
| Option 03 (GSP-93G1) | GPIB Interface |
| OPTIONAL ACCESSORIES | |
| GSC-009 | Soft Carrying Case |
| GRA-415 | Rack Adapter Panel |



