You are browsing the TW site. Would you like to be redirected to another country or region to see content and products specific to your location?
US
配置型號包含以下特性:
ThermalTemperature Measurement & EnvironmentalInspection Equipment - Cameras and Borescopes請參考資源中的資料文檔或查看產品總覽。
如果您想瞭解更多,請 聯繫,我們的團隊將為您提供幫助。
Effortlessly integrate infrared data, images, and videos with this fixed-mount infrared camera that features a 320 x 240 resolution and provides comprehensive research analysis. With a 1.85 mRad spatial resolution, this camera is ideal for research, science and engineering and comes complete with SmartView® desktop software.
| Key Features |
| 320x240 and 640x480 resolution options |
| See the details you need with optional smart lenses: 2x and 4x telephoto, wide angle and macro lenses |
| Optimize images, generate customizable reports and export images to the format of your choice with SmartView® desktop software |
| Eliminate potential for mis-diagnosis with automatically focused images throughout your field of view with MultiSharp™ Focus |
| Applications |
| Research and development - electrical, mechanical, and biology/sciences |
| Quality control - pre- and post-production testing |
| Specifications | |
RSE300 60HZ Infrared Cameras | |
| Model Overview | |
| Model | RSE300 60HZ |
| Detector resolution | 320x240 (76,800 pixels) |
| IFOV with standard lens (spatial resolution) | 1.85 mRad |
| Field of view | 34 °H x 25.5 °V |
| Color alarms (temperature alarms) | Yes, in SmartView® desktop software–high temperature, low temperature, and isotherms (within range) |
| Infrared spectral band | 8 μm to 14 μm (long wave) |
| Operating temperature | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
| Relative humidity | 10 % to 95 % non-condensing |
| Frame rate | 60 Hz version |
| Center-Point temperature measurement | Yes |
| Spot temperature | hot and cold spot markers |
| User-definable spot markers | Unlimited user-definable spot markers, in software |
| Center box | Expandable-contractible measurement box with MIN-MAX-AVG temp display |
| Electromagnetic compatibility | EN 61326-1:2013 IEC 61326-1:2013; (Industrial) |
| US FCC | CFR 47, Part 15 Subpart B Class A |
| Vibration | IEC 60068-2-26 (sinusoidal vibration): 3G, 11–200 Hz, 3 axis |
| Shock | IEC 60068-2-27 (mechanical shock): 50G, 6 ms, 3 axis |
| Size (H x W x L) | 8.3 x 8.3 x 16.5 cm (3.3 x 3.3 x 6.5 in) |
| Weight (battery not included) | 1 kg (2.2 lb) |
| Enclosure rating | IEC 60529: IP67 (protected against dust, limited ingress; protection against water spray from all directions) |



