Configured models contain the following attributes:
Please use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
The state-of-the-art R&S®SMBV100B vector signal generator sets new standards in its class. Ultra high output power, fully calibrated wideband signal generation and intuitive touchscreen operation make the R&S®SMBV100B ideal for all kinds of applications.
Always in line with the latest specifications of major digital communication standards like 5G NR, LTE and WLAN, the SMBV100B is the preferred test solution for receiver and component characterization.
The R&S®SMBV100B can be equipped with a multitude of GNSS options turning the instrument into a reliable, full-featured GNSS simulator. With its advanced simulation capabilities, realistic and complex yet repeatable GNSS scenarios can be run under controlled conditions.
| Key Features |
| Frequency range from 8 kHz to 3 GHz or 6 GHz |
| Ultra high output power up to +34 dBm |
| 500 MHz modulation bandwidth with perfect accuracy |
| Signal generation for all major digital communication standard incl. 5G NR, LTE and WLAN |
| GNSS simulator with GPS, Glonass, Galileo, BeiDou and QZSS/SBAS |
| Excellent EVM and ACPR results up to high power levels |
| Convenient operation via 7" touchscreen |
| Benefits | |
| Perfect for Signal Quality | New real-time, user-defined frequency response correction to compensate for the effect of test fixtures Very low single-sideband (SSB) phase noise: < –134 dBc (meas.) at 1 GHz and 20 kHz offset Wide modulation bandwidth with perfect accuracy: modulation frequency response of < 0.3 dB (meas.) across 500 MHz bandwidth Excellent EVM and ACPR up to high power levels |
| Perfect for Output Power | Ultra high output power: up to +33 dBm at 1 GHz Excellent level accuracy for CW and modulated signals: level linearity of < 0.2 dB (meas.) |
| Perfect for Use | Convenient operation via 7" touchscreen Automation made easy with context-sensitive help system and SCPI recording Internal real-time signal generation Protecting user data |
| Perfect for Upgrading | Easy upgrading of instrument at customer premises via software keycodes Time-limited licenses and waveform package for software options |
| Perfect for GNSS Testing | Take control over your GNSS scenarios Signals, systems and scenario configuration |
| Specifications | ||
| SMBV100B Vector Signal Generator | ||
| Option Overview | ||
| Model | Order Number | Description |
| Base Unit | ||
| SMBV100B | 1423.1003.02 | Vector signal generator * Including: baseband generator with ARB (64 Msamples, 120 MHz RF bandwidth) power cable quick start guide |
| Frequency Options | ||
| SMBVB-B103 | 1423.6270.02 | 8 kHz to 3 GHz |
| SMBVBKB106 | 1423.6370.02 | Frequency extension to 6 GHz |
| RF Options | ||
| SMBVB-B1 | 1423.6470.02 | OCXO reference oscillator |
| SMBVB-B1H | 1423.6570.02 | High performance OCXO reference oscillator |
| SMBVB-B3 | 1423.7260.02 | 1 GHz reference |
| SMBVB-K704 | 1423.7618.02 | Flexible reference input from 1 MHz to 100 MHz |
| SMBVB-K31 | 1423.6670.02 | High output power |
| SMBVB-B32 | 1423.6711.02 | Ultra high output power |
| SMBVB-K90 | 1423.7601.02 | Phase coherence |
| SMBVB-K22 | 1423.7560.02 | Pulse modulator |
| SMBVB-K23 | 1423.7576.02 | Pulse generator |
| SMBVB-K24 | 1423.7582.02 | Multifunction generator |
| SMBVB-K720 | 1423.7599.02 | AM/FM/φM |
| Baseband | ||
| SMBVB-K17 | 1423.7624.02 | Differential analog I/Q outputs |
| SMBVB-K19 | 1423.7630.02 | Digital baseband output |
| SMBVB-K511 | 1423.7653.02 | ARB memory extension to 512 Msample |
| SMBVB-K512 | 1423.7660.02 | ARB memory extension to 1 Gsample |
| SMBVB-K513 | 1423.8589.02 | ARB memory extension to 2 Gsample |
| SMBVB-K520 | 1423.7676.02 | Baseband real-time extension |
| SMBVB-K523 | 1423.7682.02 | Baseband extension to 240 MHz RF bandwidth |
| SMBVB-K524 | 1423.7699.02 | Baseband extension to 500 MHz RF bandwidth |
| Baseband Enhancements | ||
| SMBVB-K62 | 1423.7876.02 | Additive white Gaussian noise (AWGN) |
| SMBVB-K80 | 1423.7647.02 | Bit error rate tester |
| SMBVB-K540 | 1423.7701.02 | Envelope tracking |
| SMBVB-K541 | 1423.7718.02 | AM/AM, AM/φM predistortion |
| SMBVB-K544 | 1423.8150.02 | User-defined frequency response correction |
| SMBVB-K548 | 1423.8820.02 | Crest factor reduction |
| Digital Standards | ||
| SMBVB-K40 | 1423.7724.02 | GSM/EDGE |
| SMBVB-K41 | 1423.7730.02 | EDGE Evolution |
| SMBVB-K42 | 1423.7747.02 | 3GPP FDD |
| SMBVB-K46 | 1423.7760.02 | CDMA2000 |
| SMBVB-K47 | 1423.7776.02 | 1xEV-DO |
| SMBVB-K50 | 1423.7782.02 | TD-SCDMA |
| SMBVB-K51 | 1423.7799.02 | TD-SCDMA enhanced BS/MS tests |
| SMBVB-K54 | 1423.7824.02 | IEEE 802.11 (a/b/g/n/j/p) |
| SMBVB-K55 | 1423.7830.02 | LTE Release 8 |
| SMBVB-K60 | 1423.7853.02 | Bluetooth® EDR |
| SMBVB-K61 | 1423.7860.02 | Multicarrier CW signal generation |
| SMBVB-K83 | 1423.7899.02 | 3GPP FDD HSPA/HSPA+, enhanced BS/MS tests |
| SMBVB-K84 | 1423.7901.02 | LTE Release 9 |
| SMBVB-K85 | 1423.7918.02 | LTE Release 10 |
| SMBVB-K86 | 1423.7924.02 | IEEE 802.11ac |
| SMBVB-K87 | 1423.7930.02 | 1xEV-DO Rev. B |
| SMBVB-K89 | 1423.7947.02 | NFC A/B/F |
| SMBVB-K112 | 1423.8037.02 | LTE Release 11 |
| SMBVB-K113 | 1423.8043.02 | LTE Release 12 |
| SMBVB-K114 | 1423.8050.02 | OFDM signal generation |
| SMBVB-K115 | 1423.8066.02 | Cellular IoT Release 13 |
| SMBVB-K117 | 1423.8089.02 | Bluetooth® 5.x |
| SMBVB-K119 | 1423.8108.02 | LTE Release 13/14/15 |
| SMBVB-K131 | 1423.8720.02 | LoRa® |
| SMBVB-K142 | 1423.8114.02 | IEEE 802.11ax |
| SMBVB-K143 | 1423.8637.02 | Cellular IoT Release 14 |
| SMBVB-K144 | 1423.8608.02 | 5G NR Release 15 |
| SMBVB-K146 | 1423.8808.02 | Cellular IoT Release 15 |
| SMBVB-K148 | 1423.8843.02 | 5G NR Release 16 |
| SMBVB-K149 | 1423.8889.02 | UWB HRP |
| Digital Standards using R&S®WinIQSIM2ᵀᴹ ** | ||
| SMBVB-K240 | 1423.8166.02 | GSM/EDGE |
| SMBVB-K241 | 1423.8172.02 | EDGE Evolution |
| SMBVB-K242 | 1423.8189.02 | 3GPP FDD |
| SMBVB-K244 | 1423.8195.02 | GPS License |
| SMBVB-K246 | 1423.8208.02 | CDMA2000® |
| SMBVB-K247 | 1423.8214.02 | 1xEV-DO Rev A |
| SMBVB-K250 | 1423.8220.02 | TD-SCDMA |
| SMBVB-K251 | 1423.8237.02 | TD-SCDMA enhanced BS/MS tests |
| SMBVB-K252 | 1423.8243.02 | DVB-H |
| SMBVB-K253 | 1423.8250.02 | DAB/T-DMB |
| SMBVB-K254 | 1423.8266.02 | IEEE 802.11a/b/g/n |
| SMBVB-K255 | 1423.8272.02 | LTE Release 8 |
| SMBVB-K260 | 1423.8295.02 | Bluetooth® EDR |
| SMBVB-K261 | 1423.8308.02 | Multicarrier CW signal generation |
| SMBVB-K262 | 1423.8314.02 | Additive White Gaussian Noise (AWGN) |
| SMBVB-K266 | 1423.8320.02 | Galileo |
| SMBVB-K283 | 1423.8337.02 | 3GPP FDD HSPA/HSPA+, enhanced BS/MS tests |
| SMBVB-K284 | 1423.8343.02 | LTE Release 9 |
| SMBVB-K285 | 1423.8350.02 | LTE Release 10 |
| SMBVB-K286 | 1423.8366.02 | IEEE 802.11ac |
| SMBVB-K287 | 1423.8372.02 | 1xEV-DO Rev. B |
| SMBVB-K289 | 1423.8389.02 | NFC A/B/F |
| SMBVB-K294 | 1423.8395.02 | GLONASS 1 satellite |
| SMBVB-K297 | 1423.8695.02 | NavIC/IRNSS 1 satellite |
| SMBVB-K298 | 1423.8408.02 | Modernized GPS |
| SMBVB-K407 | 1423.8489.02 | BeiDou |
| SMBVB-K412 | 1423.8495.02 | LTE Release 11 |
| SMBVB-K413 | 1423.8508.02 | LTE Release 12 |
| SMBVB-K414 | 1423.8595.02 | OFDM signal generation |
| SMBVB-K415 | 1423.8514.02 | Cellular IoT Release 13 |
| SMBVB-K416 | 1423.8520.02 | DVB-S2/DVB-S2X |
| SMBVB-K417 | 1423.8537.02 | Bluetooth® 5.x |
| SMBVB-K418 | 1423.8543.02 | Verizon 5GTF signals |
| SMBVB-K419 | 1423.8550.02 | LTE Release 13/14/15 |
| SMBVB-K431 | 1423.8737.02 | LoRa® |
| SMBVB-K432 | 1423.8837.02 | Modernized BeiDou |
| SMBVB-K442 | 1423.8566.02 | IEEE 802.11ax |
| SMBVB-K443 | 1423.8643.02 | Cellular IoT Release 14 |
| SMBVB-K444 | 1423.8614.02 | 5G NR Release 15 |
| SMBVB-K446 | 1423.8814.02 | Cellular IoT Release 15 |
| SMBVB-K448 | 1423.8850.02 | 5G NR Release 16 |
| SMBVB-K449 | 1423.8850.02 | UWB HRP |
Waveform Package for Signals from: R&S®WinIQSIM2™ R&S®Pulse Sequencer R&S®Pulse Sequencer (DFS) *** | ||
| SMBVB-K200 | 1423.8714.71 | 1 waveform |
| SMBVB-K200 | 1423.8714.72 | 5 waveforms |
| SMBVB-K200 | 1423.8714.75 | 50 waveforms |
Options with external R&S®Pulse Sequencer Software or R&S®Pulse Sequencer (DFS) Software | ||
| SMBVB-K300 | 1423.8414.02 | Pulse sequencing |
| SMBVB-K301 | 1423.8420.02 | Enhanced pulse sequencing |
| SMBVB-K308 | 1423.8437.02 | DF |
| SMBVB-K350 | 1423.8443.02 | DFS signal generation |
| GNSS and Avionics | ||
| SMBVB-K44 | 1423.7753.02 | GPS |
| SMBVB-K66 | 1423.7882.02 | Galileo |
| SMBVB-K94 | 1423.7953.02 | GLONASS |
| SMBVB-K97 | 1423.8708.02 | NAVIC/IRNSS |
| SMBVB-K98 | 1423.7960.02 | Modernized GPS |
| SMBVB-K106 | 1423.7982.02 | SBAS/QZSS |
| SMBVB-K107 | 1423.7999.02 | BeiDou |
| SMBVB-K108 | 1423.8008.02 | GNSS real world simulation |
| SMBVB-K109 | 1423.8014.02 | GNSS real-time interface |
| SMBVB-K132 | 1423.8789.02 | Modernized BeiDou |
| SMBVB-K133 | 1423.8743.02 | Single-satellite GNSS |
| SMBVB-K134 | 1423.8750.02 | Upgrade to dual-frequency GNSS |
| SMBVB-K135 | 1423.8766.02 | Upgrade to triple-frequency GNSS |
| SMBVB-K136 | 1423.8772.02 | Add 6 GNSS channels |
| SMBVB-K137 | 1423.8795.02 | Add 12 GNSS channels |
| SMBVB-K111 | 1423.8020.02 | GBAS |
| SMBVB-K151 | 1423.8120.02 | ILS |
| SMBVB-K152 | 1423.8137.02 | VOR |
| SMBVB-K153 | 1423.8143.02 | DME |
| SMBVB-K360 | 1423.8650.02 | ERA-GLONASS test suite |
| SMBVB-K361 | 1423.8666.02 | eCall test suite |
| SMBVB-K362 | 1423.8672.02 | GNSS test suite |
| Other Options | ||
| SMBVB-B80 | 1423.7160.02 | Removable mass storage |
| SMBVB-B81 | 1423.7360.02 | Rear panel connector for RF path |
| Recommended Extras | ||
| SMBVB-Z10 | 3639.9910.02 | Spare CFAST card |
| ZZA-KNA33 | 1177.8090.00 | 19" rack adapter |
| TS-USB1 | 6124.2531.00 | USB serial adapter for RS-232 remote control |
| DCV-2 | 0240.2193.18 | Documentation of calibration values |
| ACASMBV100 | 3598.1027.03 | R&S®SMBV100B accredited calibration (ISO 17025, ISO 9000) |
Notes:
* The base unit can only be ordered with an R&S®SMBVB-B103 frequency option.
** R&S®WinIQSIM2ᵀᴹ requires an external PC
*** Maximum 250 waveforms per instrument can be registered.





