Available to Buy Online
View Configurations
Configured models contain the following attributes:
RF & Microwave Spectrum AnalyzersSpectrum Analyzers-Economy50GHz <= 85GHz1kHz <= 100kHzPlease use 'Get Quick Quote' or ‘Configure Unit’ and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Ultra-portable. Ultra-broadband. The Spectrum Master™ MS276xA family of ultraportable spectrum analyzers is the first solution of its kind to provide continuous coverage to 170 GHz. This family now offers:
The Spectrum Master MS2760A and MS2762A solutions deliver the best-in-class price/performance ratio unmatched by traditional benchtop instruments. The Spectrum Master™ MS276xA series are pocket-sized, yet big on performance with leading dynamic range, sweep speed, and amplitude accuracy. The ultraportable size of these instruments enables a direct connection to almost any DUT, eliminating the need for lossy, expensive cables. This enables you to more efficiently advance your technology development and reduce your time to market.
Utilizing Anritsu’s patented nonlinear transmission line (NLTL) technology – the same technology that Anritsu’s world-class vector network analyzers use – the 145 GHz and 170 GHz models are the world's first handheld, millimeter-wave spectrum analyzers to provide broadband, continuous coverage from 9 kHz to 170 GHz and break through the 110 GHz barrier. Having frequency coverage in to the higher bands enables research and development in the entire D band spectrum as well as advanced millimeter-wave applications like radio astronomy, automotive radar, antenna beam pattern testing, and more.
The Spectrum Master MS276xA family are all USB-powered and controlled from a Windows-based PC, laptop, or tablet, making them uniquely flexible for use in the lab, on the manufacturing floor, or even in the field.
| Key Features |
| First portable spectrum analyzer to provide continuous frequency coverage to 170 GHz |
| Broadband mmWave capabilities for radio astronomy, automotive radar, wireless backhaul, 802.11ad, satcom, and more |
| Ultraportable form factor enables measurements right at the device under test |
| Measure: channel power, adjacent channel power, occupied bandwidth |
| Patented NLTL technology provides > 100 dB dynamic range |
| -141/-136/-129/-122 dBm DANL to 90/110/145/170 GHz ( Spectrum Master MS2762A) |
| Up to 6 traces, 3 trace detectors, and 12 markers |
| Standard three-year warranty |
| Specifications | ||||||
| MS2760A Spectrum Master Family | ||||||
| Model | Frequency Range | Dynamic Range 2/3 (TOI to DANL) 1 Hz RBW | DANL (RMS detection) 1 Hz RBW, IF Gain = On | RF Connector | Amplitude Accuracy | Frequency Accuracy |
| MS2760A-0032 | 9 kHz – 32 GHz | >103 dB @ 70 GHz | -130 dB typ (70 – 90 GHz) -120 dB typ (110 – 145 GHz) | K* (m) connector | ±0.5 dB, typical (20°C to 30°C) | Accuracy: ± 0.2 ppm (25°C ± 25°C) + aging, Aging: ± 1.0 ppm per year |
| MS2760A-0044 | 9 kHz – 44 GHz | >103 dB @ 70 GHz | -130 dB typ (70 – 90 GHz) -120 dB typ (110 – 145 GHz) | K* (m) connector | ±0.5 dB, typical (20°C to 30°C) | Accuracy: ± 0.2 ppm (25°C ± 25°C) + aging, Aging: ± 1.0 ppm per year |
| MS2760A-0050 | 9 kHz – 50 GHz | >103 dB @ 70 GHz | -130 dB typ (70 – 90 GHz) -120 dB typ (110 – 145 GHz) | V* (m) connector | ±0.5 dB, typical (20°C to 30°C) | Accuracy: ± 0.2 ppm (25°C ± 25°C) + aging, Aging: ± 1.0 ppm per year |
| MS2760A-0070 | 9 kHz – 70 GHz | >103 dB @ 70 GHz | -130 dB typ (70 – 90 GHz) -120 dB typ (110 – 145 GHz) | V* (m) connector | ±0.5 dB, typical (20°C to 30°C) | Accuracy: ± 0.2 ppm (25°C ± 25°C) + aging, Aging: ± 1.0 ppm per year |
| MS2760A-0090 | 9 kHz – 90 GHz | >103 dB @ 70 GHz | -130 dB typ (70 – 90 GHz) -120 dB typ (110 – 145 GHz) | W1* (m) connector | ±0.5 dB, typical (20°C to 30°C) | Accuracy: ± 0.2 ppm (25°C ± 25°C) + aging, Aging: ± 1.0 ppm per year |
| MS2760A-0100 | 9 kHz – 110 GHz | >103 dB @ 70 GHz | -130 dB typ (70 – 90 GHz) -120 dB typ (110 – 145 GHz) | W1* (m) connector | ±0.5 dB, typical (20°C to 30°C) | Accuracy: ± 0.2 ppm (25°C ± 25°C) + aging, Aging: ± 1.0 ppm per year |
| MS2760A-0145 | 9 kHz – 145 GHz | >103 dB @ 70 GHz | -130 dB typ (70 – 90 GHz) -120 dB typ (110 – 145 GHz) | 0.8 mm (m) connector | ±0.5 dB, typical (20°C to 30°C) | Accuracy: ± 0.2 ppm (25°C ± 25°C) + aging, Aging: ± 1.0 ppm per year |
| MS2760A-0170 | 9 kHz – 170 GHz | >103 dB @ 70 GHz | -130 dB typ (70 – 90 GHz) -120 dB typ (110 – 145 GHz) | 0.8 mm (m) connector | ±0.5 dB, typical (20°C to 30°C) | Accuracy: ± 0.2 ppm (25°C ± 25°C) + aging, Aging: ± 1.0 ppm per year |
Notes:
*K = 2.92 mm (compatible with SMA and 3.5 mm)
*V = 1.85 mm (compatible with 2.4 mm)
*W1 = 1.0 mm
| Specifications | |
| MS2760A Spectrum Master Family | |
| Ordering Information | |
| Model | Description |
| MS2760A-0032 | 9 kHz to 32 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2760A-0044 | 9 kHz to 44 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2760A-0050 | 9 kHz to 50 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2760A-0070 | 9 kHz to 70 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2760A-0090 | 9 kHz to 90 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2760A-0110 | 9 kHz to 110 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2760A-0145 | 9 kHz to 145 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2760A-0170 | 9 kHz to 170 GHz Spectrum Master, ultraportable spectrum analyzer |
| Specifications | |
| MS2762A Spectrum Master Family | |
| Ordering Information | |
| Model | Description |
| MS2762A-0032 | 6 GHz to 32 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2762A-0044 | 6 GHz to 44 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2762A-0050 | 6 GHz to 50 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2762A-0070 | 6 GHz to 70 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2762A-0090 | 6 GHz to 90 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2762A-0110 | 6 GHz to 110 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2762A-0145 | 6 GHz to 145 GHz Spectrum Master, ultraportable spectrum analyzer |
| MS2762A-0170 | 6 GHz to 170 GHz Spectrum Master, ultraportable spectrum analyzer |



