Geconfigureerde modellen bevatten de volgende opties:
ThermalTemperature Measurement & EnvironmentalInspection Equipment - Cameras and BorescopesGebruikt u alstublieft "krijg snel een offerte" , en we zullen u contacteren en een offerte maken voor u.
U kunt ook neem contact op als je dat liever hebt, en onze experts zullen u begeleiden met de juiste applicatie en inkoop oplossing voor dit product.
Het spijt ons, maar we hebben op dit moment geen informatie over belangrijke specificaties voor dit product beschikbaar online.
U kunt voor meer informatie contact opnemen met ons en een van onze medewerkers is u dan graag van dienst.
Perform non-contact temperature measurements on transformers, motors, pumps, panels, breakers, compressors, ducts, steam lines, valves, and vents with this infrared thermometer. It features a single laser with a distance to spot ratio of 10:1. Additionally, it's rugged design withstands a 9.8' (3 m) drop.
| Key Features |
| Provides a 10:1 Distance to spot ratio |
| Offers single laser targeting for accurate and repeatable measurements |
| IP54 rating against dust and moisture |
| High and low alarms for rapid detection of temperatures outside the limits |
| Powered by a single, standard AA battery |
| Withstands a 9.8' (3 m) drop |
| Small, lightweight form factor to clip comfortably to your tool belt or belt loop, or easily fit in your tool box |
| A large, backlit display to make data easier to read, even in dark areas |
| Displays Min/Max/Avg/Dif: the minimum, maximum or average temperature, or the difference between two measurements |
| Applications |
| Non-contact temperature |
| Specifications | |||
| Infrared Thermometer | |||
| Model Overview | |||
| Model | 64 MAX | 62 MAX+ | 62 MAX |
| Temperature range | - 30 °C to 600 °C (-22 °F to 1112 °F) | - 30 °C to 650 °C (-22 °F to 1202 °F) | - 30 °C to 500 °C (-22 °F to 932 °F) |
| Accuracy (Calibration geometry with ambient temperature 23 °C +/- 2 °C) | ± 1.0 °C or ± 1.0 % of reading, whichever is greater ± 2.0 °C at -10 °C to 0 °C ± 3.0 °C at -30 °C to -10 °C | ± 1.0 °C or ± 1.0 % of reading, whichever is greater ± 2.0 °C at -10 °C to 0 °C ± 3.0 °C at -30 °C to -10 °C | ± 1.5 °C or ± 1.5 % of reading, whichever is greater ± 2.0 °C at -10 °C to 0 °C ± 3.0 °C at -30 °C to -10 °C |
| Optical resolution | 20:1 (calculated at 90 % energy) | 12:1 (calculated at 90 % energy) | 10:1 (calculated at 90 % energy) |
| Response time (95 %) | < 500 ms (95 % of reading) | < 300 ms (95 % of reading) | < 500 ms (95 % of reading) |
| Spectral response | 8 to 14 microns | 8 to 14 microns | 8 to 14 microns |
| Emissivity | 0.10 to 1.00 | 0.10 to 1.00 | 0.10 to 1.00 |
| Display resolution | 0.1 °C (0.2 °F) | 0.1 °C (0.2 °F) | 0.1 °C (0.2 °F) |
| Repeatability (% of reading) | ± 0.5 % of reading or ± 0.5 °C (whichever is greater) | ± 0.5 % of reading or ± 0.5 °C (whichever is greater) | ± 0.8 % of reading or ± 1 °C (whichever is greater) |
| Auto Capture | Set time and interval to capture up to 99 measurements | - | - |
| Internal memory | 99 data point logging capability | - | - |
| Flashlight | Yes | - | - |
| Power | 1 AA alkaline battery | 1 AA alkaline battery | 1 AA alkaline battery |
| Battery life | 30 hours with laser and backlight on | 8 hours with laser and backlight on | 10 hours with laser and backlight on |
| Weight | 255 g (8.99 oz) | 255 g (8.99 oz) | 255 g (8.99 oz) |
| Size | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches | (175 x 85 x 75) mm (6.88 x 3.34 x 2.95) inches |
| Operating temperature | 0 °C to 50 °C (32 °F to 122°F) | 0 °C to 50 °C (32 °F to 122°F) | 0 °C to 50 °C (32 °F to 122°F) |
| Storage temperature | -20 °C to 60 °C (-4 °F to 140 °F) (without battery) | -20 °C to 60 °C (-4 °F to 140 °F) (without battery) | -20 °C to 60 °C (-4 °F to 140 °F) (without battery) |
| Operating humidity | Non- condensing @ ≤ 10 °C (50 °F) ≤ 90 % RH @ 10 °C (50 °F) to 30 °C (86 °F) ≤ 75 % RH @ 30 °C (86 °F) to 40 °C (104 °F) ≤ 45 % RH @ 40 °C (104 °F) to 50 °C (122 °F) | Non- condensing @ ≤ 10 °C (50 °F) ≤ 90 % RH @ 10 °C (50 °F) to 30 °C (86 °F) ≤ 75 % RH @ 30 °C (86 °F) to 40 °C (104 °F) ≤ 45 % RH @ 40 °C (104 °F) to 50 °C (122 °F) | Non- condensing @ ≤ 10 °C (50 °F) ≤ 90 % RH @ 10 °C (50 °F) to 30 °C (86 °F) ≤ 75 % RH @ 30 °C (86 °F) to 40 °C (104 °F) ≤ 45 % RH @ 40 °C (104 °F) to 50 °C (122 °F) |
| Operating altitude | 2000 meters above mean sea level | 2000 meters above mean sea level | 2000 meters above mean sea level |
| Storage altitude | 12,000 meters above mean sea level | 12,000 meters above mean sea level | 12,000 meters above mean sea level |
| Drop test | 3 meters | 3 meters | 3 meters |
| Implement standard | Q/ASF01 | Q/ASF01 | Q/ASF01 |
| Compliance | IEC 61010-1: Pollution Degree 2 | IEC 61010-1: Pollution Degree 2 | IEC 61010-1: Pollution Degree 2 |
| Laser safety | IEC 60825-1 Class 2, 650 nm, < 1 mW | IEC 60825-1 Class 2, 650 nm, < 1 mW | IEC 60825-1 Class 2, 650 nm, < 1 mW |
| Ingress protection rating | IP 54 per IEC 60529 | IP 54 per IEC 60529 | IP 54 per IEC 60529 |
| Warranty | 3 years | 3 years | 3 years |



