Geconfigureerde modellen bevatten de volgende opties:
ThermalTemperature Measurement & EnvironmentalInspection Equipment - Cameras and BorescopesGebruikt u alstublieft "krijg snel een offerte" , en we zullen u contacteren en een offerte maken voor u.
U kunt ook neem contact op als je dat liever hebt, en onze experts zullen u begeleiden met de juiste applicatie en inkoop oplossing voor dit product.
Het spijt ons, maar we hebben op dit moment geen informatie over belangrijke specificaties voor dit product beschikbaar online.
U kunt voor meer informatie contact opnemen met ons en een van onze medewerkers is u dan graag van dienst.
Perform quality assurance, preventive maintenance, and outdoor inspections with this ergonomically designed infrared camera featuring a 680 x 480 resolution and superior image quality. Versatile and easy to use, this camera comes with an articulating touchscreen that rotates 240° and offers a temperature range up to 1832°F (1000°C).
| Key Features |
| In-focus images in a matter of seconds. LaserSharp™ Auto Focus uses a built-in laser distance meter that calculates and displays the distance from your designated target and immediately adjusts the focus |
| Shoot images near…and far. Interchangeable Smart Lenses require no calibration and give you the versatility and image quality needed to conduct inspections in almost any environment |
| Optics to transmit energy and produce high quality infrared images. Fluke uses only 100% diamond-turned germanium lenses with specialty coatings |
| See more details when you adjust the level of infrared and visible light with patented IR-Fusion™ technology |
| Edit and analyze images on camera—edit emissivity, enable color alarms and markers, and adjust IR-Fusion™ visual and infrared image blending |
| Manage data, capture multiple measurements (mechanical, electrical and thermal) and organize them by piece of equipment with Fluke Connect™ software |
| Inspect multiple complex targets or targets from varying distances |
| Capture a clear, accurate image focused throughout the field of view with MultiSharp™ Focus |
| Automatically processes a stack of images focused near and far |
| Rugged, superbly engineered 640 x 480 thermal imaging camera |
| Provides large 5.7" (144.78 mm) responsive LCD touchscreen with 150% more viewing area than 3.5" (88.9 mm) screen |
| Features 240° rotating screen for unmatched shooting flexibility |
| Provides 4x the pixel data with on-camera SuperResolution to create a 1280 x 960 resolution image |
| Real-time temperature graphs |
| Radiometric video recording |
| Auto capture image sequence |
| MatLab and LabView integration capabilities |
| Applications |
| Industrial maintenance |
| Oil and gas predictive maintenance |
| Power generation/transmission |
| Research and development - electrical, mechanical, and sciences |
| Quality control |
| Electrical inspections |
| HVAC/R inspections |
| Mechanical |
| Residential home inspections |
| Light commercial maintenance |
| Building diagnostics - building envelope and commercial/industrial facilities |
| Heavy commercial facility maintenance |
| Veterinary |
| Reliability inspections (PdM) |
| Heavy building diagnostics - building envelope and construction defects |
| Electrical, water, gas utilities |
| Chemical processing |
| Machinery, instrumentation and appliances |
| Specifications | ||||
| Infrared Cameras | ||||
| Model Overview | ||||
| Model | Ti401 PRO | Ti480 PRO | TiX501 | TiX580 |
| Color alarms (temperature alarms) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) | High temperature, low temperature, and isotherms (within range) |
| Infrared spectral band | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) | 7.5 μm to 14 μm (long wave) |
| Operating Temperature | -10 °C to +50 °C (14 °F to 122 °F) | -10 °C to +50 °C (14 °F to 122 °F) | -10 °C to +50 °C (14 °F to 122 °F) | -10 °C to +50 °C (14 °F to 122 °F) |
| Storage Temperature | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | -20 °C to +50 °C (-4 °F to 122 °F) without batteries | -20 °C to +50 °C (-4 °F to 122 °F) without batteries |
| Relative humidity | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing | 10 % to 95 % non-condensing |
| Center-point temperature measurement | Yes | Yes | Yes | Yes |
| Spot temperature | Hot and cold spot markers | Hot and cold spot markers | Hot and cold spot markers, individually enabled | Hot and cold spot markers, individually enabled |
| User-definable spot markers | No | 3 user-definable spot markers | 2 user-definable spot markers | 3 user-definable spot markers |
| User defined measurement boxes | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display | Up to 3 expandable contractible measurement box with MIN-MAX-AVG temp display | 1 expandable-contractible measurement box with MIN-MAX-AVG temp display | 3-Expandable-contractible measurement box with MIN-MAX-AVG temp display |
| Hard Case | Rugged, hard carrying case; soft transport bag | Rugged, IP67 rated, airtight hard case with custom foam insert | Rugged, IP67 rated, airtight hard case with custom foam insert | Rugged, IP67 rated, airtight hard case with custom foam insert |
| Safety | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | IEC 61010-1: Overvoltage category II, Pollution Degree 2 | IEC 61010-1: Overvoltage category II, Pollution Degree 2 |
| Electromagnetic compatibility | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A | IEC 61326-1: Basic EM environment. CISPR 11: Group 1, Class A |
| Australian RCM | IEC 61326-1 | IEC 61326-1 | IEC 61326-1 | IEC 61326-1 |
| US FCC | CFR 47, Part 15 Subpart B | CFR 47, Part 15 Subpart B | CFR 47, Part 15 Subpart B | CFR 47, Part 15 Subpart B |
| Vibration | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 | 0.03 g2/Hz (3.8 g), 2.5 g IEC 60068-2-6 |
| Shock | 25 g, IEC 68-2-29 | 25 g, IEC 68-2-29 | 25 g, IEC 68-2-29 | 25 g, IEC 68-2-29 |
| Drop | Engineered to withstand 2 meter (6.5 feet) drop with standard lens | Engineered to withstand 2 meter (6.5 feet) drop with standard lens | Engineered to withstand 1 meter (3.3 feet) drop with standard lens | Engineered to withstand 1 meter (3.3 feet) drop with standard lens |
| Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) | 27.3 cm x 15.9 cm x 9.7 cm (10.8 in x 6.3 in x 3.8 in) |
| Weight (battery included) | 1.04 kg (2.3 lb) | 1.04 kg (2.3 lb) | 1.54 kg (3.4 lb) | 1.54 kg (3.4 lb) |
| Enclosure rating | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) | IEC 60529: IP54 (protected against dust, limited ingress; protection against water spray from all directions) |
| Warranty | Two-years (standard), extended warranties are available | Two-years (standard), extended warranties are available | Two-years (standard), extended warranties are available | Two-years (standard), extended warranties are available |
| Recommended calibration cycle | Two-years (assumes normal operation and normal aging | Two-years (assumes normal operation and normal aging | Two-years (assumes normal operation and normal aging | Two-years (assumes normal operation and normal aging |
| Frame rate | 60 Hz or 9 Hz versions | 60 Hz or 9 Hz versions | 60 Hz or 9 Hz versions | 60 Hz or 9 Hz versions |



