Configured models contain the following attributes:
Network & Fiber InstallationsOptical Time Domain ReflectometersPlease use 'Get Quick Quote' and we’ll contact you and quote for your exact need.
You can also get in touch, if you prefer, and our experts will be able to guide you with the right application and procurement solution for this product.
Please refer to the Resources section for Datasheets or see the Product Overview.
If you would like to know more, please get in touch and one of our team will be happy to help.
The ACCESS Master MT9085 series is a compact handheld all-in-one tester for performing optical pulse tests, optical loss/power measurements, and optical fiber end-face inspections. It has a wide variety of applications, ranging from installation and maintenance (I&M) of trunk fibers (Core, Metro, Mobile Fronthaul, Mobile Backhaul) to troubleshooting Access networks, such as breaks in drop cables.
As well as keeping the intuitive operability of previous models using hard keys and rotary knob, the MT9085 has been upgraded with a wide, 8-inch, color, LCD touchscreen. The Fiber Visualizer function has also been taken to the next stage with at-a-glance confirmation of the optical fiber transmission path.
Key Features |
8-inch LCD with easy visibility even in direct sunlight |
Better work efficiency with synergy of LCD touchscreen, rotary knob, and dedicated hard keys |
Familiar functions and operations from previous ACCESS Master series ▪ Easy-to-Use Fiber Visualizer function for simple fiber path analysis ▪ Fast fiber bend location using high-speed, high S/N real-time sweep modes ▪ High-accuracy event detection and loss measurement (46-dB dynamic range max., 0.8 m event dead zone) ▪ Identification of each splitter event and up to 1 × 128 branches ▪ Optical loss test and optical power measurement with built-in light source, optical power meter, and visible light source options ▪ Optical fiber end-face inspection using external fiberscope option |
Benefits | |
Optical Pulse Test (OTDR) | The optical pulse test measures the optical fiber transmission loss and fiber length as well as detects events, such as breaks in the fiber continuity. Both single mode and multimode fibers are supported, and the product line includes support for various wavelengths matching the measurement environment. The easy-to-use Fiber Visualizer function uses two types of realtime sweep (high-speed, high S/N) to check the status of fiber connections and bends while monitoring the waveform; events on the fiber are detected with high accuracy (46 dB dynamic range max., 0.8 m dead zone) and loss is measured. The excellent waveform quality supports short to long distance optical measurements, including PON and realtime measurement. |
Optical Power / Loss Measurement | With a built-in light source and power and loss measurement functions, the all-in-one MT9085 series is ideal for confirming the status of optical fiber installations and fault conditions. |
Optical Fiber End-Face Inspection | Optical fiber end-face inspection uses an external fiberscope option (sold separately) to display the condition of the optical connector ferrule end face on the screen of the MT9085 main unit. Optical fiber end-face inspection is important because not only do dirt and scratches on the ferrule face have a major impact on optical fiber circuit transmission quality, but they also prevent accurate optical pulse tests and measurement of optical loss and power. |
Specifications | ||||||||
MT9085 Series Options | ||||||||
Model Overview | ||||||||
Model | Class Applications | OTDR Wavelength | OTDR Dynamic Range Dead Zone (Fresnel) Dead Zone (Back Scatter) | OTDR Features | LS¹ | OPM² | VFL³ | VIP⁴ |
MT9085A-053 | Standard General purpose Premise Access Metro | 1310/1550 nm SM | 39/37.5 dB ≤1 m ≤5/5.5 m | Standard model for I&M | ✓ | ✓ | ✓ | ✓ |
MT9085A-057 | Standard General purpose Premise Access Metro | 1310/1550/1625 nm SM | 37/35.5/32.5 dB ≤1 m ≤6/6.5/7.5 m | Supports maintenance inspection wavelengths for microbend analysis | ✓ | ✓ | ✓ | ✓ |
MT9085A-063 | Standard General purpose Premise Access Metro | 1310/1550 nm SM | 39/37.5 dB ≤1 m ≤5/5.5 m | Supports SMF and MMF I&M | ✓ | ✓ | ✓ | ✓ |
850/1300 nm MM | 29/28 dB ≤1 m ≤4/5 m | Supports SMF and MMF I&M | ✓ | ✓ | ✓ | ✓ | ||
MT9085B-053 | Performance Metro Long haul PON-based FTTx | 1310/1550 nm SM | 42/41 dB ≤1 m ≤5/5.5 m | Standard model for I&M | ✓ | ✓ | ✓ | ✓ |
MT9085B-055 | Performance Metro Long haul PON-based FTTx | 1310/1550 nm SM 1650 nm SM | 41/41dB, 35 dB ≤1 m ≤5/5.5m, 6.5 m | With built-in filter for maintenance of in-service live circuits | ✓ | ✓ | ✓ | ✓ |
MT9085B-056 | Performance Metro Long haul PON-based FTTx | 1310/1490/1550 nm SM | 42/41/41 dB ≤1 m ≤6/6.5/6.5 m | Supports I&M of FTTX/PON installations | ✓ | ✓ | ✓ | ✓ |
MT9085B-057 | Performance Metro Long haul PON-based FTTx | 1310/1550/1625 nm SM | 40/39/38 dB ≤1 m ≤6/6.5/7.5 m | Supports maintenance inspection wavelengths for microbend analysis | ✓ | ✓ | ✓ | ✓ |
MT9085B-058 | Performance Metro Long haul PON-based FTTx | 1310/1490/1550 /1625 nm SM | 42/41/41/40 dB ≤1 m ≤7/7.5/7.5/8.5 m | Supports I&M of FTTX/PON installations as well as partial evaluation of CWD Waveband | ✓ | ✓ | ✓ | ✓ |
MT9085B-063 | Performance Metro Long haul PON-based FTTx | 1310/1550 nm SM | 42/41 dB ≤1 m ≤5/5.5 m | All-in-one support for SMF/MMF I&M | ✓ | ✓ | ✓ | ✓ |
850/1300 nm MM | 29/28 dB ≤1 m ≤4/5 m | All-in-one support for SMF/MMF I&M | ✓ | ✓ | ✓ | ✓ | ||
MT9085C-053 | High Performance Long haul Ultra-long haul | 1310/1550 nm SM | 46/46 dB ≤1 m ≤3.8/4.3 m | Standard model for I&M | ✓ | ✓ | ✓ | ✓ |
MT9085C-057 | High Performance Long haul Ultra-long haul | 1310/1550/1625 nm SM | 46/46/44 dB ≤1 m ≤3.8/4.3/4.8 m | Supports maintenance inspection wavelengths for microbend analysis | ✓ | ✓ | ✓ | ✓ |
Note:
¹ Optical Power Loss (LS), Built in as standard
² Optical Power Measurement (OPM), Built in as standard (same port as OTDR); optical loss measurement requires power meter option (separate port form OTDR)
³ Visual Fiber Break Inspection (VFL), Built in option
⁴ Optical Fiber End-Face Inspection (VIP), External Option
Specifications | |
MT9085 Series | |
Model Overview | |
Model / Order Numbers | Description |
MT9085A | ACCESS Master Standard Dynamic Range |
MT9085B | ACCESS Master Enhanced Dynamic Range |
MT9085C | ACCESS Master High Performance Dynamic Range |
Standard Accessories | |
Z1991A¹ | MT9085 Operation Manual (CD) x1pc |
W3974AE | MT9085 Series Quick Guide x1pc |
Z1625A² | AC adapter x1pc |
-- | Line Cord |
Z0921A | Battery Pack x1pc |
Module Option (Wavelength) Module Option (OTDR)³ High Performance Model | |
MT9085C-053 | SMF 1.31/1.55 μm OTDR |
MT9085C-057 | SMF 1.31/1.55/1.625 μm OTDR |
Module Option (Wavelength) Enhanced Model | |
MT9085B-053 | SMF 1.31/1.55 μm OTDR |
MT9085B-055 | SMF 1.31/1.55/1.65 μm OTDR |
MT9085B-056 | SMF 1.31/1.49/1.55 μm OTDR |
MT9085B-057 | SMF 1.31/1.55/1.625 μm OTDR |
MT9085B-058 | SMF 1.31/1.49/1.55/1.625 μm OTDR |
MT9085B-063 | MMF 0.85/1.3 μm & SMF 1.31/1.55 μm OTDR |
Module Option (Wavelength) Standard Model | |
MT9085A-053 | SMF 1.31/1.55 μm OTDR |
MT9085A-057 | SMF 1.31/1.55/1.625 μm OTDR |
MT9085A-063 | MMF 0.85/1.3 μm & SMF 1.31/1.55 μm OTDR |
Connector Options | |
MT9085x-025³ | FC-APC Connector Key width 2.0 mm |
MT9085x-026³ | SC-APC Connector |
MT9085x-037⁴ | FC Connector |
MT9085x-038⁴ | ST Connector |
MT9085x-040⁴ | SC Connector |
Visual Light Source Option | |
MT9085x-002 | Visual Fault Locator |
Power Meter Option⁵ | |
MT9085x-004 | SMF Optical Power Meter |
MT9085x-005 | SMF High Power Optical Power Meter |
MT9085x-007 | SMF/MMF Optical Power Meter |
Accessory Option | |
MT9085x-010 | Protector |
Note:
¹ Stores operation manual and quick guide
² Power cord (J0979) supplied at separate purchase
³ Can only connect APC-type optical fiber
⁴ Cannot only connect APC-type optical fiber
⁵ Same optical connector or connector adapter supplied as type specified for optical pulse tester
⁶ Front Protector B0584A cover supplied with belt as standard