Geconfigureerde modellen bevatten de volgende opties:
Electrical & Power QualityInsulation / Ground TestingGebruikt u alstublieft "krijg snel een offerte" , en we zullen u contacteren en een offerte maken voor u.
U kunt ook neem contact op als je dat liever hebt, en onze experts zullen u begeleiden met de juiste applicatie en inkoop oplossing voor dit product.
Het spijt ons, maar we hebben op dit moment geen informatie over belangrijke specificaties voor dit product beschikbaar online.
U kunt voor meer informatie contact opnemen met ons en een van onze medewerkers is u dan graag van dienst.
The Digital Ground Resistance Tester Model 6471 is a portable measurement instrument designed to measure Ground Resistance with 2 clamps (sold separately), no auxiliary rods, Bond/Connection Resistance (2-Pole and 4-Pole Kelvin sensing), Ground Resistance (3-Pole or 4-Pole), Ground Coupling Resistance, and Selective Ground Resistance, Soil Resistivity (Wenner or Schlumberger method). The Model 6471 measures from 0.01 to 99.99kΩ and is auto-ranging, automatically seeking out the optimum measurement range, test frequency and test current.
| Specifications | |
| Ground Resistance Tester Model 6471 | |
| Features | Parameters |
| 4-Point Earth Resistance Measurement | |
| Range (Auto-Ranging) | 0.01Ω to 99.99kΩ |
| Resolution | 0.001 to 10Ω |
| Accuracy | ±(2% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 513Hz |
| Test Current | Up to 250mA |
| Selective 4-Pole (with optional probes MN82 or SR182) | |
| Range (Auto-Ranging) | 0.01Ω to 99.99kΩ |
| Resolution | 0.001 to 10Ω |
| Accuracy | ±(2% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 513Hz |
| Test Current | Up to 250mA |
| 3-Point Earth Resistance Measurement | |
| Range (Auto-Ranging) | 0.09Ω to 99.9kΩ |
| Resolution | 0.01 to 100Ω |
| Accuracy | ±(2% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 513Hz |
| Test Current | Up to 250mA |
| Soil Resistivity 4-Point Measurement | |
| Test method | Wenner or Schlumberger selectable with automatic calculation |
| Range (Auto-Ranging) | 0.01Ω to 99.9kΩ; ρ max: 999kΩm |
| Resolution | 0.01 to 100Ω |
| Accuracy (Typical) | ±(2% Reading +1ct) |
| Test Voltage | 16 or 32V; 41 to 128Hz selectable |
| 2 Clamp Ground Measurement (with optional probes MN82 or SR182) | |
| Range (Auto-Ranging) | 0.1 to 500Ω |
| Resolution | 0.01 to 1Ω |
| Measurement Frequency | Auto: 1611Hz; Manual: 128Hz-1367Hz-1611Hz-1758Hz |
| DC Resistance Measurement (Bond Testing) | |
| 2-Pole (with lead resistance compensation) or 4-Pole (Kelvin sensing) | |
| Range (Auto-Ranging) | 2-pole: 0.12Ω to 99.9kΩ 4-pole: 0.020Ω to 99.99kΩ |
| Resolution | 2 -pole: 0.01 to 100Ω 4-pole: 0.001 to 10Ω |
| Accuracy (Typical) | ±(2% Reading +2ct) |
| Test Voltage | 16V DC; (+, - or auto polarity) |
| Test Current | Up to 250mA |
| Current Measurement (with optional probes MN82 or SR182) | |
| Range | 0.01mA to 40A, 16 to 400Hz |
| Accuracy (Typical) | ±(3% Reading +2ct) typical |
| External Voltage Measurement | |
| Range | 0.1 to 65V AC/DC – DC, 15 to 440Hz |
| Accuracy | ±(2% Reading +1ct) |
| Specifications | |
| Ground Resistance Tester Model 6471 | |
| Features | Parameters |
| 2 Clamp Measurement | Yes |
| 3-Point Test | Yes |
| 4-Point Test | Direct soil resistivity measurement |
| Bond Test (2- and 4-wire) | Yes |
| Earth Coupling Test | Yes |
| External Voltage Measurement | 0.1 to 65.0V |
| Measurement Range | 99,000Ω |
| Ranging | Auto-Ranging |
| Test Current | Up to 250mA |
| Test Frequency | Selectable from 41 to 513Hz |
| Specifications | |
| Ground Resistance Tester Model 6471 | |
| Features | Parameters |
| Memory | 512 measurements (64KB) |
| Communication | USB 2.0 optically isolated, DataView software included |
| Power Source | 9.6V rechargeable battery pack with external 110/220V charger |
| Battery Life | 1500 tests typical in automatic mode |
| Display | Digital/backlight |
| Dimensions | 10.7 x 9.80 x 5.12” (272 x 248 x 130mm) |
| Weight | 7lbs (3.2kg) with battery |
| Case | UL V0 Polypropylene |
| Operating Temperature | 32° to +113°F (0° to +45°C) |
| Storage Temperature | -40° to 158°F (-40° to +70°C) |
| Relative Humidity | Up to 90% |
| Ingress Protection (IP) | IP 53 with cover closed |
| EMC | EN 61326-1 |
| Safety Compliance | IEC 61010-1, EN 61557, 50V CAT IV, Pollution Degree 2 |
| Specifications | ||
| Ground Resistance Tester Model 6471 | ||
| Model Overview | ||
| Model | Cat. No | Description |
| 6471 (w/o probes) | 2135.48 | Ground Resistance Tester Model 6471 (no probes Includes: Carrying bag 110/240V power adapter with US power cord Optical USB cable Rechargeable NiMH battery pack USB stick with DataView® software Ground tester workbook User manual. |
| 6471 (with probes) | 2135.49 | Ground Resistance Tester Model 6471 (with probes) Includes: Carrying bag Set of two SR182 current probes 110/240V power adapter with US power cord Optical USB cable Rechargeable NiMH battery pack USB stick with DataView® software Ground tester workbook User manual. |
| 6471 Kit-300ft (with probes) | 2135.50 | Ground Resistance Tester Model 6471 Kit-300ft (with probes) Includes: Meter two carrying bags two 300 ft color-coded leads on spools (red/blue) two 100 ft color-coded leads (hand-tied, green/black) two 5 ft color-coded leads (red/blue) set of two SR182 current probes 110/240V power adapter with US power cord optical USB cable four T-shaped auxiliary ground electrodes set of five spaded lugs one 100 ft tape measure rechargeable NiMH battery USB stick with DataView® software, ground tester work-book and user manual. |
| 6471 Kit-300ft (w/o probes) | 2135.60 | Ground Resistance Tester Model 6471 Kit-300ft (no probes) |
| 6471 Kit-500ft (w/o probes) | 2135.61 | Ground Resistance Tester Model 6471 Kit-500ft (no probes) |



