Geconfigureerde modellen bevatten de volgende opties:
Electrical & Power QualityLow Resistance MetersGebruikt u alstublieft "krijg snel een offerte" , en we zullen u contacteren en een offerte maken voor u.
U kunt ook neem contact op als je dat liever hebt, en onze experts zullen u begeleiden met de juiste applicatie en inkoop oplossing voor dit product.
Het spijt ons, maar we hebben op dit moment geen informatie over belangrijke specificaties voor dit product beschikbaar online.
U kunt voor meer informatie contact opnemen met ons en een van onze medewerkers is u dan graag van dienst.
The 10A Micro-Ohmmeter Model 6240 is a rugged, low resistance tester designed for both plant maintenance and field use. Utilizing a four-lead Kelvin method of testing, the Model 6240 Micro-Ohmmeter accurately measures very low resistance within 0.25%.
Resistance measurements are automatically calculated from 1µΩ to 400Ω with resolutions down to 1µΩ. The Model 6240 has selectable test currents of 10A, 1A, 100mA and 10mA and includes a polarity reversal function. The Model 6240 is designed to conduct tests on both resistive and inductive material. Up to 99 measurements can be stored and printed directly to a printer or from a PC.
DataView® (included) allows you to configure the instrument, temperature-compensate the test results, store data, and print reports.
| Key Features |
| Reliable low resistance measurements from 5µΩ to 400Ω |
| Four-terminal Kelvin resistance measurement eliminates test lead resistance |
| 10A test current up to 4000µΩ |
| ±0.25% basic accuracy |
| 1µΩ resolution |
| Direct reading, easy to operate |
| Six selectable resistance ranges |
| Reverse polarity switch |
| Overload and input fuse protection |
| Manufactured to international safety and environmental standards |
| Automatic decimal point and zeroing |
| Large terminals accept banana plugs and spaded lugs |
| Rechargeable NiMH battery with internal charger (110/220V) |
| Large multifunctional backlit display |
| Includes power cord and isolated USB cable |
| Includes Free DataView software for data retrieval, real-time display, analysis and report generation |
| Specifications | ||||||
| Model 6240 | ||||||
| Range | 4000µΩ | 40mΩ | 400mΩ | 4000mΩ | 40Ω | 400Ω |
| Resolution | 1µΩ | 10µΩ | 100µΩ | 1mΩ | 10mΩ | 100mΩ |
| Accuracy | ±0.25% of Reading ±2cts | ±0.25% of Reading ±2cts | ±0.25% of Reading ±2cts | ±0.25% of Reading ±2cts | ±0.25% of Reading ±2cts | ±0.25% of Reading ±2cts |
| Test Current | 10A | 1A | 1A | 100mA | 10mA | 10mA |
| Max. Inductive Load | 0 to 5H | 0 to 5H | 0 to 5H | 0 to 5H | 0 to 5H | 0 to 5H |
| Memory | Stores up to: 99 test results | Stores up to: 99 test results | Stores up to: 99 test results | Stores up to: 99 test results | Stores up to: 99 test results | Stores up to: 99 test results |
| Power Source | Rechargeable 6V, 8.5Ah NiMH battery pack (included) | Rechargeable 6V, 8.5Ah NiMH battery pack (included) | Rechargeable 6V, 8.5Ah NiMH battery pack (included) | Rechargeable 6V, 8.5Ah NiMH battery pack (included) | Rechargeable 6V, 8.5Ah NiMH battery pack (included) | Rechargeable 6V, 8.5Ah NiMH battery pack (included) |
| Specifications | |
| Micro-Ohmmeter Model 6240 | |
| Features | Parameters |
| Storage Memory | 99 tests, supplied with DataView® software for download and reporting |
| Automatic Storage of Test Results | Yes |
| Battery | Rechargeable NIMH battery pack 6V, 8.5Ah. |
Battery Life 10A 1A 100mA 10 mA In Standby Mode | ≥ 850 tests with a duty cycle of 5 seconds on and 25s off ≥ 3500 tests with a duty cycle of 5 seconds on and 25s off ≥ 4500 tests with a duty cycle of 5 seconds on and 25s off ≥ 5000 tests with a duty cycle of 5 seconds on and 25s off Battery life 4 to 6 months |
| Dimensions (L x W x H) | 10.70 x 9.76 x 7.18” (272 x 248 x 182mm) |
| Weight | 10 lbs (4.5 kg) |
| Operating Temperature | -10° to +55°C (14° to 131°F) & 10 to 85% RH |
| Storage Temperature (without battery) | -40° to +70°C (-40° to 158°F) & 10 to 90% RH |
| Altitude Operating | 2000 m |
| IP Rating | IP 54 per IEC 60529 cover closed |
| Safety | IEC/EN 61010-1 category III 50V, Pollution Degree 2, CE |
| Specifications | ||
| Micro-Ohmmeter Model 6240 | ||
| Model Overview | ||
| Model | Cat. No | Description |
| 6240 | 2129.8 | Micro-Ohmmeter Model 6240 (Kelvin Clips/Probes included) |
| 6240 (Kelvin Clips/Probes not included) | 2131.02 | Micro-Ohmmeter Model 6240 (Kelvin Clips/Probes not included) |



